Sites
Squamish
Secteur du topo Canada.
Parcourez 235 lignes dans ce secteur de Squamish, avec notes pratiques pour l’approche, le pied des voies et l’adéquation.
Secteur du topo Canada.
Toutes les lignes de ce secteur sont listées ci-dessous.
Toutes les lignes sont listées ci-dessous, de la plus facile à la plus difficile.
Triées de la plus facile à la plus difficile.
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Young Blood | 5.13a | – | 0 |
| The Year Of The Snake | 5.13b | – | 0 |
| Permanent Waves | 5.13c/d | – | 0 |
| Dumb Slab | v0- | – | 0 |
| Headgear | v0- | – | 0 |
| Starsky and Hutch | v0- | – | 0 |
| Stud Arête | v0- | – | 0 |
| Subzero | v0- | – | 0 |
| 28th Place | v0 | – | 0 |
| Along for the Ride | v0 | – | 0 |
| Ant Slab | v0 | – | 0 |
| Bronze Traverse | v0 | – | 0 |
| Depressed | v0 | – | 0 |
| Dyke Surfer | v0 | – | 0 |
| Easy Peezy | v0 | – | 0 |
| Fathers of Sound | v0 | – | 0 |
| First Steps | v0 | – | 0 |
| Fried Ant | v0 | – | 0 |
| Huggy Bear | v0 | – | 0 |
| Iceberg Right | v0 | – | 0 |
| Jughead | v0 | – | 0 |
| Less is More | v0 | – | 0 |
| Little Lip | v0 | – | 0 |
| Lorne's Chicken Nuggets | v0 | – | 0 |
| Moana | v0 | – | 0 |
| North Face Directissima | v0 | – | 0 |
| Peter's Crack | v0 | – | 0 |
| Romper Stomper | v0 | – | 0 |
| Slab 101 | v0 | – | 0 |
| Slow and Easy | v0 | – | 0 |
| Spotters on Strike | v0 | – | 0 |
| Squamish Days | v0 | – | 0 |
| Squish á Gauche | v0 | – | 0 |
| Squishy Low | v0 | – | 0 |
| Steppin' Out | v0 | – | 0 |
| Stu's Dyke | v0 | – | 0 |
| Summer Vacation | v0 | – | 0 |
| Super Fly Slab | v0 | – | 0 |
| The Dentist | v0 | – | 0 |
| The Ice Cube | v0 | – | 0 |
| The Other Side | v0 | – | 0 |
| The Telltale Heart | v0 | – | 0 |
| The Window | v0 | – | 0 |
| Torqued Toque | v0 | – | 0 |
| While You Were Sleeping | V0 | – | 0 |
| World Animals | V0 | – | 0 |
| Yes, You Can | v0 | – | 0 |
| Ain't Easy Being Easy | v0+ | – | 0 |
| Fast and Hard | v0+ | – | 0 |
| Iceberg Centre | v0+ | – | 0 |
| Malaria | v0+ | – | 0 |
| Shade Dyke | v0+ | – | 0 |
| The Alligator | V0+ | – | 0 |
| The Little One | v0+ | – | 0 |
| Adam's Apple | v1 | – | 0 |
| Any Rock'll Do | v1 | – | 0 |
| Architecture | V1 | – | 0 |
| Bob Barker Cut My Dog's Nuts Off | v1 | – | 0 |
| Brotherhood | v1 | – | 0 |
| Carpenter Ants | v1 | – | 0 |
| Coming of Rage | v1 | – | 0 |
| Easy Traverse | v1 | – | 0 |
| Holier than thou | v1 | – | 0 |
| Hot Dog in a Hallway | v1 | – | 0 |
| Lowdown | v1 | – | 0 |
| Made in the Shade | v1 | – | 0 |
| Mini Me | v1 | – | 0 |
| Nevertheless | v1 | – | 0 |
| Nick's Idea | v1 | – | 0 |
| Over the Top | v1 | – | 0 |
| Pond Scum | v1 | – | 0 |
| Seam Problem | v1 | – | 0 |
| Smear Traverse | v1 | – | 0 |
| Snake | v1 | – | 0 |
| Squamish Days Dyno | v1 | – | 0 |
| Time Arete | v1 | – | 0 |
| Twister | v1 | – | 0 |
| Under the Staircase | v1 | – | 0 |
| War Tour | v1 | – | 0 |
| What Have I Done? | v1 | – | 0 |
| White Bread | v1 | – | 0 |
| Cheese Grater | v1+ | – | 0 |
| Another Green Traverse | v2 | – | 0 |
| Backtrack | v2 | – | 0 |
| Big Bottoms | v2 | – | 0 |
| Black Bear Slab | v2 | – | 0 |
| Black Hole Sun | V2 | – | 0 |
| Brain Squeeze | v2 | – | 0 |
| Choss-A-Block | v2 | – | 0 |
| Crack Slabbath | v2 | – | 0 |
| Feature Creature | v2 | – | 0 |
| Fraggle Dyno | v2 | – | 0 |
| Good One | v2 | – | 0 |
| Heartbreak Hotel | v2 | – | 0 |
| Hulkster's Humpfest | v2 | – | 0 |
| Largonian Bulge | v2 | – | 0 |
| Left Brain | v2 | – | 0 |
| Left Rib | v2 | – | 0 |
| Memory Hotel | v2 | – | 0 |
| Mr. Jeremy Fisher | v2 | – | 0 |
| No Mo Bo Jo | v2 | – | 0 |
| Paperboy | v2 | – | 0 |
| Power Surge | v2 | – | 0 |
| Red Face | v2 | – | 0 |
| Shralpster | V2 | – | 0 |
| Slingshot | v2 | – | 0 |
| Squamish Days Traverse | v2 | – | 0 |
| Square Cut | v2 | – | 0 |
| Stu's Fly | v2 | – | 0 |
| Surfin' on Heroin | v2 | – | 0 |
| The Cobbles | V2 | – | 0 |
| The Pawn | v2 | – | 0 |
| Treeson | v2 | – | 0 |
| Tumbleweed | v2 | – | 0 |
| Up From the Depths | v2 | – | 0 |
| 21st Century Digital Boy | v3 | – | 0 |
| American Gigalo | v3 | – | 0 |
| Anatomy Lesson | v3 | – | 0 |
| Bert and Ernie were just good friends | v3 | – | 0 |
| Black Dyno | v3 | – | 0 |
| Bo Jo Jones | v3 | – | 0 |
| Centre Slab | v3 | – | 0 |
| Couch Surfer | v3 | – | 0 |
| Crackhead | v3 | – | 0 |
| Double Decker | v3 | – | 0 |
| Dub Club | V3 | – | 0 |
| Old and Serious | v3 | – | 0 |
| Poutine Cave | v3 | – | 0 |
| Shade Mantel | v3 | – | 0 |
| Snake Hips | v3 | – | 0 |
| Speech Therapy | v3 | – | 0 |
| Stupid Face | V3 | – | 0 |
| The Bone Man | v3 | – | 0 |
| Titanic | v3 | – | 0 |
| WWF Action | v3 | – | 0 |
| Young and Furious | v3 | – | 0 |
| Superdyke | v3+ | – | 0 |
| Atlas | v4 | – | 0 |
| Black Mark | v4 | – | 0 |
| Child Abuse | V4 | – | 0 |
| Direct Start to Up From the Depths | v4 | – | 0 |
| Easy in an Easy Chair | v4 | – | 0 |
| Excavator | v4 | – | 0 |
| Fear of the Millenium | v4 | – | 0 |
| Frequency Modulation | V4 | – | 0 |
| Good as Gold | V4 | – | 0 |
| Jer's Extension | v4 | – | 0 |
| Left Foot Here | V4 | – | 0 |
| Mounting the Throne | v4 | – | 0 |
| Palminator | v4 | – | 0 |
| Participaction | v4 | – | 0 |
| Pocket Problem | v4 | – | 0 |
| Practical horseman | v4 | – | 0 |
| Razorburn | V4 | – | 0 |
| Sequoia | V4 | – | 0 |
| Shazam | V4 | – | 0 |
| Skin Graft | v4 | – | 0 |
| Slingshot Traverse | v4 | – | 0 |
| Slip and Slide | v4 | – | 0 |
| Sloppy Poppy | v4 | – | 0 |
| Squamish Days Traverse Low | v4 | – | 0 |
| Superfly | v4 | – | 0 |
| Superfly Lunge | v4 | – | 0 |
| Tea Bag Undies | v4 | – | 0 |
| The Mantis | V4 | – | 0 |
| Thighmaster | v4 | – | 0 |
| Titanic Dyno | v4 | – | 0 |
| Trad Killer | v4 | – | 0 |
| Trap Door | v4 | – | 0 |
| Chicken Goddess | v5 | – | 0 |
| Cream Puff Dream | v5 | – | 0 |
| Doubt | v5 | – | 0 |
| Dr. Evil | v5 | – | 0 |
| Everyday Helmet | v5 | – | 0 |
| Gas Arete (aka Air Arete) | v5 | – | 0 |
| Gastonomical | v5 | – | 0 |
| Hale Bopp Right | V5 | – | 0 |
| It's About Time | v5 | – | 0 |
| Jack's Baby | v5 | – | 0 |
| Monkey Lunch | v5 | – | 0 |
| Phat Slab | v5 | – | 0 |
| Slayed by the Pushers | v5 | – | 0 |
| Sloppy Poppy Traverse | v5 | – | 0 |
| Sniper | V5 | – | 0 |
| Swank Stretch | v5 | – | 0 |
| The Cricket | v5 | – | 0 |
| The Elevator | v5 | – | 0 |
| The Hoop Wrangler | v5 | – | 0 |
| The Squeeze | V5 | – | 0 |
| Tim's Sloper Problem | v5 | – | 0 |
| Timeless | v5 | – | 0 |
| Viper | v5 | – | 0 |
| Wafer Thin | v5 | – | 0 |
| Portable | v5-6 | – | 0 |
| Bali Song | v6 | – | 0 |
| Lounge Act | v6 | – | 0 |
| Minor Threat | v6 | – | 0 |
| Sea of Doubt | v6 | – | 0 |
| Sit down to Holm Boy | v6 | – | 0 |
| Super Daddy Long Limbs | v6 | – | 0 |
| The Green Traverse | v6 | – | 0 |
| The Stinger Left | v6 | – | 0 |
| Wafer Decker | v6 | – | 0 |
| Golden Bowl | v7- | – | 0 |
| University Crawl | v6-7 | – | 0 |
| Anubis | v7 | – | 0 |
| ATD | v7 | – | 0 |
| Baba Hari Dass | v7 | – | 0 |
| Breakfast at Tiffany's | v7 | – | 0 |
| Corrupted | v7 | – | 0 |
| Golden Boy | v7 | – | 0 |
| Mind-bender | v7 | – | 0 |
| Pavelini | v7 | – | 0 |
| Sea to Slab | v7 | – | 0 |
| The Airtight Garage | v7 | – | 0 |
| The Fuzz | v7 | – | 0 |
| The Rail Thing | v7 | – | 0 |
| Tim's Sloper Problem Low | v7 | – | 0 |
| Timeless Low | v7 | – | 0 |
| Mr. Bigglesworth | v8- | – | 0 |
| Mantra | v8 | – | 0 |
| Ride The Lightning | v8 | – | 0 |
| The Rookie | v8 | – | 0 |
| The Weasel | v8+ | – | 0 |
| Wormworld Cave | v9- | – | 0 |
| The Bee Professor | V9 | – | 0 |
| The Seam | V9 | – | 0 |
| The Words of Me | V9 | – | 0 |
| No Troublems | v10 | – | 0 |
| One Zen | v10 | – | 0 |
| Salad Shooter | v10 | – | 0 |
| The Fury | v10 | – | 0 |
| Wormworld Cave sit-start | v10 | – | 0 |
| Zero Zero | v10 | – | 0 |
| The Singularity | v14-15 | – | 0 |
Connectez-vous à TENAR pour noter vos ascensions et relier ce secteur à votre historique d’escalade.