Toutes les voies et blocs publiés, classés par secteur.
Topo d’escalade Squamish
Parcourez 2 100 lignes dans 188 secteurs en Canada. Ouvrez TENAR pour noter vos ascensions, enregistrer vos projets et suivre votre entraînement.
Aperçus de secteurs pour comprendre l’organisation du site.
Activité publique anonymisée utilisée pour mettre en avant les pages utiles.
Carte et accès de Squamish
Emplacements des secteurs et des parkings pour préparer votre visite.
Une lecture rapide de Squamish
Le résumé des cotations montre le site en un coup d’œil. Toutes les lignes sont listées par secteur ci-dessous.
Organisation du site
Ouvrez un secteur pour voir toutes ses lignes, de la plus facile à la plus difficile. Les secteurs avec leur propre page ajoutent approche, confort, dangers et adéquation.
Stawamus Chief / Grand Wall Boulders 235 0
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Young Blood | 5.13a | – | 0 |
| The Year Of The Snake | 5.13b | – | 0 |
| Permanent Waves | 5.13c/d | – | 0 |
| Dumb Slab | v0- | – | 0 |
| Headgear | v0- | – | 0 |
| Starsky and Hutch | v0- | – | 0 |
| Stud Arête | v0- | – | 0 |
| Subzero | v0- | – | 0 |
| 28th Place | v0 | – | 0 |
| Along for the Ride | v0 | – | 0 |
| Ant Slab | v0 | – | 0 |
| Bronze Traverse | v0 | – | 0 |
| Depressed | v0 | – | 0 |
| Dyke Surfer | v0 | – | 0 |
| Easy Peezy | v0 | – | 0 |
| Fathers of Sound | v0 | – | 0 |
| First Steps | v0 | – | 0 |
| Fried Ant | v0 | – | 0 |
| Huggy Bear | v0 | – | 0 |
| Iceberg Right | v0 | – | 0 |
| Jughead | v0 | – | 0 |
| Less is More | v0 | – | 0 |
| Little Lip | v0 | – | 0 |
| Lorne's Chicken Nuggets | v0 | – | 0 |
| Moana | v0 | – | 0 |
| North Face Directissima | v0 | – | 0 |
| Peter's Crack | v0 | – | 0 |
| Romper Stomper | v0 | – | 0 |
| Slab 101 | v0 | – | 0 |
| Slow and Easy | v0 | – | 0 |
| Spotters on Strike | v0 | – | 0 |
| Squamish Days | v0 | – | 0 |
| Squish á Gauche | v0 | – | 0 |
| Squishy Low | v0 | – | 0 |
| Steppin' Out | v0 | – | 0 |
| Stu's Dyke | v0 | – | 0 |
| Summer Vacation | v0 | – | 0 |
| Super Fly Slab | v0 | – | 0 |
| The Dentist | v0 | – | 0 |
| The Ice Cube | v0 | – | 0 |
| The Other Side | v0 | – | 0 |
| The Telltale Heart | v0 | – | 0 |
| The Window | v0 | – | 0 |
| Torqued Toque | v0 | – | 0 |
| While You Were Sleeping | V0 | – | 0 |
| World Animals | V0 | – | 0 |
| Yes, You Can | v0 | – | 0 |
| Ain't Easy Being Easy | v0+ | – | 0 |
| Fast and Hard | v0+ | – | 0 |
| Iceberg Centre | v0+ | – | 0 |
| Malaria | v0+ | – | 0 |
| Shade Dyke | v0+ | – | 0 |
| The Alligator | V0+ | – | 0 |
| The Little One | v0+ | – | 0 |
| Adam's Apple | v1 | – | 0 |
| Any Rock'll Do | v1 | – | 0 |
| Architecture | V1 | – | 0 |
| Bob Barker Cut My Dog's Nuts Off | v1 | – | 0 |
| Brotherhood | v1 | – | 0 |
| Carpenter Ants | v1 | – | 0 |
| Coming of Rage | v1 | – | 0 |
| Easy Traverse | v1 | – | 0 |
| Holier than thou | v1 | – | 0 |
| Hot Dog in a Hallway | v1 | – | 0 |
| Lowdown | v1 | – | 0 |
| Made in the Shade | v1 | – | 0 |
| Mini Me | v1 | – | 0 |
| Nevertheless | v1 | – | 0 |
| Nick's Idea | v1 | – | 0 |
| Over the Top | v1 | – | 0 |
| Pond Scum | v1 | – | 0 |
| Seam Problem | v1 | – | 0 |
| Smear Traverse | v1 | – | 0 |
| Snake | v1 | – | 0 |
| Squamish Days Dyno | v1 | – | 0 |
| Time Arete | v1 | – | 0 |
| Twister | v1 | – | 0 |
| Under the Staircase | v1 | – | 0 |
| War Tour | v1 | – | 0 |
| What Have I Done? | v1 | – | 0 |
| White Bread | v1 | – | 0 |
| Cheese Grater | v1+ | – | 0 |
| Another Green Traverse | v2 | – | 0 |
| Backtrack | v2 | – | 0 |
| Big Bottoms | v2 | – | 0 |
| Black Bear Slab | v2 | – | 0 |
| Black Hole Sun | V2 | – | 0 |
| Brain Squeeze | v2 | – | 0 |
| Choss-A-Block | v2 | – | 0 |
| Crack Slabbath | v2 | – | 0 |
| Feature Creature | v2 | – | 0 |
| Fraggle Dyno | v2 | – | 0 |
| Good One | v2 | – | 0 |
| Heartbreak Hotel | v2 | – | 0 |
| Hulkster's Humpfest | v2 | – | 0 |
| Largonian Bulge | v2 | – | 0 |
| Left Brain | v2 | – | 0 |
| Left Rib | v2 | – | 0 |
| Memory Hotel | v2 | – | 0 |
| Mr. Jeremy Fisher | v2 | – | 0 |
| No Mo Bo Jo | v2 | – | 0 |
| Paperboy | v2 | – | 0 |
| Power Surge | v2 | – | 0 |
| Red Face | v2 | – | 0 |
| Shralpster | V2 | – | 0 |
| Slingshot | v2 | – | 0 |
| Squamish Days Traverse | v2 | – | 0 |
| Square Cut | v2 | – | 0 |
| Stu's Fly | v2 | – | 0 |
| Surfin' on Heroin | v2 | – | 0 |
| The Cobbles | V2 | – | 0 |
| The Pawn | v2 | – | 0 |
| Treeson | v2 | – | 0 |
| Tumbleweed | v2 | – | 0 |
| Up From the Depths | v2 | – | 0 |
| 21st Century Digital Boy | v3 | – | 0 |
| American Gigalo | v3 | – | 0 |
| Anatomy Lesson | v3 | – | 0 |
| Bert and Ernie were just good friends | v3 | – | 0 |
| Black Dyno | v3 | – | 0 |
| Bo Jo Jones | v3 | – | 0 |
| Centre Slab | v3 | – | 0 |
| Couch Surfer | v3 | – | 0 |
| Crackhead | v3 | – | 0 |
| Double Decker | v3 | – | 0 |
| Dub Club | V3 | – | 0 |
| Old and Serious | v3 | – | 0 |
| Poutine Cave | v3 | – | 0 |
| Shade Mantel | v3 | – | 0 |
| Snake Hips | v3 | – | 0 |
| Speech Therapy | v3 | – | 0 |
| Stupid Face | V3 | – | 0 |
| The Bone Man | v3 | – | 0 |
| Titanic | v3 | – | 0 |
| WWF Action | v3 | – | 0 |
| Young and Furious | v3 | – | 0 |
| Superdyke | v3+ | – | 0 |
| Atlas | v4 | – | 0 |
| Black Mark | v4 | – | 0 |
| Child Abuse | V4 | – | 0 |
| Direct Start to Up From the Depths | v4 | – | 0 |
| Easy in an Easy Chair | v4 | – | 0 |
| Excavator | v4 | – | 0 |
| Fear of the Millenium | v4 | – | 0 |
| Frequency Modulation | V4 | – | 0 |
| Good as Gold | V4 | – | 0 |
| Jer's Extension | v4 | – | 0 |
| Left Foot Here | V4 | – | 0 |
| Mounting the Throne | v4 | – | 0 |
| Palminator | v4 | – | 0 |
| Participaction | v4 | – | 0 |
| Pocket Problem | v4 | – | 0 |
| Practical horseman | v4 | – | 0 |
| Razorburn | V4 | – | 0 |
| Sequoia | V4 | – | 0 |
| Shazam | V4 | – | 0 |
| Skin Graft | v4 | – | 0 |
| Slingshot Traverse | v4 | – | 0 |
| Slip and Slide | v4 | – | 0 |
| Sloppy Poppy | v4 | – | 0 |
| Squamish Days Traverse Low | v4 | – | 0 |
| Superfly | v4 | – | 0 |
| Superfly Lunge | v4 | – | 0 |
| Tea Bag Undies | v4 | – | 0 |
| The Mantis | V4 | – | 0 |
| Thighmaster | v4 | – | 0 |
| Titanic Dyno | v4 | – | 0 |
| Trad Killer | v4 | – | 0 |
| Trap Door | v4 | – | 0 |
| Chicken Goddess | v5 | – | 0 |
| Cream Puff Dream | v5 | – | 0 |
| Doubt | v5 | – | 0 |
| Dr. Evil | v5 | – | 0 |
| Everyday Helmet | v5 | – | 0 |
| Gas Arete (aka Air Arete) | v5 | – | 0 |
| Gastonomical | v5 | – | 0 |
| Hale Bopp Right | V5 | – | 0 |
| It's About Time | v5 | – | 0 |
| Jack's Baby | v5 | – | 0 |
| Monkey Lunch | v5 | – | 0 |
| Phat Slab | v5 | – | 0 |
| Slayed by the Pushers | v5 | – | 0 |
| Sloppy Poppy Traverse | v5 | – | 0 |
| Sniper | V5 | – | 0 |
| Swank Stretch | v5 | – | 0 |
| The Cricket | v5 | – | 0 |
| The Elevator | v5 | – | 0 |
| The Hoop Wrangler | v5 | – | 0 |
| The Squeeze | V5 | – | 0 |
| Tim's Sloper Problem | v5 | – | 0 |
| Timeless | v5 | – | 0 |
| Viper | v5 | – | 0 |
| Wafer Thin | v5 | – | 0 |
| Portable | v5-6 | – | 0 |
| Bali Song | v6 | – | 0 |
| Lounge Act | v6 | – | 0 |
| Minor Threat | v6 | – | 0 |
| Sea of Doubt | v6 | – | 0 |
| Sit down to Holm Boy | v6 | – | 0 |
| Super Daddy Long Limbs | v6 | – | 0 |
| The Green Traverse | v6 | – | 0 |
| The Stinger Left | v6 | – | 0 |
| Wafer Decker | v6 | – | 0 |
| Golden Bowl | v7- | – | 0 |
| University Crawl | v6-7 | – | 0 |
| Anubis | v7 | – | 0 |
| ATD | v7 | – | 0 |
| Baba Hari Dass | v7 | – | 0 |
| Breakfast at Tiffany's | v7 | – | 0 |
| Corrupted | v7 | – | 0 |
| Golden Boy | v7 | – | 0 |
| Mind-bender | v7 | – | 0 |
| Pavelini | v7 | – | 0 |
| Sea to Slab | v7 | – | 0 |
| The Airtight Garage | v7 | – | 0 |
| The Fuzz | v7 | – | 0 |
| The Rail Thing | v7 | – | 0 |
| Tim's Sloper Problem Low | v7 | – | 0 |
| Timeless Low | v7 | – | 0 |
| Mr. Bigglesworth | v8- | – | 0 |
| Mantra | v8 | – | 0 |
| Ride The Lightning | v8 | – | 0 |
| The Rookie | v8 | – | 0 |
| The Weasel | v8+ | – | 0 |
| Wormworld Cave | v9- | – | 0 |
| The Bee Professor | V9 | – | 0 |
| The Seam | V9 | – | 0 |
| The Words of Me | V9 | – | 0 |
| No Troublems | v10 | – | 0 |
| One Zen | v10 | – | 0 |
| Salad Shooter | v10 | – | 0 |
| The Fury | v10 | – | 0 |
| Wormworld Cave sit-start | v10 | – | 0 |
| Zero Zero | v10 | – | 0 |
| The Singularity | v14-15 | – | 0 |
Stawamus Chief / North Wall Boulders 92 0
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Scott’s Other Problem | v0- | – | 0 |
| Badge of Honour | v0 | – | 0 |
| Blind Spot | v0 | – | 0 |
| Bonus | v0 | – | 0 |
| Briefing | v0 | – | 0 |
| Cheap Thrill | V0 | – | 0 |
| Crossover | v0 | – | 0 |
| Dear Leader | v0 | – | 0 |
| Deficit | v0 | – | 0 |
| Double the Points | v0 | – | 0 |
| Downclimb | V0 | – | 0 |
| Honey Bee | v0 | – | 0 |
| Kickback | v0 | – | 0 |
| Mr. Green | v0 | – | 0 |
| Newsroom | v0 | – | 0 |
| Nick's Adventure | v0 | – | 0 |
| The Moment | v0 | – | 0 |
| Three Men in a Tub | v0 | – | 0 |
| Tortillas | V0 | – | 0 |
| Water is Life | v0 | – | 0 |
| Dirty High Slab | V0+ | – | 0 |
| Stringer Bell | v0+ | – | 0 |
| The Barrel | v0+ | – | 0 |
| Baby Beluga | v1- | – | 0 |
| New Sheriff in Town | v1- | – | 0 |
| Age of Winters | V1 | – | 0 |
| Baked | V1 | – | 0 |
| Bella Donna | V1 | – | 0 |
| Cash for Clunkers | v1 | – | 0 |
| Chive On | v1 | – | 0 |
| Detached Flake | v1 | – | 0 |
| Good People | v1 | – | 0 |
| One for the Queen | v1 | – | 0 |
| The Docks | v1 | – | 0 |
| Young Problem | v1 | – | 0 |
| Tennis Star | v1-2 | – | 0 |
| Blowhole | v2 | – | 0 |
| Bottom Shelf | v2 | – | 0 |
| Hydrogen | v2 | – | 0 |
| Lost World Overhang | v2 | – | 0 |
| The Test | v2 | – | 0 |
| The Whisker | v2 | – | 0 |
| The Wiz | v2 | – | 0 |
| 911 | V3 | – | 0 |
| Baked Traverse | V3 | – | 0 |
| FAROUK! | V3 | – | 0 |
| It's Tricky | V3 | – | 0 |
| Rhino Face | v3 | – | 0 |
| Shark Fin Soup | v3 | – | 0 |
| Sheriff's Snack | V3 | – | 0 |
| Stevie Nicks | V3 | – | 0 |
| Turd Ferguson | V3 | – | 0 |
| Tyler's Dihedral | V3 | – | 0 |
| Wild Kingdom | v3 | – | 0 |
| A Tribe Called Quest | V4 | – | 0 |
| Ape Span | V4 | – | 0 |
| Backwards in an Easy Chair | v4 | – | 0 |
| Compulsiveness | v4 | – | 0 |
| Golden God | v4 | – | 0 |
| Good Training | v4 | – | 0 |
| Open Season on Bush | V4 | – | 0 |
| Rub-a-dub-dub | v4 | – | 0 |
| Stillwater | v4 | – | 0 |
| Typhoon | v4 | – | 0 |
| Unnecessary Accessory | v4 | – | 0 |
| Japanese Cowboy | v4+ | – | 0 |
| Elbow Gravy | V5 | – | 0 |
| Finger Scoop of Peanut Butter | v5 | – | 0 |
| Hog Wild | v5 | – | 0 |
| Laser Blade 5000 | v5 | – | 0 |
| Re-Up | V5 | – | 0 |
| Space Monkey | v5 | – | 0 |
| Bar Exam | v6 | – | 0 |
| Betelgeuse | V6 | – | 0 |
| Cradle Robber Light | v6 | – | 0 |
| Space Robber | v6 | – | 0 |
| The Land that Time Forgot | V6 | – | 0 |
| The Tugger | v6 | – | 0 |
| Chicken Lips and Assholes | v6+ | – | 0 |
| Astroman | V7 | – | 0 |
| It's My Duty to Please Da' Booty | v7 | – | 0 |
| Ride the Waves | v7 | – | 0 |
| Squealing Pork | v7 | – | 0 |
| Action Man | v8 | – | 0 |
| Keith's Roof | v8 | – | 0 |
| Sirius | V8 | – | 0 |
| Big Chicken | v9 | – | 0 |
| Houdini | v9 | – | 0 |
| Resurrection | v9 | – | 0 |
| Super Sirius | V9 | – | 0 |
| Almost Famous | v10 | – | 0 |
| Ride the Waves Low | v10 | – | 0 |
Murrin Park / Petrifying Wall 74 0
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| A Cougar One Bite Brownie | 5.10a | – | 0 |
| Heavy Petting Action | 5.10b | – | 0 |
| The Lost Art of Keeping A Secret | 5.10c | – | 0 |
| Beers Are Not Enough | 5.10d | – | 0 |
| Cleavage | 5.10d | – | 0 |
| Even Steven | 5.10d | – | 0 |
| Armageddon | 5.11a | – | 0 |
| Pleasant Pheasant | 5.11a | – | 0 |
| The Coffin | 5.11a | – | 0 |
| The Right Stuff | 5.11a | – | 0 |
| Thinvar | 5.11a | – | 0 |
| Underwire | 5.11a | – | 0 |
| Food Frenzy | 5.11b | – | 0 |
| No Name Road | 5.11b | – | 0 |
| Air BC | 5.11c | – | 0 |
| Big Guns | 5.11c | – | 0 |
| Crosstrainer | 5.11c | – | 0 |
| Czech It Out | 5.11c | – | 0 |
| Dead on Arrival | 5.11c | – | 0 |
| Elastic Man | 5.11c | – | 0 |
| Harry's Petting Zoo | 5.11c | – | 0 |
| Never Give an Inch | 5.11c | – | 0 |
| Te Wrong Stuff | 5.11c | – | 0 |
| The Canadian Style | 5.11c | – | 0 |
| Air B.C. Direct | 5.11d | – | 0 |
| An Audience with the Emperor | 5.11d | – | 0 |
| Backdoor Challenger | 5.11d | – | 0 |
| Burning Down the Couch | 5.11d | – | 0 |
| Fall Guys | 5.11d | – | 0 |
| Stuck in the Middle | 5.11d | – | 0 |
| Take No Prisoners | 5.11d | – | 0 |
| Through Pastures Green | 5.11d | – | 0 |
| Black Water | 5.12a | – | 0 |
| Bunny Foo Foo | 5.12a | – | 0 |
| Intolerable Tearing | 5.12a | – | 0 |
| Mr. Fun | 5.12a | – | 0 |
| Mr. Winky | 5.12a | – | 0 |
| Plumbline | 5.12a | – | 0 |
| The Ghost | 5.12a | – | 0 |
| Wherefore Art Thou Romeo? | 5.12a | – | 0 |
| Youth Gone Wild | 5.12a | – | 0 |
| Baraka | 5.12b | – | 0 |
| No Surrender | 5.12b | – | 0 |
| Off The Couch | 5.12b | – | 0 |
| Spargeltarzan | 5.12b | – | 0 |
| The Flingus Cling | 5.12b | – | 0 |
| Animal | 5.12c | – | 0 |
| Club Flex | 5.12c | – | 0 |
| Flight Club | 5.12c | – | 0 |
| Flight of the Challenger | 5.12c | – | 0 |
| Panacea | 5.12c | – | 0 |
| The Fantastic Exploding Rectal Syringe | 5.12c | – | 0 |
| Higher Type of Hate | 5.12+ | – | 0 |
| Alistair's Route | 5.12d | – | 0 |
| Family Ties | 5.12d | – | 0 |
| Mata Hari | 5.12d | – | 0 |
| Pigs on the Wing | 5.12d | – | 0 |
| Resist | 5.12d | – | 0 |
| Rocket | 5.12d | – | 0 |
| Second Nature | 5.12d | – | 0 |
| Backdoor Santa | 5.13a | – | 0 |
| Instinct | 5.13a | – | 0 |
| Project Grizzly | 5.13a | – | 0 |
| Solid Rocket Booster | 5.13a | – | 0 |
| 2001 | 5.13b | – | 0 |
| British Airways | 5.13b | – | 0 |
| Chocolate Kisses | 5.13b | – | 0 |
| Run for Cover | 5.13b | – | 0 |
| The Wire | 5.13b | – | 0 |
| A Contradiction in Terms | 5.13c | – | 0 |
| Caress of Steel | 5.13c | – | 0 |
| Lost Highway | 5.13c | – | 0 |
| Swamp Thing | 5.13c/d | – | 0 |
| Force Ten | 5.13d | – | 0 |
Stawamus Chief / Apron Boulders 55 0
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| A Kiss After Climbing | v0- | – | 0 |
| ET | v0- | – | 0 |
| Outhouse Arete | v0- | – | 0 |
| Stinky | v0- | – | 0 |
| The Asphalt Jungle | v0- | – | 0 |
| Bad Bush | v0 | – | 0 |
| Communication Breakdown | v0 | – | 0 |
| Drive-by Hand Crack | v0 | – | 0 |
| Good Bush | v0 | – | 0 |
| Greek Salad | V0 | – | 0 |
| Potato Gun | v0 | – | 0 |
| Spring Thaw | v0 | – | 0 |
| The Five Minute Slab | v0 | – | 0 |
| Trooper Traverse | v0 | – | 0 |
| V0 | v0 | – | 0 |
| Ground Zero | v0+ | – | 0 |
| The Boot | v0+ | – | 0 |
| Anaconda | v1 | – | 0 |
| Cobra | v1 | – | 0 |
| Constrictor | v1 | – | 0 |
| Hydro Crack | v1 | – | 0 |
| Lizard Skull | v1 | – | 0 |
| Peters Face | v1 | – | 0 |
| Reptile Slab | v1 | – | 0 |
| Roll it Up | V1 | – | 0 |
| Venom Arête | v1 | – | 0 |
| Reach the Beach | v1+ | – | 0 |
| Bang | v2 | – | 0 |
| Alien Within | v3 | – | 0 |
| Hold On Or Be Gone | v3 | – | 0 |
| Inside Out | v3 | – | 0 |
| Inside Out and About | v3 | – | 0 |
| Nachos on the Side | V3 | – | 0 |
| The Easy Way Out | v3 | – | 0 |
| the Sickle | v3 | – | 0 |
| Big Boy | v4 | – | 0 |
| Buns Up & Squealing | v4 | – | 0 |
| Shots Fired | v4 | – | 0 |
| Magic Carpet Ride | v5 | – | 0 |
| Middle Cave | v5 | – | 0 |
| Gull Skull | v6 | – | 0 |
| Hummingbird | v6 | – | 0 |
| Recoil | v6 | – | 0 |
| The Cutting Edge | v6 | – | 0 |
| Bushido | v7 | – | 0 |
| Ramen Raw | v7 | – | 0 |
| Trojan War II | V7 | – | 0 |
| Iron Palm | v7-8 | – | 0 |
| This Monkey's Gone to Heaven | v7+ | – | 0 |
| First Nations (aka The Giver) | v8 | – | 0 |
| Gibbs' Cave | v8 | – | 0 |
| Tatonka | v9- | – | 0 |
| The Touch | v9 | – | 0 |
| Trojan Claude | V9 | – | 0 |
| Viaje al Fin del Mundo | v10 | – | 0 |
Stawamus Chief / The Apron 51 0
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Boomstick Crack | 5.6 | – | 0 |
| Banana Peel | 5.7 | – | 0 |
| Rambles | 5.8- | – | 0 |
| Calculus Crack | 5.8 | – | 0 |
| Diedre | 5.8 | – | 0 |
| Granville Street | 5.8 | – | 0 |
| Slab Alley | 5.8 | – | 0 |
| St. Bernard | 5.8 | – | 0 |
| Sickle | 5.9- | – | 0 |
| South Arete | 5.8+ | – | 0 |
| The Bottom Line | 5.9- | – | 0 |
| A Question of Balance | 5.9 | – | 0 |
| Calculus Direct | 5.9 | – | 0 |
| Long Time No See | 5.9 | – | 0 |
| Long Time No See | 5.9 | – | 0 |
| Memorial Crack | 5.9 | – | 0 |
| Pineapple Peel | 5.9 | – | 0 |
| Snake | 5.9 | – | 0 |
| Sparrow | 5.9 | – | 0 |
| St. Vitus' Dance | 5.9 | – | 0 |
| Vector | 5.9 | – | 0 |
| Over The Rainbow | 5.9+ | – | 0 |
| Dances with Pigs | 5.10a | – | 0 |
| Dessert Dike | 5.10a | – | 0 |
| Ha7lh Skwalwen | 5.10a | – | 0 |
| Karen's Math | 5.10a | – | 0 |
| Rock On | 5.10a | – | 0 |
| St. Vitus' Direct | 5.10a | – | 0 |
| Read Between the Lines | 5.10- | – | 0 |
| Born Again | 5.10b | – | 0 |
| Diamondback | 5.10b | – | 0 |
| Form | 5.10c | – | 0 |
| One Scoop with Delicious Dimples | 5.10c | – | 0 |
| Rock On Direct (aka Hard On) | 5.10c | – | 0 |
| Start From Scratch | 5.10c | – | 0 |
| Whirlwind | 5.10c | – | 0 |
| White Lightning | 5.10c | – | 0 |
| Edge of Anxiety | 5.10d | – | 0 |
| Mickey Mouse | 5.10d | – | 0 |
| Crystal Burst | 5.11a | – | 0 |
| That Dog Don't Hunt | 5.11a | – | 0 |
| Teetering on the Brink of Madness | 5.11a/b | – | 0 |
| Dancing in the Light | 5.11b | – | 0 |
| Dream Symphony | 5.11b | – | 0 |
| Unfinished Symphony | 5.11b | – | 0 |
| Crack Slabbeth | 5.11c | – | 0 |
| Voodoo Amour | 5.11d | – | 0 |
| Attack of the Arc’gucci Clones | 5.12a | – | 0 |
| Sad Teens Razor | 5.12 | – | 0 |
| The Great Arch | 5.12+ | – | 0 |
| The Crossing | 5.12d | – | 0 |
The Smoke Bluffs / Burgers and Fries 50 0
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Dusty Eyes | 5.5 | – | 0 |
| Prey (Sarah's Crack) | 5.5 | – | 0 |
| Exit Stage Left | 5.6 | – | 0 |
| Exit Stage Right | 5.6 | – | 0 |
| False Friends | 5.6 | – | 0 |
| Frodo's First Step | 5.6 | – | 0 |
| Three Cool Kats | 5.6 | – | 0 |
| Burgers and Fries | 5.7 | – | 0 |
| Councillor's Groove | 5.7 | – | 0 |
| Gollum | 5.7 | – | 0 |
| Jammers' Delight | 5.7 | – | 0 |
| Libya Sucks | 5.7 | – | 0 |
| Split Personality | 5.7 | – | 0 |
| Truckstop Jam (AKA Jim's Jam) | 5.7 | – | 0 |
| Wisecrack | 5.7 | – | 0 |
| Bilbo Baggins | 5.7+ | – | 0 |
| Asian Princess Aint No Shortie | 5.8 | – | 0 |
| Pine Cones | 5.8 | – | 0 |
| Smeagol | 5.8 | – | 0 |
| Move It On Over | 5.9 | – | 0 |
| Mr. Dressup | 5.9 | – | 0 |
| Player’s Special | 5.9 | – | 0 |
| Rust never sleeps | 5.9 | – | 0 |
| White Line Fever | 5.9 | – | 0 |
| Catch Me | 5.10a | – | 0 |
| High Boltage Line | 5.10a | – | 0 |
| Short and Sweet | 5.10a | – | 0 |
| Who Needs Bolts | 5.10a | – | 0 |
| Nookie Monster | 5.10- | – | 0 |
| Peaches and Cream | 5.10- | – | 0 |
| Unknown | 5.10- | – | 0 |
| Catch Me Quick(er) | 5.10b | – | 0 |
| French Leave | 5.10b | – | 0 |
| Over 60 with Asian Assistance | 5.10b | – | 0 |
| Who Needs Pro? | 5.10b | – | 0 |
| Catch You | 5.10c | – | 0 |
| No Boltage | 5.10c | – | 0 |
| Predator | 5.10c | – | 0 |
| Sweet and Sour | 5.10c | – | 0 |
| Switchback | 5.10c | – | 0 |
| Who Needs Footwork | 5.10c | – | 0 |
| A Foot in the Gravy | 5.10d | – | 0 |
| Last Moves | 5.10d | – | 0 |
| Stu's Slab | 5.10d | – | 0 |
| Genetically Superior Neighbor | 5.11a | – | 0 |
| Lone Rhino | 5.11a | – | 0 |
| Over Forty | 5.11a | – | 0 |
| Swan Song | 5.11b | – | 0 |
| The Asshole of November | 5.11b | – | 0 |
| Pink Panther | 5.11c | – | 0 |
Stawamus Chief / The Bulletheads 42 0
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Dora's Delight | 5.8 | – | 0 |
| Fungus The Bogey Man | 5.8 | – | 0 |
| Sunshine Chimney | 5.8 | – | 0 |
| Hiphugger | 5.8+ | – | 0 |
| Slot Machine | 5.8+ | – | 0 |
| A Cream of White Mice | 5.9 | – | 0 |
| Feelin' Groovy | 5.9+ | – | 0 |
| Golden Labs | 5.9+ | – | 0 |
| Women In Comfortable Shoes | 5.10a | – | 0 |
| A Pitch In Time | 5.10b | – | 0 |
| Manana | 5.10b | – | 0 |
| Self Abuse | 5.10b | – | 0 |
| Sloppy Gordie | 5.10b | – | 0 |
| Bullethead East | 5.10c | – | 0 |
| Chasse Right | 5.10c | – | 0 |
| Coogee Crack | 5.10c | – | 0 |
| Nuclear Arms | 5.10c | – | 0 |
| Rainy Day Dream Away | 5.10c | – | 0 |
| Ren | 5.10c | – | 0 |
| Xenolith Dance | 5.10c | – | 0 |
| Don't Antiheasel Your Weasel | 5.10d | – | 0 |
| Fiesta Daze | 5.10d | – | 0 |
| Krimo Gold | 5.10d | – | 0 |
| Liquid Gold | 5.10d | – | 0 |
| Ride the Bullet | 5.10d | – | 0 |
| Bulletheads Central | 5.11a | – | 0 |
| Caucasian Eyes | 5.11a | – | 0 |
| Shannon's Dancing | 5.11a | – | 0 |
| The Black Book | 5.11a | – | 0 |
| The Swedish Touch | 5.11a | – | 0 |
| Tonatiuh | 5.11a | – | 0 |
| Two Rats and a Titmouse | 5.11a | – | 0 |
| Wild Turkey | 5.11a | – | 0 |
| Alegria | 5.11b | – | 0 |
| Chimp Dip | 5.11b | – | 0 |
| Retrospect | 5.11b | – | 0 |
| Third Abortion | 5.11b | – | 0 |
| Varicose Veins | 5.11b | – | 0 |
| Marooned | 5.11b/c | – | 0 |
| Fight Club | 5.11d | – | 0 |
| Love as a Weapon | 5.13- | – | 0 |
| Eurasian Eyes | 5.13b | – | 0 |
The Smoke Bluffs / Neat and Cool 39 0
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Cornflakes | 5.6 | – | 0 |
| Barefoot Flamingo in China | 5.7 | – | 0 |
| Cat Crack | 5.7 | – | 0 |
| Clean Starts | 5.7 | – | 0 |
| Mouse Trap | 5.7 | – | 0 |
| Neat and Clean | 5.7 | – | 0 |
| Stumps | 5.7 | – | 0 |
| Tree Beard | 5.7 | – | 0 |
| Corner Crack | 5.7+ | – | 0 |
| Asian Princess Hates Left Turns | 5.8 | – | 0 |
| Chalk up Another One | 5.8 | – | 0 |
| Coffee Break | 5.8 | – | 0 |
| Gross Incompetence | 5.8 | – | 0 |
| Sally Five Fingers | 5.8 | – | 0 |
| The Little Baby | 5.8 | – | 0 |
| Who Needs Apps | 5.8 | – | 0 |
| batcave | 5.9- | – | 0 |
| Barefoot in China Town | 5.9 | – | 0 |
| Layback Flake | 5.9 | – | 0 |
| Repeat When Necessary | 5.9 | – | 0 |
| The Jigsaw Flow | 5.9+ | – | 0 |
| Flying Circus | 5.10a | – | 0 |
| Neat and Cool | 5.10a | – | 0 |
| The Edge | 5.10a | – | 0 |
| Neat and Cool Offwidth | 5.10- | – | 0 |
| A Necessary Evil | 5.10b | – | 0 |
| Pink Flamingo | 5.10b | – | 0 |
| Raging Duck | 5.10b/c | – | 0 |
| Geritol | 5.10c | – | 0 |
| House Music | 5.10c | – | 0 |
| On My Way To The Liquor Store | 5.10c | – | 0 |
| Twisted | 5.10c | – | 0 |
