Sites
Yosemite
Secteur du topo États-Unis.
Parcourez 92 lignes dans ce secteur de Yosemite, avec notes pratiques pour l’approche, le pied des voies et l’adéquation.
Secteur du topo États-Unis.
Toutes les lignes de ce secteur sont listées ci-dessous.
Toutes les lignes sont listées ci-dessous, de la plus facile à la plus difficile.
92 lignes · de 1- à 7c+ · majorité en 6a–6c+
Triées de la plus facile à la plus difficile.
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Southwest ridge | 1- | – | 0 |
| North Ridge | 1+ | – | 0 |
| East Face | 4c | – | 0 |
| Tuolumne Alpine Triple Crown | 4c | – | 0 |
| West Ridge | 4c | – | 0 |
| Grant's Gulch | 5a | – | 0 |
| Sweet'n Low | 5a | – | 0 |
| Barefoot Bumpkin | 5b | – | 0 |
| Big Business | 5b | – | 0 |
| Charge Card | 5b | – | 0 |
| S Chimney | 5b | – | 0 |
| Becky's Corner | 5c | – | 0 |
| California Corner | 5c | – | 0 |
| Deep Space | 5c | – | 0 |
| Discount Crack | 5c | – | 0 |
| Kick Back Crack | 5c | – | 0 |
| Sheep Thrills | 5c | – | 0 |
| Trick Shot | 5c | – | 0 |
| Billiard Room | 6a | – | 0 |
| Friendly Muscle | 6a | – | 0 |
| Go Cat Go | 6a | – | 0 |
| One for the Money | 6a | – | 0 |
| One Size Fits All | 6a | – | 0 |
| Pop Fly | 6a | – | 0 |
| Splitter boulder hand crack | 6a | – | 0 |
| Weeping Moon | 6a | – | 0 |
| Crowd Pleaser | 6a+ | – | 0 |
| Quick Stop | 6a+ | – | 0 |
| The Flapper | 6a+ | – | 0 |
| Two For the Price of One | 6a+ | – | 0 |
| Fat Boys | 6b | – | 0 |
| Kill Pickle | 6b | – | 0 |
| Pit Stop | 6b | – | 0 |
| South West Face (Harding) Route | 6b | – | 0 |
| Spark Plug | 6b | – | 0 |
| Ten A, My Ass | 6b | – | 0 |
| Unknown *Mountain Pride | 6b | – | 0 |
| Voyager | 6b | – | 0 |
| Whatchacallit | 6b | – | 0 |
| Yellow Brick Road | 6b | – | 0 |
| French Tickler | 6b+ | – | 0 |
| Man's Best Friend | 6b+ | – | 0 |
| One Eyed Jack | 6b+ | – | 0 |
| Wages of Sin | 6b+ | – | 0 |
| A Man, A Boy, and His Poodle | 6c | – | 0 |
| Big Gulp | 6c | – | 0 |
| Breaking Wind | 6c | – | 0 |
| Mighty Mite | 6c | – | 0 |
| Partners in Climb | 6c | – | 0 |
| Polski Wyrob | 6c | – | 0 |
| Poodle Boy | 6c | – | 0 |
| Rolo Solo | 6c | – | 0 |
| Slate Quarry | 6c | – | 0 |
| The Fortress | 6c | – | 0 |
| Thingamajig | 6c | – | 0 |
| Three to Get Ready | 6c | – | 0 |
| Two for the Money | 6c | – | 0 |
| Whatzisface | 6c | – | 0 |
| A Boy and His Dog | 6c+ | – | 0 |
| Black & White & Red All Over | 6c+ | – | 0 |
| Buckin' Bronco | 6c+ | – | 0 |
| Grand Slam | 6c+ | – | 0 |
| Jiffy Pop | 6c+ | – | 0 |
| Le Papillon | 6c+ | – | 0 |
| Primate Crossing | 6c+ | – | 0 |
| Rocket to Uranus | 6c+ | – | 0 |
| Smitten By Kittens | 6c+ | – | 0 |
| Suzie Q | 6c+ | – | 0 |
| Whozamawhatsit | 6c+ | – | 0 |
| It takes a Village | 7a | – | 0 |
| Unfinished | 7a | – | 0 |
| Blue Moon | 7a+ | – | 0 |
| Cole Burner | 7a+ | – | 0 |
| Cupcake | 7a+ | – | 0 |
| Go with the Flow | 7a+ | – | 0 |
| Quantum Leap | 7a+ | – | 0 |
| Spiro Gyro | 7a+ | – | 0 |
| Splitter boulder finger crack | 7a+ | – | 0 |
| Straight Away | 7a+ | – | 0 |
| Top Pickle | 7a+ | – | 0 |
| Clementine | 7b | – | 0 |
| Dough Boy | 7b | – | 0 |
| Icing | 7b | – | 0 |
| Relativity | 7b | – | 0 |
| Party Bowl | 7b+ | – | 0 |
| Patticake | 7b+ | – | 0 |
| Syncronicity | 7b+ | – | 0 |
| Just the Tips | 7c | – | 0 |
| Perhaps Another Bowl? | 7c | – | 0 |
| Wildcat | 7c | – | 0 |
| Sudden Impact | 7c+ | – | 0 |
| The Grapevine | 7c+ | – | 0 |
Connectez-vous à TENAR pour noter vos ascensions et relier ce secteur à votre historique d’escalade.