Sites
Joshua Tree
Secteur du topo États-Unis.
Parcourez 146 lignes dans ce secteur de Joshua Tree, avec notes pratiques pour l’approche, le pied des voies et l’adéquation.
Secteur du topo États-Unis.
Toutes les lignes de ce secteur sont listées ci-dessous.
Toutes les lignes sont listées ci-dessous, de la plus facile à la plus difficile.
Triées de la plus facile à la plus difficile.
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Blastula | V-easy | – | 0 |
| Blip | V-easy | – | 0 |
| Chimney Problem | V-easy | – | 0 |
| Dark Island | V-easy | – | 0 |
| Descent Route | V-easy | – | 0 |
| Easy 1 | V-easy | – | 0 |
| Easy 2 | V-easy | – | 0 |
| Fist Crack | V-easy | – | 0 |
| Flake | V-easy | – | 0 |
| Hand Crack | V-easy | – | 0 |
| Hoffmans Highman | V-easy | – | 0 |
| Locker's Chimney | V-easy | – | 0 |
| Look mah, no hands! | V-easy | – | 0 |
| Lumpy | V-easy | – | 0 |
| Mini-Arete | V-easy | – | 0 |
| Mini-Slab | V-easy | – | 0 |
| Primer | V-easy | – | 0 |
| Problem A | V-easy | – | 0 |
| Problem A | V-easy | – | 0 |
| Problem A | V-easy | – | 0 |
| Rawhide | V-easy | – | 0 |
| Rotten Teeth | V-easy | – | 0 |
| Sinfully Delicious | V-easy | – | 0 |
| South Arête | V-easy | – | 0 |
| The Choc-o-Roach | V-easy | – | 0 |
| Unnatural Cavity | V-easy | – | 0 |
| Warm-Down | V-easy | – | 0 |
| West Entrance Warm-up | V-easy | – | 0 |
| Zygote | V-easy | – | 0 |
| Blip Trip | V0- | – | 0 |
| Don't Puss | V0- | – | 0 |
| Dragonhead | V0- | – | 0 |
| Embryonic Journey | V0- | – | 0 |
| Happy Feet | V0- | – | 0 |
| Ramp Line | V0- | – | 0 |
| The Church of the Jack Lord | V0- | – | 0 |
| Tush | V0- | – | 0 |
| Unnamed | V0- | – | 0 |
| Block Problem | V0 | – | 0 |
| Boulder Crack | V0 | – | 0 |
| Christina's Problem | V0 | – | 0 |
| Crack Line | V0 | – | 0 |
| Easy Bones | V0 | – | 0 |
| First crack. | V0 | – | 0 |
| Grab-Ass | V0 | – | 0 |
| Gripper Traverse | V0 | – | 0 |
| Moai | V0 | – | 0 |
| Northern Light | V0 | – | 0 |
| Pork Chop | V0 | – | 0 |
| Problem B | V0 | – | 0 |
| Scratch Arete | V0 | – | 0 |
| Skullsplitter | V0 | – | 0 |
| Snake Charmer | V0 | – | 0 |
| Sweet Tooth - Stand | V0 | – | 0 |
| The Man Who Smiled | V0 | – | 0 |
| Torpedo | V0 | – | 0 |
| Unnamed | V0 | – | 0 |
| V0 Thin Crack | V0 | – | 0 |
| Warm-up Rock | V0 | – | 0 |
| Lay-Away Crack | V0-1 | – | 0 |
| Mantel madness. | V0-1 | – | 0 |
| Name Forgotten | V0+ | – | 0 |
| Problem B | V0+ | – | 0 |
| Second crack. | V0-1 | – | 0 |
| Smoothie | V0+ | – | 0 |
| Stoli crack. | V0+ | – | 0 |
| Street Zen | V0+ | – | 0 |
| Bodacious Rail | V1 | – | 0 |
| C-Section | V1 | – | 0 |
| Crack Five. | V1 | – | 0 |
| Elbow Grease | V1 | – | 0 |
| Frozen Mound | V1 | – | 0 |
| Greasy Elbow | V1 | – | 0 |
| Locker's Face | V1 | – | 0 |
| Pepelats | V1 | – | 0 |
| Press Release | V1 | – | 0 |
| Problem A | V1 | – | 0 |
| Scratch-N-Sniff | V1 | – | 0 |
| The Fin | V1 | – | 0 |
| Third crack. | V1 | – | 0 |
| Unnamed | V1 | – | 0 |
| Unnamed | V1 | – | 0 |
| Unnamed V1 | V1 | – | 0 |
| V1 Arete | V1 | – | 0 |
| West Entrance Slab | V1 | – | 0 |
| Zoom-O | V1 | – | 0 |
| Crack four. | V1+ | – | 0 |
| Garden of Earthly Delights - Stand | V1+ | – | 0 |
| Mainland Temple of the Perfect Wave | V1+ | – | 0 |
| Sweet Tooth | V1+ | – | 0 |
| The Chain. | V1-2 | – | 0 |
| Attractive Brunette | V2 | – | 0 |
| Attractive Brunette Throw | V2 | – | 0 |
| Cindy's Route | V2 | – | 0 |
| Dino Unknown | V2 | – | 0 |
| Frozen Ground | V2 | – | 0 |
| Funny Feet | V2 | – | 0 |
| Psycho Roof | V2 | – | 0 |
| Ripper | V2 | – | 0 |
| Scumbler Right | V2 | – | 0 |
| Shattery | V2 | – | 0 |
| Stinger | V2 | – | 0 |
| Swinging Richard Direct | V2 | – | 0 |
| West Entrance Problem | V2 | – | 0 |
| Bleeding Stone Traverse | V2-3 | – | 0 |
| The Bleeding Stone Bouldering | V2-3 | – | 0 |
| Zoot Suit | V2-3 | – | 0 |
| Bodacious | V3 | – | 0 |
| Brunette Torpedo | V3 | – | 0 |
| Chocolate Roof Right | V3 | – | 0 |
| Geological Justice | V3 | – | 0 |
| Good Day for a Snake | V3 | – | 0 |
| Miledi | V3 | – | 0 |
| Ricochet | V3 | – | 0 |
| Simpson Slap | V3 | – | 0 |
| Something For Nothing | V3 | – | 0 |
| Thin Face | V3 | – | 0 |
| Unknown Weinberg Route | V3 | – | 0 |
| Another Weinberg Problem | V4 | – | 0 |
| Blort | V4 | – | 0 |
| Bubblebutt | V4 | – | 0 |
| Chocolate Roof Left | V4 | – | 0 |
| Desert Teflon | V4 | – | 0 |
| Garden of Earthly Delights | V4 | – | 0 |
| Ghetto Booty | V4 | – | 0 |
| K.D. Supreme | V4 | – | 0 |
| Mulligan Line | V4 | – | 0 |
| Psycho Crack | V4 | – | 0 |
| Psycho Slab | V4 | – | 0 |
| Quiff | V4 | – | 0 |
| Scumbler Left | V4 | – | 0 |
| Swinging Richard | V4 | – | 0 |
| The Ejector | V4 | – | 0 |
| The Embryo | V4 | – | 0 |
| Unknown | V4 | – | 0 |
| Unnamed Traverse | V4 | – | 0 |
| V50 | V4 | – | 0 |
| Chocolate Roof Center | V5 | – | 0 |
| Dream Sequence Direct | V5 | – | 0 |
| Leather and Lace | V5 | – | 0 |
| Miledi (yabo) | V5 | – | 0 |
| Mr. Freeze | V5 | – | 0 |
| Psycho Dyno | V5 | – | 0 |
| Unnamed | V5 | – | 0 |
| Dream Sequence | V6 | – | 0 |
| K.D. Supreme (yabo) | V6 | – | 0 |
Connectez-vous à TENAR pour noter vos ascensions et relier ce secteur à votre historique d’escalade.