Sites
Joshua Tree
Secteur du topo États-Unis.
Parcourez 80 lignes dans ce secteur de Joshua Tree, avec notes pratiques pour l’approche, le pied des voies et l’adéquation.
Secteur du topo États-Unis.
Toutes les lignes de ce secteur sont listées ci-dessous.
Toutes les lignes sont listées ci-dessous, de la plus facile à la plus difficile.
Triées de la plus facile à la plus difficile.
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Arete | V-easy | – | 0 |
| Blue Plate Special | V-easy | – | 0 |
| Brindle | V-easy | – | 0 |
| Chitlins | V-easy | – | 0 |
| Corned Beef Hash | V-easy | – | 0 |
| Easy Sailing | V-easy | – | 0 |
| Footprints | V-easy | – | 0 |
| Give Thanx | V-easy | – | 0 |
| Hello Sunshine | V-easy | – | 0 |
| Humanitarian | V-easy | – | 0 |
| Mel's Traverse | V-easy | – | 0 |
| Mellow Mood | V-easy | – | 0 |
| Micro Arete | V-easy | – | 0 |
| Oak Tree Slab | V-easy | – | 0 |
| Pinto | V-easy | – | 0 |
| Pork Rinds | V-easy | – | 0 |
| Rita | V-easy | – | 0 |
| Sun is Shining | V-easy | – | 0 |
| Un-named .7 | V-easy | – | 0 |
| Unknown | V-easy | – | 0 |
| Unnamed | V-easy | – | 0 |
| Unnamed .7 | V-easy | – | 0 |
| Wonderful World, Beautiful People | V-easy | – | 0 |
| Bandulo | V0- | – | 0 |
| Give Thanks and Praises | V0- | – | 0 |
| Jump Nyabinghi | V0- | – | 0 |
| Lost Generation | V0- | – | 0 |
| Pickled Pigs Feet | V0- | – | 0 |
| Sorrel | V0- | – | 0 |
| The Garden of Eden | V0- | – | 0 |
| Big Bud | V0 | – | 0 |
| Easy Skanking | V0 | – | 0 |
| Flo | V0 | – | 0 |
| The Laying of Hands | V0 | – | 0 |
| True at First Light | V0 | – | 0 |
| Unspeakable | V0 | – | 0 |
| Flapperable | V0-1 | – | 0 |
| Hanging Fire | V0+ | – | 0 |
| Islands in the Stream | V0+ | – | 0 |
| Struggling Man | V0+ | – | 0 |
| The Bardini Arete | V0+ | – | 0 |
| The Undertaker | V0+ | – | 0 |
| Twin Peaks Yabo | V0+ | – | 0 |
| Unknown | V0+ | – | 0 |
| Bob | V1 | – | 0 |
| Cheese Whiz | V1 | – | 0 |
| Dysfunction | V1 | – | 0 |
| Many Rivers to Cross | V1 | – | 0 |
| Oak Tree Mantle | V1 | – | 0 |
| Palomino | V1 | – | 0 |
| The Snows of Kilimanjaro | V1 | – | 0 |
| The Torrents of Spring | V1 | – | 0 |
| Bongo Man | V1+ | – | 0 |
| Aiguille de Ankle Breaker | V2 | – | 0 |
| Dummy Up | V2 | – | 0 |
| Flatface Left | V2 | – | 0 |
| Oak Blowout | V2 | – | 0 |
| Rabicano | V2 | – | 0 |
| The Bardini Crack (aka: Blas Beemer) | V2 | – | 0 |
| To Have and Have Not | V2 | – | 0 |
| Use What I Got | V2 | – | 0 |
| Velveeta | V2 | – | 0 |
| Yabaho Right | V2 | – | 0 |
| Yabo Nation | V2 | – | 0 |
| Cornholio | V2+ | – | 0 |
| Bandini Mountain | V3 | – | 0 |
| Dinky Doinks | V3 | – | 0 |
| Unmentionable | V3 | – | 0 |
| Ziggy | V3 | – | 0 |
| Mel's Drive-thru | V3-4 | – | 0 |
| Bardini Crack (Sit) | V4 | – | 0 |
| Burnt Weenie Sandwich | V4 | – | 0 |
| Flatface | V4 | – | 0 |
| Lost Horse Mantle | V4 | – | 0 |
| Penguins in Bondage | V4 | – | 0 |
| Unknown V4 | V4 | – | 0 |
| Spleef | V5 | – | 0 |
| Yabaho Dyno | V5 | – | 0 |
| Doctor Brown | V10 | – | 0 |
| Hemmingway Block | – | – | 0 |
Connectez-vous à TENAR pour noter vos ascensions et relier ce secteur à votre historique d’escalade.