Sites
Joshua Tree
Secteur du topo États-Unis.
Parcourez 402 lignes dans ce secteur de Joshua Tree, avec notes pratiques pour l’approche, le pied des voies et l’adéquation.
Secteur du topo États-Unis.
Toutes les lignes de ce secteur sont listées ci-dessous.
Toutes les lignes sont listées ci-dessous, de la plus facile à la plus difficile.
Triées de la plus facile à la plus difficile.
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| At Your Cervix | V-easy | – | 0 |
| Big Lizard in my Backyard | V-easy | – | 0 |
| Ceres | V-easy | – | 0 |
| Chunkers | V-easy | – | 0 |
| Deadwood Arete | V-easy | – | 0 |
| Descent Route | V-easy | – | 0 |
| Descent Route | V-easy | – | 0 |
| Descent Route | V-easy | – | 0 |
| Descent Route | V-easy | – | 0 |
| Descent Route | V-easy | – | 0 |
| Desert Rat Crack | V-easy | – | 0 |
| Dollop | V-easy | – | 0 |
| Down with the Ship | V-easy | – | 0 |
| Fat Flake | V-easy | – | 0 |
| Flakey Boulder Right | V-easy | – | 0 |
| Golden Monkey | V-easy | – | 0 |
| Heart-On | V-easy | – | 0 |
| Hershey Kiss Off | V-easy | – | 0 |
| Hooker on Crack | V-easy | – | 0 |
| Hop Devil | V-easy | – | 0 |
| Hot and Juicy | V-easy | – | 0 |
| Intersection Mantle | V-easy | – | 0 |
| JBMF Descent Route | V-easy | – | 0 |
| Juno | V-easy | – | 0 |
| Knuckle Cracker | V-easy | – | 0 |
| Manx | V-easy | – | 0 |
| Moonglow | V-easy | – | 0 |
| Morsel | V-easy | – | 0 |
| Mr. H | V-easy | – | 0 |
| Nebula | V-easy | – | 0 |
| Northeast Corner | V-easy | – | 0 |
| Northwest Arete | V-easy | – | 0 |
| Paddler | V-easy | – | 0 |
| Patina Slab | V-easy | – | 0 |
| Phallus | V-easy | – | 0 |
| Pinhead Traverse | V-easy | – | 0 |
| Pioneer | V-easy | – | 0 |
| Pothole Arete | V-easy | – | 0 |
| Pothole Mantel 2 | V-easy | – | 0 |
| Pothole Problem 2 | V-easy | – | 0 |
| Pothole Slab | V-easy | – | 0 |
| Pothole Traverse | V-easy | – | 0 |
| Power of the Rock Rat | V-easy | – | 0 |
| Problem A | V-easy | – | 0 |
| Problem C | V-easy | – | 0 |
| Problem D | V-easy | – | 0 |
| Scoops | V-easy | – | 0 |
| Scudder Slab B | V-easy | – | 0 |
| Snack | V-easy | – | 0 |
| Snack Attack | V-easy | – | 0 |
| Snack Crackle Pop | V-easy | – | 0 |
| Snack Trap | V-easy | – | 0 |
| South Face | V-easy | – | 0 |
| Split Lip | V-easy | – | 0 |
| Storm King | V-easy | – | 0 |
| The Blazed Trail | V-easy | – | 0 |
| The Egg Timer | V-easy | – | 0 |
| The Melon Baller | V-easy | – | 0 |
| The Womb | V-easy | – | 0 |
| Tidbit | V-easy | – | 0 |
| Turnbuckle Arete | V-easy | – | 0 |
| Turnbuckle Descent | V-easy | – | 0 |
| Turnbuckle Slab | V-easy | – | 0 |
| unknown | V-easy | – | 0 |
| Unnamed | V-easy | – | 0 |
| Unnamed | V-easy | – | 0 |
| Unnamed .6 | V-easy | – | 0 |
| Unnamed .7 | V-easy | – | 0 |
| V for Victory | V-easy | – | 0 |
| Van Gogh's Ear | V-easy | – | 0 |
| Voices Arete | V-easy | – | 0 |
| West Face | V-easy | – | 0 |
| West Face | V-easy | – | 0 |
| West Face - Right | V-easy | – | 0 |
| West Face Arete | V-easy | – | 0 |
| Without a Trace | V-easy | – | 0 |
| Yacumama | V-easy | – | 0 |
| False Up 20 | V0- | – | 0 |
| Hop Wallop | V0- | – | 0 |
| Largotot | V0- | – | 0 |
| Little Big Horn | V0- | – | 0 |
| Matatoro | V0- | – | 0 |
| Mr. Hyde | V0- | – | 0 |
| Penny Pincher | V0- | – | 0 |
| Right Arete | V0- | – | 0 |
| Right Arete | V0- | – | 0 |
| Roasty Toasty | V0- | – | 0 |
| Sprinting Jew | V0- | – | 0 |
| Sun Dance | V0- | – | 0 |
| Sweet Surprise | V0- | – | 0 |
| The Clutch | V0- | – | 0 |
| Thingamajig | V0- | – | 0 |
| Triangle Boulder South Face | V0- | – | 0 |
| Trout Chow | V0- | – | 0 |
| West Arete | V0- | – | 0 |
| Augie Problem | V0 | – | 0 |
| Bedrock Arete | V0 | – | 0 |
| Brown Sugar | V0 | – | 0 |
| Campfire Circle Mantle | V0 | – | 0 |
| Celebration of the Lizard | V0 | – | 0 |
| Choss Supreme | V0 | – | 0 |
| Dashed on the Rocks | V0 | – | 0 |
| Dino's Egg | V0 | – | 0 |
| Discount Dyno | V0 | – | 0 |
| Easter Bunny Back Scraper | V0 | – | 0 |
| Flintlock Dyno | V0 | – | 0 |
| Grunge | V0 | – | 0 |
| Heel Hooker | V0 | – | 0 |
| Hensel Face | V0 | – | 0 |
| Hobbit Hole Offwidth | V0 | – | 0 |
| Hostess | V0 | – | 0 |
| Interceptor | V0 | – | 0 |
| Interceptor 2 | V0 | – | 0 |
| Intersection Boulder, Left | V0 | – | 0 |
| Left Nixon Crack | V0 | – | 0 |
| Nitwit | V0 | – | 0 |
| Pig F**ker Direct | V0 | – | 0 |
| Pigskin | V0 | – | 0 |
| Placebo | V0 | – | 0 |
| Platypus | V0 | – | 0 |
| Pothole Mantel #1 | V0 | – | 0 |
| Pothole Problem 1 | V0 | – | 0 |
| Problem B | V0 | – | 0 |
| Problem E | V0 | – | 0 |
| Retro | V0 | – | 0 |
| Scudder Slab A | V0 | – | 0 |
| Shocked Quartz | V0 | – | 0 |
| Sign Problem | V0 | – | 0 |
| Stand Up for Your Rights | V0 | – | 0 |
| Unnamed | V0 | – | 0 |
| Unnamed V0 | V0 | – | 0 |
| Unnamed V0 | V0 | – | 0 |
| [Redacted] | V0+ | – | 0 |
| Baltic Thunder | V0+ | – | 0 |
| Casaba | V0+ | – | 0 |
| Cole Dihedral | V0+ | – | 0 |
| Flakey Boulder Center | V0+ | – | 0 |
| Foil Affection | V0+ | – | 0 |
| Heat Stroke | V0+ | – | 0 |
| Hensel Arete | V0+ | – | 0 |
| Holenoid (aka The Grundle from Down Under) | V0+ | – | 0 |
| Medicine Man | V0+ | – | 0 |
| Mukatsuku | V0-1 | – | 0 |
| Night Crawler | V0+ | – | 0 |
| Old Triangle Classic | V0+ | – | 0 |
| Outback Crack | V0-1 | – | 0 |
| Pig F**ker | V0+ | – | 0 |
| Problem A | V0+ | – | 0 |
| Right Nixon Crack | V0+ | – | 0 |
| Semi-Precious (aka Poorman's Stem Gem) | V0+ | – | 0 |
| South Face | V0+ | – | 0 |
| Weenie Arete | V0+ | – | 0 |
| Zippy the Pinhead | V0+ | – | 0 |
| Brief Squeeze | V1- | – | 0 |
| Classic Curl | V1- | – | 0 |
| Holenoid Right Side | V1- | – | 0 |
| Unnamed V1 | V1- | – | 0 |
| Anaconda Wink | V1 | – | 0 |
| Belly Roll | V1 | – | 0 |
| Blatant Disregard for Human Safety | V1 | – | 0 |
| Border Patrol | V1 | – | 0 |
| Chuckawalla | V1 | – | 0 |
| Death Series | V1 | – | 0 |
| Don't Mess with Texas | V1 | – | 0 |
| Dynamo Hum | V1 | – | 0 |
| Enter the Melon | V1 | – | 0 |
| False Blockhead | V1 | – | 0 |
| False Hueco | V1 | – | 0 |
| Fishbait | V1 | – | 0 |
| Gizmo | V1 | – | 0 |
| Hershey Kiss South Arete | V1 | – | 0 |
| Hershey Kiss West Arete | V1 | – | 0 |
| Intersection Traverse | V1 | – | 0 |
| Lapse of Logic | V1 | – | 0 |
| Mantel of Authority | V1 | – | 0 |
| Melonizer | V1 | – | 0 |
| Mini-Melon | V1 | – | 0 |
| Mister E | V1 | – | 0 |
| Morning Glory | V1 | – | 0 |
| Pacifier | V1 | – | 0 |
| Pocket Change | V1 | – | 0 |
| Poorman's Railer | V1 | – | 0 |
| Ribtickler | V1 | – | 0 |
| Scissorlock | V1 | – | 0 |
| Scudder Slab C | V1 | – | 0 |
| Scuttlebutt | V1 | – | 0 |
| Sloperfest | V1 | – | 0 |
| Snack in the Box | V1 | – | 0 |
| Thingamajump | V1 | – | 0 |
| Tilt-o-Meter Center | V1 | – | 0 |
| Tilt-O-Meter Left | V1 | – | 0 |
| Tilt-o-Meter Traverse | V1 | – | 0 |
| Turtle Face, Left | V1 | – | 0 |
| Unnamed | V1 | – | 0 |
| War Drum | V1 | – | 0 |
| Women and Children First | V1 | – | 0 |
| X Cracks | V1 | – | 0 |
| Yardarm | V1 | – | 0 |
| Block Party | V2- | – | 0 |
| Buckskin | V1+ | – | 0 |
| Chuckawalla Roast | V1+ | – | 0 |
| Fling | V2- | – | 0 |
| Gambit | V1+ | – | 0 |
| Gizmodo | V1+ | – | 0 |
| Hidden Problem | V2- | – | 0 |
| Split End Left | V1+ | – | 0 |
| Sprinting Atheist | V1-2 | – | 0 |
| Tilt-o-Meter Right | V1+ | – | 0 |
| Turnbuckle | V1+ | – | 0 |
| Upsidedown Pineapple | V1+ | – | 0 |
| Bard's Ankle | V2 | – | 0 |
| Black Pea | V2 | – | 0 |
| Browning Slab | V2 | – | 0 |
| Bulgemaster | V2 | – | 0 |
| Burning Sensation | V2 | – | 0 |
| Chalk Party | V2 | – | 0 |
| Cole Arete | V2 | – | 0 |
| Digitations | V2 | – | 0 |
| Dish Mantel | V2 | – | 0 |
| El Dave | V2 | – | 0 |
| Face Off | V2 | – | 0 |
| False Hueco Traverse | V2 | – | 0 |
| Hensel Face | V2 | – | 0 |
| IDC Problem | V2 | – | 0 |
| Intersection Boulder, Center | V2 | – | 0 |
| J.B. Supreme | V2 | – | 0 |
| Jump Chump | V2 | – | 0 |
| Laura Scudder | V2 | – | 0 |
| Lip Service | V2 | – | 0 |
| Mantle of the New Adonis | V2 | – | 0 |
| Night Train | V2 | – | 0 |
| Old Horizontal | V2 | – | 0 |
| Patina | V2 | – | 0 |
| Pick your poison | V2 | – | 0 |
| Pony Stampede | V2 | – | 0 |
| Poorman's Sidewinder | V2 | – | 0 |
| Scoop Problem | V2 | – | 0 |
| Sit Down Flake | V2 | – | 0 |
| Slick Willie | V2 | – | 0 |
| Soft Pretzel | V2 | – | 0 |
| The Boxer Problem | V2 | – | 0 |
| The Mutant | V2 | – | 0 |
| There Will Be Piss | V2 | – | 0 |
| Trailblazer | V2 | – | 0 |
| Turboflange | V2 | – | 0 |
| Turtle Face Center | V2 | – | 0 |
| Twisted Sister | V2 | – | 0 |
| Ultraviolet | V2 | – | 0 |
| Unnamed | V2 | – | 0 |
| Unnamed | V2 | – | 0 |
| Varsity Crank | V2 | – | 0 |
| Voyager | V2 | – | 0 |
| Weasel World | V2 | – | 0 |
| Weenie Roast | V2 | – | 0 |
| Weenie Traverse | V2 | – | 0 |
| White Rastafarian | V2 | – | 0 |
| Wrangler | V2 | – | 0 |
| Xylophone | V2 | – | 0 |
| Yawning Flare | V2 | – | 0 |
| Zinger | V2 | – | 0 |
| Black Velvet | V2-3 | – | 0 |
| Flake Direct | V2+ | – | 0 |
| Out of Touch | V2+ | – | 0 |
| Slugs of War | V2+ | – | 0 |
| Turnbuckle Left Arete | V2-3 | – | 0 |
| West Face - Left sit | V2+ | – | 0 |
| Act of Contrition | V3 | – | 0 |
| Caveman Finish | V3 | – | 0 |
| Chollahoy | V3 | – | 0 |
| Classic Melon | V3 | – | 0 |
| Crack of Noon | V3 | – | 0 |
| Crankcase | V3 | – | 0 |
| Elegant Melon (aka Coke Machine) | V3 | – | 0 |
| False Grit | V3 | – | 0 |
| Fist Full of Walnuts | V3 | – | 0 |
| King Smear (Friction Addiction) | V3 | – | 0 |
| La Migra | V3 | – | 0 |
| Lechlinski Corner | V3 | – | 0 |
| Lemon | V3 | – | 0 |
| Little Sister | V3 | – | 0 |
| Meat Substitute | V3 | – | 0 |
| Not So Thin Lizzie | V3 | – | 0 |
| Optigrip | V3 | – | 0 |
| Orbiter | V3 | – | 0 |
| Pepboys Problem | V3 | – | 0 |
| Pocket Rocket | V3 | – | 0 |
| Powell Face | V3 | – | 0 |
| Shipwreck | V3 | – | 0 |
| Showstopper | V3 | – | 0 |
| Sitting Bull Direct | V3 | – | 0 |
| Slabmaster | V3 | – | 0 |
| Slam Dunk | V3 | – | 0 |
| Slap Prow | V3 | – | 0 |
| Sorta High | V3 | – | 0 |
| Southbound Pachyderm | V3 | – | 0 |
| Stoney Point Problem (aka Bambam) | V3 | – | 0 |
| The Button High | V3 | – | 0 |
| The Easy Way | V3 | – | 0 |
| The Funktion | V3 | – | 0 |
| The Palmist | V3 | – | 0 |
| True Grit | V3 | – | 0 |
| Two Stroke | V3 | – | 0 |
| Undertow | V3 | – | 0 |
| Unnamed Problem | V3 | – | 0 |
| Weasel World (Left) | V3 | – | 0 |
| Western Roll | V3 | – | 0 |
| Winger | V3 | – | 0 |
| Yabba Dabba Don't | V3 | – | 0 |
| Yabo Roof | V3 | – | 0 |
| Crystal Arete | V3+ | – | 0 |
| In Through The Outdoor | V3+ | – | 0 |
| Sitting Bull | V4- | – | 0 |
| The Smoke Detector | V4- | – | 0 |
| Torquemeister | V4- | – | 0 |
| Anti-hueco | V4 | – | 0 |
| Blood Mantel | V4 | – | 0 |
| Browning Arete | V4 | – | 0 |
| Bushmaster | V4 | – | 0 |
| Chip Flakey | V4 | – | 0 |
| Double Orifice | V4 | – | 0 |
| Evan's Problem | V4 | – | 0 |
| Gripped and Grunged | V4 | – | 0 |
| How's Your Mama? | V4 | – | 0 |
| How's Your Papa? | V4 | – | 0 |
| Intersection Boulder, Right | V4 | – | 0 |
| Ladies Night | V4 | – | 0 |
| Largo Dyno | V4 | – | 0 |
| Little Chucky | V4 | – | 0 |
| Medium Chuckie | V4 | – | 0 |
| Monkey Chow | V4 | – | 0 |
| Mumbles Mumblephone | V4 | – | 0 |
| Neoflange | V4 | – | 0 |
| Nicopress | V4 | – | 0 |
| Nitwitsit | V4 | – | 0 |
| Off Camber | V4 | – | 0 |
| One Man Tribe | V4 | – | 0 |
| Peabrain | V4 | – | 0 |
| Pigpen | V4 | – | 0 |
| Pistol Whipped | V4 | – | 0 |
| Pitch Two | V4 | – | 0 |
| Problem B | V4 | – | 0 |
| Roof Romp | V4 | – | 0 |
| Saturday Night Live | V4 | – | 0 |
| Scorpion Traverse | V4 | – | 0 |
| Shite Rail | V4 | – | 0 |
| Shotgun Wedding | V4 | – | 0 |
| Stem Gem | V4 | – | 0 |
| The Nostril | V4 | – | 0 |
| The Reider Problem | V4 | – | 0 |
| Unnamed v4 | V4 | – | 0 |
| False Tidal Wave | V4-5 | – | 0 |
| Problem A | V4+ | – | 0 |
| Reverse Romp | V4+ | – | 0 |
| Amoeba | V5 | – | 0 |
| Basketball Jump | V5 | – | 0 |
| Black Streak Dyno | V5 | – | 0 |
| False Blockhead Sit Start | V5 | – | 0 |
| Feel the Grit | V5 | – | 0 |
| Fire' or Retire' | V5 | – | 0 |
| How's Your Granny? | V5 | – | 0 |
| JBMFP | V5 | – | 0 |
| Kirkatron | V5 | – | 0 |
| Moongerms | V5 | – | 0 |
| Mystical Vibrations | V5 | – | 0 |
| Scorpion Roof Direct | V5 | – | 0 |
| So High | V5 | – | 0 |
| Stem Gem Mantle | V5 | – | 0 |
| The Terminator | V5 | – | 0 |
| Unnamed V5 | V5 | – | 0 |
| Watergate Scandal | V5 | – | 0 |
| Western Roll (sit) | V5 | – | 0 |
| Animal | V6 | – | 0 |
| Border Patrol (Yabo) | V6 | – | 0 |
| Caveman (V6 Variation) | V6 | – | 0 |
| Ceasar's Palace | V6 | – | 0 |
| Chuckawalla 'Yabo' Start | V6 | – | 0 |
| Entrance Problem | V6 | – | 0 |
| Roof Romp Direct | V6 | – | 0 |
| Scatterbrain | V6 | – | 0 |
| Speed of Leather | V6 | – | 0 |
| The Hard Way | V6 | – | 0 |
| Triangle Face Center | V6 | – | 0 |
| Unnamed V6 | V6 | – | 0 |
| Viragoron Variation | V6 | – | 0 |
| Yabba Dabba Do | V6 | – | 0 |
| Yabo Roof Traverse | V6 | – | 0 |
| Caveman | V7- | – | 0 |
| Hey Ladies V6/7 | V6-7 | – | 0 |
| Mighty Dog | V7 | – | 0 |
| Orange Julius | V7 | – | 0 |
| Trance | V7 | – | 0 |
| Powerband West | V8 | – | 0 |
| The Easiest Yogi Eliminate Variation | V8 | – | 0 |
| Thin Lizzie | V8 | – | 0 |
| Bittersweet | V9 | – | 0 |
| Relic | V9 | – | 0 |
| Caveman Yabo | V10- | – | 0 |
| Tidal Wave | V10 | – | 0 |
| So High (sit) | V11 | – | 0 |
| Youth Body Explosion (aka Lamprecht Problem) | V11 | – | 0 |
| Betty Jo Yablonksi | – | – | 0 |
| Pinhead | – | – | 0 |
Connectez-vous à TENAR pour noter vos ascensions et relier ce secteur à votre historique d’escalade.