Sites
Joe's Valley
Secteur du topo États-Unis.
Parcourez 165 lignes dans ce secteur de Joe's Valley, avec notes pratiques pour l’approche, le pied des voies et l’adéquation.
Secteur du topo États-Unis.
Toutes les lignes de ce secteur sont listées ci-dessous.
Toutes les lignes sont listées ci-dessous, de la plus facile à la plus difficile.
Triées de la plus facile à la plus difficile.
| Voie | Cotation | Étoiles | Ascensions |
|---|---|---|---|
| Downclimb | V-easy | – | 0 |
| Meat Head | V0 | – | 0 |
| Riverside | V0 | – | 0 |
| South Slab | V0 | – | 0 |
| Warm-up Traverse | V0 | – | 0 |
| Road to Nowhere | V0-1 | – | 0 |
| Surfs Up | V1- | – | 0 |
| Claire Emmanulle | V1 | – | 0 |
| Club Tan | V1 | – | 0 |
| K-Town V1 Left | V1 | – | 0 |
| K-Town V1 Right | V1 | – | 0 |
| Riverside Boulder V1 | V1 | – | 0 |
| To Infinity | V1 | – | 0 |
| Trim that Bush | V1 | – | 0 |
| America's Playground | V2- | – | 0 |
| Big Red | V2- | – | 0 |
| Northeast Arete | V2- | – | 0 |
| Rip Current | V1-2 | – | 0 |
| And Beyond | V2 | – | 0 |
| B-Town | V2 | – | 0 |
| Cryptobiotic | V2 | – | 0 |
| Hand Crack | V2 | – | 0 |
| Pokemon | V2 | – | 0 |
| Spook Eye | V2 | – | 0 |
| The Angler | V2 | – | 0 |
| The Crest | V2 | – | 0 |
| True Love | V2 | – | 0 |
| Unknown | V2 | – | 0 |
| Downclimb Left | V3- | – | 0 |
| Pockadoodle | V2-3 | – | 0 |
| Tribal Dance | V3- | – | 0 |
| Wash Out | V2+ | – | 0 |
| Beer Belly | V3 | – | 0 |
| Chi | V3 | – | 0 |
| Dirt and Grime | V3 | – | 0 |
| Don't Leave Too Soon | V3 | – | 0 |
| King Crimson | V3 | – | 0 |
| Lanky | V3 | – | 0 |
| The Wave | V3 | – | 0 |
| Indian Steps | V4- | – | 0 |
| K-Town | V3-4 | – | 0 |
| Unknown | V3+ | – | 0 |
| Amtrak | V4 | – | 0 |
| Arrowhead Slab | V4 | – | 0 |
| Beach Bod | V4 | – | 0 |
| Bobcat in the Kiparoo | V4 | – | 0 |
| Fred | V4 | – | 0 |
| Grateful Dead | V4 | – | 0 |
| Kobra Khan | V4 | – | 0 |
| Kolob | V4 | – | 0 |
| Nerf or Nothing | V4 | – | 0 |
| Plan 9 From Outer Space | V4 | – | 0 |
| Pommel Horse | V4 | – | 0 |
| Shit | V4 | – | 0 |
| Techno Beat | V4 | – | 0 |
| The Kraken | V4 | – | 0 |
| Unknown | V4 | – | 0 |
| Wax or Wane | V4 | – | 0 |
| Catalina Wine Mixer | V4+ | – | 0 |
| Iron Butterfly | V5- | – | 0 |
| Toy Piano | V4-5 | – | 0 |
| Bad Guts | V5 | – | 0 |
| Big Cheesy | V5 | – | 0 |
| Dark Side of the Moon | V5 | – | 0 |
| Kelly's Arete | V5 | – | 0 |
| Kill by Numbers | V5 | – | 0 |
| Lizard King | V5 | – | 0 |
| Near Beers | V5 | – | 0 |
| Oblivious | V5 | – | 0 |
| Ring Worm | V5 | – | 0 |
| Shadow of Death | V5 | – | 0 |
| Tape Worm | V5 | – | 0 |
| Titian | V5 | – | 0 |
| Unknown Arete | V5 | – | 0 |
| Arma | V5+ | – | 0 |
| Feels Like Grit Lite/Right | V6 | – | 0 |
| Fire in the Hole | V6 | – | 0 |
| Glow Worm | V6 | – | 0 |
| Heartless | V6 | – | 0 |
| Jarash | V6 | – | 0 |
| Low Tide | V6 | – | 0 |
| Nearly Swole | V6 | – | 0 |
| Nonfat Milk | V6 | – | 0 |
| Raiden | V6 | – | 0 |
| Right of AFP | V6 | – | 0 |
| Scary Monsters | V6 | – | 0 |
| The Minimalist | V6 | – | 0 |
| Two Towers | V6 | – | 0 |
| Uncle | V6 | – | 0 |
| Unknown | V6 | – | 0 |
| Wills Afire | V6 | – | 0 |
| External Tulips | V7- | – | 0 |
| Falling With Style | V6+ | – | 0 |
| Feels Like Grit | V6-7 | – | 0 |
| Rhinoplasty | V6-7 | – | 0 |
| Streaked | V7- | – | 0 |
| Sunshine Day Dream | V7- | – | 0 |
| A River Runs Through It | V7 | – | 0 |
| Anatomy Act | V7 | – | 0 |
| Big Joe | V7 | – | 0 |
| Blue Lambo | V7 | – | 0 |
| Bring the Heatwole | V7 | – | 0 |
| Coal Mind | V7 | – | 0 |
| Dark Continent | V7 | – | 0 |
| First Impressions | V7 | – | 0 |
| G207 | V7 | – | 0 |
| Guppy | V7 | – | 0 |
| Innagada Davita | V7 | – | 0 |
| Kane | V7 | – | 0 |
| Mama Worm | V7 | – | 0 |
| Mr. Duck | V7 | – | 0 |
| Pleasant Valley | V7 | – | 0 |
| Reduced Fat Milk | V7 | – | 0 |
| Save Yourself | V7 | – | 0 |
| The Beach | V7 | – | 0 |
| The Wind Below | V7 | – | 0 |
| Vendetta | V7 | – | 0 |
| Brain in a Jar | V7-8 | – | 0 |
| Dunkin' Donuts (Direct) | V7-8 | – | 0 |
| 8 Mile Arete | V8 | – | 0 |
| Anti-Future Plan | V8 | – | 0 |
| Black Sea aka The Dead Sea | V8 | – | 0 |
| Dunn Woody | V8 | – | 0 |
| Lumberjack | V8 | – | 0 |
| Notting Hill | V8 | – | 0 |
| Save Yourself SDS | V8 | – | 0 |
| They Call Him Jordan | V8 | – | 0 |
| Tubesnake Boogie | V8 | – | 0 |
| Tugboat Complex | V8 | – | 0 |
| Wrecking Ball | V8 | – | 0 |
| Point Break | V8-9 | – | 0 |
| Taking the Stairs | V9- | – | 0 |
| Worst Case Scenario | V9- | – | 0 |
| [Redacted] | V9 | – | 0 |
| Godsend | V9 | – | 0 |
| Groundation | V9 | – | 0 |
| Gurkha Knife | V9 | – | 0 |
| HeMayne | V9 | – | 0 |
| Renaissance Man | V9 | – | 0 |
| Smokin' Joe | V9 | – | 0 |
| The Knocking Room | V9 | – | 0 |
| The Obelisk | V9 | – | 0 |
| Nerve Extension | V10- | – | 0 |
| Beyond Life | V10 | – | 0 |
| Cecelia | V10 | – | 0 |
| Coal Mind Sit | V10 | – | 0 |
| Eden | V10 | – | 0 |
| Moment of Truth | V10 | – | 0 |
| Prophet in a Ditch | V10 | – | 0 |
| Provo Gluru | V10 | – | 0 |
| Superman | V10 | – | 0 |
| The Black Dahlia | V10 | – | 0 |
| Trent's Mom | V10 | – | 0 |
| Gentlemans Project | V11 | – | 0 |
| Kill List | V11 | – | 0 |
| Man From The Past | V11 | – | 0 |
| Prince of Thieves | V11 | – | 0 |
| Weed, Whiskey and Women | V11 | – | 0 |
| Weed, Whiskey and Women 2 | V11 | – | 0 |
| Worm Turns | V11 | – | 0 |
| Pagan Poetry | V11+ | – | 0 |
| Beyond Life (Sit) | V12 | – | 0 |
| Lonesome Animals | V12 | – | 0 |
| Blackout | V13- | – | 0 |
| Fist Crack | – | – | 0 |
Connectez-vous à TENAR pour noter vos ascensions et relier ce secteur à votre historique d’escalade.