Escuelas
New River Gorge
Sector de la guía de Estados Unidos.
Consulta 270 líneas en este sector de New River Gorge, con notas prácticas de aproximación, base e idoneidad.
Sector de la guía de Estados Unidos.
Todas las líneas de este sector aparecen abajo.
Todas las líneas aparecen abajo, de la más fácil a la más difícil.
263 líneas · de 2- a 8c · mayoría en 6a–6c+
7 líneas · de V1- a V10 · mayoría en V6
Ordenadas de la más fácil a la más difícil.
| Vía | Grado | Estrellas | Ascensos |
|---|---|---|---|
| Jacob's Ladder | 2- | – | 0 |
| Reed's Ladder | 4a | – | 0 |
| Newd Scientist | 4b | – | 0 |
| Alcan Highway | 4c | – | 0 |
| Crescent Moon | 5a | – | 0 |
| Moonraker | 5a | – | 0 |
| Rat's Alley | 5a | – | 0 |
| Seventh Sign | 5a | – | 0 |
| Supersymmetry | 5a | – | 0 |
| Thought Crime | 5a | – | 0 |
| Ambiance | 5b | – | 0 |
| Dr. Ruth's Variation | 5b | – | 0 |
| Fantasy | 5b | – | 0 |
| Stroke Victim | 5b | – | 0 |
| The Tide | 5b | – | 0 |
| Totally-Clipse | 5b | – | 0 |
| Two-Step Arete | 5b | – | 0 |
| Big Gulp | 5c | – | 0 |
| Diversity in Microcosm | 5c | – | 0 |
| Doce Doe | 5c | – | 0 |
| Double Flat | 5c | – | 0 |
| Durometer 32 | 5c | – | 0 |
| Fool Effect | 5c | – | 0 |
| George of the Gorge | 5c | – | 0 |
| La Hora Brava | 5c | – | 0 |
| Lunar Debris | 5c | – | 0 |
| Nasty Groove | 5c | – | 0 |
| Riding the Crest of the Wave | 5c | – | 0 |
| Roy's Lament | 5c | – | 0 |
| Smooth Operator | 5c | – | 0 |
| Stolen Kisses | 5c | – | 0 |
| The Flyin' Hawaiian | 5c | – | 0 |
| The Grafenburg Crack | 5c | – | 0 |
| The Jackie Gleason Flake | 5c | – | 0 |
| The Prowesse | 5c | – | 0 |
| The Upheaval | 5c | – | 0 |
| Video Waves | 5c | – | 0 |
| What a Jam | 5c | – | 0 |
| Where's Bulimia? | 5c | – | 0 |
| Wimpy, Wimpy, Wimpy | 5c | – | 0 |
| Adam Ant | 6a | – | 0 |
| Biohazard | 6a | – | 0 |
| Black and Tan | 6a | – | 0 |
| Crack A Smile | 6a | – | 0 |
| Crystal Vision | 6a | – | 0 |
| KYBHT | 6a | – | 0 |
| Lobster in Cleavage Probe | 6a | – | 0 |
| Night Gallery | 6a | – | 0 |
| Oyster Cracker | 6a | – | 0 |
| Premarital Bliss | 6a | – | 0 |
| Skin the thief | 6a | – | 0 |
| Southern Hospitality | 6a | – | 0 |
| Technarete | 6a | – | 0 |
| Terminus | 6a | – | 0 |
| Voyeur Variation | 6a | – | 0 |
| Walking in Your Footsteps | 6a | – | 0 |
| With a Little Help from My Friends | 6a | – | 0 |
| Autumn Fire | 6a+ | – | 0 |
| Durometer 64 | 6a+ | – | 0 |
| Glass Onion | 6a+ | – | 0 |
| High and Lively | 6a+ | – | 0 |
| Nestle Krunch Roof | 6a+ | – | 0 |
| Party All the Time | 6a+ | – | 0 |
| Party in My Mind | 6a+ | – | 0 |
| Party Till Yer Blind | 6a+ | – | 0 |
| Remission | 6a+ | – | 0 |
| S.T.A.N.C. | 6a+ | – | 0 |
| The Diddler | 6a+ | – | 0 |
| Aquariun Conspiracy | 6b | – | 0 |
| Back in the Saddle | 6b | – | 0 |
| Between Coming and Going | 6b | – | 0 |
| Can I Do It Till I Need Glasses | 6b | – | 0 |
| Celibate Mallard | 6b | – | 0 |
| Crimes of Fashion | 6b | – | 0 |
| Exoduster | 6b | – | 0 |
| Mowed Out Mama | 6b | – | 0 |
| One Fingered Pickpocket | 6b | – | 0 |
| Rock Lobster | 6b | – | 0 |
| Strike A Scowl | 6b | – | 0 |
| The Americans Baby | 6b | – | 0 |
| The Undeserved | 6b | – | 0 |
| Wire Train | 6b | – | 0 |
| Blue Angel | 6b+ | – | 0 |
| Do the Funky Evan | 6b+ | – | 0 |
| Hog Waller | 6b+ | – | 0 |
| Manute Bol | 6b+ | – | 0 |
| Mig Squadron | 6b+ | – | 0 |
| The Orgasmatron | 6b+ | – | 0 |
| Arms Control | 6c | – | 0 |
| Churning In the Butter | 6c | – | 0 |
| Command Performance | 6c | – | 0 |
| Discombobulated | 6c | – | 0 |
| Doug Reed Warmup | 6c | – | 0 |
| Eat My Dust | 6c | – | 0 |
| Idiotsyncracies | 6c | – | 0 |
| Idol Hands | 6c | – | 0 |
| Leave it to Beaver | 6c | – | 0 |
| Legacy | 6c | – | 0 |
| Linear Encounters | 6c | – | 0 |
| May the 4th Be With You | 6c | – | 0 |
| Mellifluous | 6c | – | 0 |
| Muckraker | 6c | – | 0 |
| Nag | 6c | – | 0 |
| New Fangled Dangle | 6c | – | 0 |
| Open Mouths | 6c | – | 0 |
| Ovine Seduction | 6c | – | 0 |
| Que's Jook Joint | 6c | – | 0 |
| Raging Waters | 6c | – | 0 |
| Razor Sharp | 6c | – | 0 |
| Recondite | 6c | – | 0 |
| Riddle | 6c | – | 0 |
| Scream Seam | 6c | – | 0 |
| Spectre | 6c | – | 0 |
| Spree | 6c | – | 0 |
| Straight Up and Stiff | 6c | – | 0 |
| Sufficiently Wasted | 6c | – | 0 |
| Sugar Bubbas | 6c | – | 0 |
| The Dark Side | 6c | – | 0 |
| The Diving Swan | 6c | – | 0 |
| The New Reed Route | 6c | – | 0 |
| The Warm-Up | 6c | – | 0 |
| Walking on the Moon | 6c | – | 0 |
| Welcome to Mungolia | 6c | – | 0 |
| A Ketchum and Umbel Day | 6c+ | – | 0 |
| Aesthetica | 6c+ | – | 0 |
| Channel Zero | 6c+ | – | 0 |
| Euro-Nation | 6c+ | – | 0 |
| Free Flow | 6c+ | – | 0 |
| Homer Erectus | 6c+ | – | 0 |
| Kline the Billy Goat | 6c+ | – | 0 |
| Leave it to Jesus | 6c+ | – | 0 |
| Leave it to Jesus Direct Finish | 6c+ | – | 0 |
| Luck of the Draw | 6c+ | – | 0 |
| Meniscus Burning | 6c+ | – | 0 |
| Mr. Fantasy | 6c+ | – | 0 |
| Never Cry Tuna | 6c+ | – | 0 |
| New Age Equippers | 6c+ | – | 0 |
| New Life | 6c+ | – | 0 |
| Nut Nut, the Squirrel. | 6c+ | – | 0 |
| Power Lung | 6c+ | – | 0 |
| S'more Energy | 6c+ | – | 0 |
| Sensual Tickle | 6c+ | – | 0 |
| Stim-O-Stam | 6c+ | – | 0 |
| Stupendid Animation | 6c+ | – | 0 |
| The Height of Flashin' | 6c+ | – | 0 |
| Zygomatic | 6c+ | – | 0 |
| Back with My Kind | 7a | – | 0 |
| Chouinard-Steck Variation | 7a | – | 0 |
| Double Feature | 7a | – | 0 |
| Drug Virgin | 7a | – | 0 |
| Flash Point | 7a | – | 0 |
| Hooked on Bionics | 7a | – | 0 |
| Slab-O-Meat | 7a | – | 0 |
| Static Line | 7a | – | 0 |
| The Bonemaster Gear Fling | 7a | – | 0 |
| The Stick | 7a | – | 0 |
| The Whetterbox | 7a | – | 0 |
| Access "Fun" | 7a+ | – | 0 |
| Baby Rage | 7a+ | – | 0 |
| Block Party | 7a+ | – | 0 |
| Crimes of Flashin' | 7a+ | – | 0 |
| Dead Painters' Society | 7a+ | – | 0 |
| Erotica | 7a+ | – | 0 |
| Fantasy Face | 7a+ | – | 0 |
| Fine Motor Control | 7a+ | – | 0 |
| Freaky Stylee | 7a+ | – | 0 |
| Golden Years | 7a+ | – | 0 |
| Graffiti | 7a+ | – | 0 |
| Hellbound for Glory | 7a+ | – | 0 |
| Hot Tuna | 7a+ | – | 0 |
| Hourglass | 7a+ | – | 0 |
| Idol Point Arete | 7a+ | – | 0 |
| Is it Safe? | 7a+ | – | 0 |
| Jet Cap | 7a+ | – | 0 |
| Pocket Pussy | 7a+ | – | 0 |
| Positron | 7a+ | – | 0 |
| Rhythm of Movement | 7a+ | – | 0 |
| Tattoo | 7a+ | – | 0 |
| The Growing Hole | 7a+ | – | 0 |
| The Magnificent Pudcasso | 7a+ | – | 0 |
| The Plug | 7a+ | – | 0 |
| The Rabbit Almost Died | 7a+ | – | 0 |
| The Ribbon | 7a+ | – | 0 |
| Virgin Thing | 7a+ | – | 0 |
| Wad Cutter | 7a+ | – | 0 |
| A Date with Disappointment | 7b | – | 0 |
| Blackhappy | 7b | – | 0 |
| Briskett Back | 7b | – | 0 |
| Bubbas in Arapilies | 7b | – | 0 |
| Bullet the New Sky | 7b | – | 0 |
| Can't Find My Guernsey Cow | 7b | – | 0 |
| Dangerous Liasons | 7b | – | 0 |
| De-Funked | 7b | – | 0 |
| Gift of Grace, The | 7b | – | 0 |
| Harlequin | 7b | – | 0 |
| Jesus and Tequila | 7b | – | 0 |
| Just Forget It | 7b | – | 0 |
| Le Futuriste | 7b | – | 0 |
| Lisa's Lunge Time | 7b | – | 0 |
| Live and Let Live | 7b | – | 0 |
| Mississippi Learning | 7b | – | 0 |
| Modern Primitive | 7b | – | 0 |
| New World Order | 7b | – | 0 |
| Rainy Day Route | 7b | – | 0 |
| Rebel Spade | 7b | – | 0 |
| Sacrilege | 7b | – | 0 |
| Second Amendment | 7b | – | 0 |
| Shotgun | 7b | – | 0 |
| The Exqueetion | 7b | – | 0 |
| Through the Never | 7b | – | 0 |
| Topiary | 7b | – | 0 |
| Fat Back | 7b+ | – | 0 |
| Fiesta Grande | 7b+ | – | 0 |
| Finders Keepers | 7b+ | – | 0 |
| Harbinger Scarab | 7b+ | – | 0 |
| Hasta La Vista | 7b+ | – | 0 |
| Martini Face | 7b+ | – | 0 |
| Maximum Leader | 7b+ | – | 0 |
| Mental Wings | 7b+ | – | 0 |
| Mr. McGoo | 7b+ | – | 0 |
| Noelle | 7b+ | – | 0 |
| Satanic Traverses | 7b+ | – | 0 |
| Sloth | 7b+ | – | 0 |
| Techman | 7b+ | – | 0 |
| This Sport Needs a Enema | 7b+ | – | 0 |
| Vulcan Block | 7b+ | – | 0 |
| Blacklisted | 7c | – | 0 |
| Dead Ráibéad | 7c | – | 0 |
| Libertine | 7c | – | 0 |
| Norse Code | 7c | – | 0 |
| Oblivion | 7c | – | 0 |
| Plyometrics | 7c | – | 0 |
| Pudd's Pretty Dress | 7c | – | 0 |
| Stealth N' Magic | 7c | – | 0 |
| Superstition | 7c | – | 0 |
| The Weatherman's Thumb | 7c | – | 0 |
| Black Rider (aka Pocket Route) | 7c+ | – | 0 |
| Bloodshot | 7c+ | – | 0 |
| Color Blind | 7c+ | – | 0 |
| Dial 911 | 7c+ | – | 0 |
| Dissonance | 7c+ | – | 0 |
| Eurobics | 7c+ | – | 0 |
| Pulling on Porcelain | 7c+ | – | 0 |
| Quinsana Plus | 7c+ | – | 0 |
| Silent but Deadly | 7c+ | – | 0 |
| The Mechanical Bull | 7c+ | – | 0 |
| Titan's Dice | 7c+ | – | 0 |
| 'Bout Time | 8a | – | 0 |
| Baby Trebuchet | 8a | – | 0 |
| Confirmation | 8a | – | 0 |
| Get Thee Behind Me Satan | 8a | – | 0 |
| Skylore Engine | 8a | – | 0 |
| The Canadian (variation) | 8a | – | 0 |
| The Sweetest Taboo | 8a | – | 0 |
| Villain's Course | 8a | – | 0 |
| Xanth | 8a | – | 0 |
| Ride The Lightning | 8a+ | – | 0 |
| Satanic Verses | 8a+ | – | 0 |
| Freedom Tree | 8b | – | 0 |
| Lord Voldemort | 8b+ | – | 0 |
| Proper Soul | 8b+ | – | 0 |
| The Crouch | 8b+ | – | 0 |
| Trebuchet | 8c | – | 0 |
| Shermans March | V1- | – | 0 |
| Easy Overlooker | V4 | – | 0 |
| Overlooker Right | V6 | – | 0 |
| Shoulder Shock | V6 | – | 0 |
| Sweet Baby Rays | V7 | – | 0 |
| Geometric Equation | V8 | – | 0 |
| Master Of Manipulation | V10 | – | 0 |
Inicia sesión en TENAR para registrar ascensos y conectar este sector con tu historial de escalada.