Escuelas
New River Gorge
Sector de la guía de Estados Unidos.
Consulta 86 líneas en este sector de New River Gorge, con notas prácticas de aproximación, base e idoneidad.
Sector de la guía de Estados Unidos.
Todas las líneas de este sector aparecen abajo.
Todas las líneas aparecen abajo, de la más fácil a la más difícil.
79 líneas · de 4b a 7c+ · mayoría en 6a–6c+
7 líneas · de V0- a V5 · mayoría en V3
Ordenadas de la más fácil a la más difícil.
| Vía | Grado | Estrellas | Ascensos |
|---|---|---|---|
| Kerry Allen Memorial | 4b | – | 0 |
| Monkey See, Monkey Do | 4b | – | 0 |
| Afternoon Delight | 4c | – | 0 |
| Gunky Heaven | 4c | – | 0 |
| Beginners Only | 5a | – | 0 |
| Easily Flakey | 5a | – | 0 |
| Horton's Tree | 5a | – | 0 |
| Land Ho | 5a | – | 0 |
| Lollipop | 5a | – | 0 |
| Midnight Moonlight | 5a | – | 0 |
| The Hopfenperle Special | 5a | – | 0 |
| Up to Disneyland | 5a | – | 0 |
| Chinese Style | 5b | – | 0 |
| Dark Hollow | 5b | – | 0 |
| Happy Head | 5b | – | 0 |
| Out to Lunch | 5b | – | 0 |
| Penalty Situation | 5b | – | 0 |
| The Hall Effect | 5b | – | 0 |
| Where Real Men Dare | 5b | – | 0 |
| Zag | 5b | – | 0 |
| Arranged Marriage | 5c | – | 0 |
| Chockstone | 5c | – | 0 |
| Jaws | 5c | – | 0 |
| Layback | 5c | – | 0 |
| Macho Man | 5c | – | 0 |
| Mayfly | 5c | – | 0 |
| Milk Run | 5c | – | 0 |
| The Reverse Traverse | 5c | – | 0 |
| Your Mother... | 5c | – | 0 |
| Angel's Arete | 6a | – | 0 |
| Butterbeans | 6a | – | 0 |
| First Strike | 6a | – | 0 |
| Gemini Crack - Rt. | 6a | – | 0 |
| The Tree Route | 6a | – | 0 |
| The Walrus | 6a | – | 0 |
| Blunder and Frightening | 6a+ | – | 0 |
| Dogfight | 6a+ | – | 0 |
| Promised | 6a+ | – | 0 |
| Esse Crack | 6b | – | 0 |
| Gemini Crack - Left | 6b | – | 0 |
| Kielbasa Vinyasa | 6b | – | 0 |
| Labor Day | 6b | – | 0 |
| Maranatha | 6b | – | 0 |
| Sock Puppet | 6b | – | 0 |
| Underfling | 6b | – | 0 |
| High Times | 6b+ | – | 0 |
| The Vertex | 6b+ | – | 0 |
| Two Edged Sword | 6b+ | – | 0 |
| Englishman's Crack | 6c | – | 0 |
| Handsome and Well-Hung | 6c | – | 0 |
| Last Tango | 6c | – | 0 |
| Mean Old Mr. Gravity | 6c | – | 0 |
| Raptured | 6c | – | 0 |
| Work Boots | 6c | – | 0 |
| A Touch of Tango | 6c+ | – | 0 |
| Dresden Corner | 6c+ | – | 0 |
| Marionette | 6c+ | – | 0 |
| The Force | 6c+ | – | 0 |
| Agent Orange | 7a | – | 0 |
| International Incident | 7a | – | 0 |
| Preferred Dynamics | 7a | – | 0 |
| Rockin' Robyn | 7a | – | 0 |
| Talking with Angels | 7a | – | 0 |
| Let the Wind Blow | 7a+ | – | 0 |
| Let's Get Physical | 7a+ | – | 0 |
| Stretch Armstrong | 7a+ | – | 0 |
| Team Machine | 7a+ | – | 0 |
| The Strategem | 7a+ | – | 0 |
| C.M.Q. (Chloe Madelyn Quinn) | 7b | – | 0 |
| Mega Magic | 7b | – | 0 |
| Mind Shaft | 7b | – | 0 |
| Reunification | 7b | – | 0 |
| Are You An Idiot? | 7b+ | – | 0 |
| Are You Experienced? | 7b+ | – | 0 |
| Gag Reflex | 7c | – | 0 |
| Pirouette | 7c | – | 0 |
| Fat Cat | 7c+ | – | 0 |
| Locked on Target | 7c+ | – | 0 |
| Whammy | 7c+ | – | 0 |
| Choose Your Own Adventure | V0- | – | 0 |
| Warm-up Wall | V1 | – | 0 |
| Citizen's Arete | V2 | – | 0 |
| Butch Goes to Indochina | V3 | – | 0 |
| Politically Left | V3 | – | 0 |
| Mr. Weenie Sends | V4+ | – | 0 |
| Wild Bill's Zen Bitch Slap | V5 | – | 0 |
Inicia sesión en TENAR para registrar ascensos y conectar este sector con tu historial de escalada.