Escuelas
Bishop Area
Sector de la guía de Estados Unidos.
Consulta 515 líneas en este sector de Bishop Area, con notas prácticas de aproximación, base e idoneidad.
Sector de la guía de Estados Unidos.
Todas las líneas de este sector aparecen abajo.
Todas las líneas aparecen abajo, de la más fácil a la más difícil.
54 líneas · de 4b a 7a+ · mayoría en 6a–6c+
Ordenadas de la más fácil a la más difícil.
| Vía | Grado | Estrellas | Ascensos |
|---|---|---|---|
| Regular Route | 4b | – | 0 |
| Coyote Ugly | 4c | – | 0 |
| Regular Route | 4c | – | 0 |
| The Spitoon | 4c | – | 0 |
| Sharp's Scenic Stroll | 5a | – | 0 |
| The Claw | 5a | – | 0 |
| Armadillo Crack | 5b | – | 0 |
| Cayenne Pepper | 5b | – | 0 |
| Hoot | 5b | – | 0 |
| Lisa's Crack | 5b | – | 0 |
| Mikey Likes It | 5b | – | 0 |
| Right Y Crack | 5b | – | 0 |
| Scoot | 5b | – | 0 |
| Because Its There | 5c | – | 0 |
| Buttermilk Pancakes | 5c | – | 0 |
| Dune | 5c | – | 0 |
| Holy Smokes | 5c | – | 0 |
| Left Y Crack | 5c | – | 0 |
| Little Creatures | 5c | – | 0 |
| Miles From Nowhere | 5c | – | 0 |
| Slate Route | 5c | – | 0 |
| Southwest Arete | 5c | – | 0 |
| The Slab Direct | 5c | – | 0 |
| [Redacted] | 6a | – | 0 |
| Beach Party | 6a | – | 0 |
| Daydreams | 6a | – | 0 |
| Dr. Zyme | 6a | – | 0 |
| Granola | 6a | – | 0 |
| Poot | 6a | – | 0 |
| Rumpadoodle | 6a | – | 0 |
| SE Arete | 6a | – | 0 |
| Wide Berth | 6a | – | 0 |
| Dreamworld | 6a+ | – | 0 |
| Extreme Levine Meets Godzilla | 6a+ | – | 0 |
| My Beach, My Wave | 6a+ | – | 0 |
| Weekend Warriors | 6a+ | – | 0 |
| Why Right | 6a+ | – | 0 |
| Allspice | 6b | – | 0 |
| Clean Sweep | 6b | – | 0 |
| Got Yo Sequence Hangin' | 6b | – | 0 |
| Jensen-Strassman | 6b | – | 0 |
| Miracles of Modern Science | 6b | – | 0 |
| Oh Beehive, Baby! | 6b | – | 0 |
| Quit While You're Ahead | 6b | – | 0 |
| Vertical Smiles | 6b | – | 0 |
| Dreamland | 6b+ | – | 0 |
| Freedom of Choice | 6b+ | – | 0 |
| Marlboro Man | 6b+ | – | 0 |
| Rubber Gloves and Razor Blades | 6b+ | – | 0 |
| Abandonment Issues | 6c | – | 0 |
| Dean's Dream | 6c | – | 0 |
| Way Cool Tanks | 6c | – | 0 |
| Great Buttermilk Crack | 6c+ | – | 0 |
| Dreamscape | 7a+ | – | 0 |
| Choke the Chicken | V-easy | – | 0 |
| Downclimb | V-easy | – | 0 |
| East Face | V-easy | – | 0 |
| Fear of a Black Planet | V-easy | – | 0 |
| Knobs and Flake | V-easy | – | 0 |
| Problem A | V-easy | – | 0 |
| The Way Down | V-easy | – | 0 |
| Unnamed VB | V-easy | – | 0 |
| Unnamed VB | V-easy | – | 0 |
| Hip Hop Hager | V0- | – | 0 |
| Knob Slab | V0- | – | 0 |
| Problem A | V0- | – | 0 |
| Problem B | V0- | – | 0 |
| Unknown V0/V1 | V0- | – | 0 |
| Unnamed 1 | V0- | – | 0 |
| Unnamed 2 | V0- | – | 0 |
| Xenolith Slab | V0- | – | 0 |
| Backside Crack | V0 | – | 0 |
| Birthday Mantel | V0 | – | 0 |
| Burned and Bare | V0 | – | 0 |
| Egypt (crack) | V0 | – | 0 |
| Essential Peabody | V0 | – | 0 |
| Five and Dime Left | V0 | – | 0 |
| Five and Dime Right | V0 | – | 0 |
| Hager Arete | V0 | – | 0 |
| Hero Roof | V0 | – | 0 |
| Howard Carter | V0 | – | 0 |
| Left Facing Arete | V0 | – | 0 |
| Lifeguard Fantasy | V0 | – | 0 |
| Mohawk | V0 | – | 0 |
| Natural Melody | V0 | – | 0 |
| Northwest Flake | V0 | – | 0 |
| Original Line | V0 | – | 0 |
| Problem A | V0 | – | 0 |
| Problem A | V0 | – | 0 |
| Problem B | V0 | – | 0 |
| Problem B | V0 | – | 0 |
| Problem C | V0 | – | 0 |
| Problem C | V0 | – | 0 |
| Problem D | V0 | – | 0 |
| Problem D | V0 | – | 0 |
| Problem G | V0 | – | 0 |
| Problem H | V0 | – | 0 |
| Robinson's Rubber Tester | V0 | – | 0 |
| Scoopy-Doo | V0 | – | 0 |
| Smoking | V0 | – | 0 |
| Tall Edgy | V0 | – | 0 |
| Tricky Grain | V0 | – | 0 |
| Unnamed | V0 | – | 0 |
| Unnamed 3 | V0 | – | 0 |
| Unnamed Arete | V0 | – | 0 |
| Unnamed V0 | V0 | – | 0 |
| Unnamed V0 | V0 | – | 0 |
| Vic's Demise | V0 | – | 0 |
| Yo! Basecamp | V0 | – | 0 |
| Below Average | V0-1 | – | 0 |
| Sketchpad | V0+ | – | 0 |
| The Flake Crack | V0-1 | – | 0 |
| The Prow Stand Start | V0+ | – | 0 |
| Unnamed Arete | V0+ | – | 0 |
| Unnamed Slab/Arete | V0+ | – | 0 |
| West Arete | V0+ | – | 0 |
| "Her Dreads Are Lumpy" | V1- | – | 0 |
| Ay | V1 | – | 0 |
| Ballbuster | V1 | – | 0 |
| Birthday Left | V1 | – | 0 |
| Blue Ball Existential | V1 | – | 0 |
| Boneyard Rail Problem | V1 | – | 0 |
| Buttermilk Gem | V1 | – | 0 |
| Buttermilk Stem | V1 | – | 0 |
| Five and Dime | V1 | – | 0 |
| Five and Dime Left Sit Start | V1 | – | 0 |
| Flakes | V1 | – | 0 |
| Good Morning Sunshine | V1 | – | 0 |
| Green Wall Arete | V1 | – | 0 |
| Groovy Grit | V1 | – | 0 |
| Heart Prow | V1 | – | 0 |
| John Bachar Memorial Problem | V1 | – | 0 |
| Junior's Arete | V1 | – | 0 |
| No Chicken | V1 | – | 0 |
| Problem A | V1 | – | 0 |
| Problem A | V1 | – | 0 |
| Problem B | V1 | – | 0 |
| Problem B | V1 | – | 0 |
| Problem C | V1 | – | 0 |
| Problem C | V1 | – | 0 |
| Problem F | V1 | – | 0 |
| Rib, No Rib | V1 | – | 0 |
| Roadside Crack | V1 | – | 0 |
| The Buttocks | V1 | – | 0 |
| The Glass House Arete | V1 | – | 0 |
| The Shard | V1 | – | 0 |
| The Womb (Birthing Experience) | V1 | – | 0 |
| Tubular | V1 | – | 0 |
| Unknown | V1 | – | 0 |
| Unnamed 4 | V1 | – | 0 |
| Unnamed 5 | V1 | – | 0 |
| Unnamed Left Arête | V1 | – | 0 |
| Unnamed V1 | V1 | – | 0 |
| Warm up to Hobbs | V1 | – | 0 |
| West Arete | V1 | – | 0 |
| West Face | V1 | – | 0 |
| White Face | V1 | – | 0 |
| Inner Sanctum | V2- | – | 0 |
| Possibly Disasterous | V1+ | – | 0 |
| Pothole Traverse | V1-2 | – | 0 |
| Unnamed | V1+ | – | 0 |
| Unnamed V2 | V1+ | – | 0 |
| Action Potential | V2 | – | 0 |
| Birthday Left (SDS) | V2 | – | 0 |
| Birthday Link | V2 | – | 0 |
| Cheezy Brit | V2 | – | 0 |
| Cover Me With Flowers | V2 | – | 0 |
| Dale's Right | V2 | – | 0 |
| Gleaming the Tube | V2 | – | 0 |
| Green Wall Essential | V2 | – | 0 |
| Hobbs' Problem | V2 | – | 0 |
| Hunting Dog | V2 | – | 0 |
| Monkey Dihedral | V2 | – | 0 |
| No Words, No Talk | V2 | – | 0 |
| North Face Direct | V2 | – | 0 |
| North Roof Crack | V2 | – | 0 |
| Pity the Fool | V2 | – | 0 |
| Problem A | V2 | – | 0 |
| Problem A | V2 | – | 0 |
| Problem C | V2 | – | 0 |
| Problem E | V2 | – | 0 |
| Problem E | V2 | – | 0 |
| Problem I | V2 | – | 0 |
| Scoop | V2 | – | 0 |
| Sheepherder | V2 | – | 0 |
| The Hunk | V2 | – | 0 |
| The Prow | V2 | – | 0 |
| Timothy Leary Presents... | V2 | – | 0 |
| unknown | V2 | – | 0 |
| Unknown 2 | V2 | – | 0 |
| Unnamed Slab | V2 | – | 0 |
| Unnamed V2 | V2 | – | 0 |
| Unnamed V2 | V2 | – | 0 |
| Wanderlust | V2 | – | 0 |
| Xen | V2 | – | 0 |
| [Redacted] | V3 | – | 0 |
| A-Team | V3 | – | 0 |
| Agent Orange | V3 | – | 0 |
| Arete | V3 | – | 0 |
| B-Team | V3 | – | 0 |
| Banana Peel | V3 | – | 0 |
| Bee Sneeze | V3 | – | 0 |
| Birthday Direct | V3 | – | 0 |
| Birthday Skyline | V3 | – | 0 |
| Bone Bulge | V3 | – | 0 |
| Cracked | V3 | – | 0 |
| Dale's Left | V3 | – | 0 |
| Dough Boy | V3 | – | 0 |
| Dyno Problem | V3 | – | 0 |
| East Rib | V3 | – | 0 |
| East Side Story | V3 | – | 0 |
| Edge of Reason | V3 | – | 0 |
| Egypt | V3 | – | 0 |
| Funky Tut | V3 | – | 0 |
| Green Face | V3 | – | 0 |
| HooHaw | V3 | – | 0 |
| Iron Woman Traverse | V3 | – | 0 |
| King Tut | V3 | – | 0 |
| Lidija's Mouth | V3 | – | 0 |
| Perry's Pose | V3 | – | 0 |
| Pope's Problem | V3 | – | 0 |
| Problem A | V3 | – | 0 |
| Problem E | V3 | – | 0 |
| Problem F | V3 | – | 0 |
| Rail Problem | V3 | – | 0 |
| Roadside Highball | V3 | – | 0 |
| Scooped Face | V3 | – | 0 |
| Slots | V3 | – | 0 |
| Small Fruit | V3 | – | 0 |
| Snake Eyes | V3 | – | 0 |
| South Roof Crack | V3 | – | 0 |
| Split Arete | V3 | – | 0 |
| The Green Room | V3 | – | 0 |
| The Melanator | V3 | – | 0 |
| The Pit | V3 | – | 0 |
| To Kill Ya Corner | V3 | – | 0 |
| Tut Crack | V3 | – | 0 |
| Unknown | V3 | – | 0 |
| Unknown 1 | V3 | – | 0 |
| Unknown 3 | V3 | – | 0 |
| Unnamed V3 | V3 | – | 0 |
| Unnamed V3 | V3 | – | 0 |
| Yeast | V3 | – | 0 |
| Big Dave's Big Find | V3+ | – | 0 |
| Buttermilk Stem SDS | V4- | – | 0 |
| Charlie Brown | V3+ | – | 0 |
| Cuban Roll | V3+ | – | 0 |
| Follow The Pollen Path | V4- | – | 0 |
| Grovel Roof | V3-4 | – | 0 |
| Trigger Hippy | V3+ | – | 0 |
| Beekeeping for Profit & Pleasure | V4 | – | 0 |
| Boneyard Dyno | V4 | – | 0 |
| Cave Problem | V4 | – | 0 |
| Cracked Arete | V4 | – | 0 |
| Dripper | V4 | – | 0 |
| East Face Sit | V4 | – | 0 |
| Green Hornet | V4 | – | 0 |
| Grommit | V4 | – | 0 |
| Hager Face | V4 | – | 0 |
| Harder, Browner | V4 | – | 0 |
| Iron Man Traverse | V4 | – | 0 |
| Jedi Mind Tricks | V4 | – | 0 |
| Kudos | V4 | – | 0 |
| Lululator | V4 | – | 0 |
| Nan Bread | V4 | – | 0 |
| No Sense, No Reason | V4 | – | 0 |
| Problem B | V4 | – | 0 |
| Problem B SDS | V4 | – | 0 |
| Problem D SDS | V4 | – | 0 |
| Slipstream | V4 | – | 0 |
| Snake Bite | V4 | – | 0 |
| Southwest Face | V4 | – | 0 |
| The Crow's Nest | V4 | – | 0 |
| The Form | V4 | – | 0 |
| The Rising | V4 | – | 0 |
| The Roof | V4 | – | 0 |
| Unknown | V4 | – | 0 |
| Unnamed (Brian's Finish) | V4 | – | 0 |
| Unnamed V4 | V4 | – | 0 |
| Unnamed V4 | V4 | – | 0 |
| West Corner | V4 | – | 0 |
| Wimberries | V4 | – | 0 |
| Bowling Pin | V4+ | – | 0 |
| Burger Barn Boogie | V4+ | – | 0 |
| Iron Man Sit | V4+ | – | 0 |
| Macabre Proposition | V4+ | – | 0 |
| 2D | V5 | – | 0 |
| Baby Steps to Greatness | V5 | – | 0 |
| Bachar Problem Right/ Golden Boy | V5 | – | 0 |
| Black Dot | V5 | – | 0 |
| Checkerboard Crack | V5 | – | 0 |
| Christine Keeler | V5 | – | 0 |
| Devoted Traverse | V5 | – | 0 |
| Early Exit | V5 | – | 0 |
| Easy Grit | V5 | – | 0 |
| Eric's Dyno | V5 | – | 0 |
| Flyboy Arete | V5 | – | 0 |
| Gazelle | V5 | – | 0 |
| Gleaming the Cube, High Start | V5 | – | 0 |
| Go Granny Go | V5 | – | 0 |
| Go Granny Go Right Finish (V5) | V5 | – | 0 |
| Gutter Ball | V5 | – | 0 |
| In The Bank | V5 | – | 0 |
| Knight | V5 | – | 0 |
| Lactose Intolerant | V5 | – | 0 |
| Leary-Bard Left | V5 | – | 0 |
| Leary/Bard Arete | V5 | – | 0 |
| Lubricated Baby Boomers | V5 | – | 0 |
| Marsha's Scoop (AKA Marsha's Nipple) | V5 | – | 0 |
| Pain Grain (Stand) | V5 | – | 0 |
| Perfectly Chicken | V5 | – | 0 |
| Pig Pen | V5 | – | 0 |
| Problem B | V5 | – | 0 |
| Rail Problem | V5 | – | 0 |
| Soldier of Fortune | V5 | – | 0 |
| South Face of the Green Wall | V5 | – | 0 |
| Tang | V5 | – | 0 |
| The Beekeeper's Apprentice | V5 | – | 0 |
| The Glass Face | V5 | – | 0 |
| The Knobs | V5 | – | 0 |
| The McNugget | V5 | – | 0 |
| The Mustache Ride | V5 | – | 0 |
| Tut Crack Left | V5 | – | 0 |
| Xenolith Dyno-soar | V5 | – | 0 |
| Bachar Problem Left | V5+ | – | 0 |
| Bowling Pin Sit | V6- | – | 0 |
| Howard Carter SDS | V6- | – | 0 |
| Painted Cave | V6- | – | 0 |
| Psyche Transfer sent | V6- | – | 0 |
| Shelter from the Storm | V6- | – | 0 |
| Suspended in Silence | V5+ | – | 0 |
| The Golden Rule | V5+ | – | 0 |
| Almost | V6 | – | 0 |
| Approaching Silence | V6 | – | 0 |
| Backside Mantel | V6 | – | 0 |
| Bard Route | V6 | – | 0 |
| Bowling Pin Traverse | V6 | – | 0 |
| Cave Route | V6 | – | 0 |
| Change of Heart | V6 | – | 0 |
| Cosmonaut | V6 | – | 0 |
| Dripper Low Start | V6 | – | 0 |
| Drone Militia | V6 | – | 0 |
| Evil Empire | V6 | – | 0 |
| Flyboy | V6 | – | 0 |
| Green Wall Center | V6 | – | 0 |
| Iron Cross / Iron Circle | V6 | – | 0 |
| Kings and Castles | V6 | – | 0 |
| Lidija's Mouth Direct | V6 | – | 0 |
| Matt's Project | V6 | – | 0 |
| Milk the Milks | V6 | – | 0 |
| Mr. T's Wild Ride | V6 | – | 0 |
| Pope's Prow | V6 | – | 0 |
| Popes Roof | V6 | – | 0 |
| Problem C | V6 | – | 0 |
| problem D | V6 | – | 0 |
| Psyche Transfer Recieved | V6 | – | 0 |
| Rib, No Rib SDS | V6 | – | 0 |
| Saigon | V6 | – | 0 |
| Secrets of the Beehive | V6 | – | 0 |
| Slashface of the Buttermilks | V6 | – | 0 |
| Smooth Shrimp | V6 | – | 0 |
| South Arete | V6 | – | 0 |
| Sylvia Plath | V6 | – | 0 |
| The Beekeeper | V6 | – | 0 |
| The Ninth | V6 | – | 0 |
| The Ruckus (aka Seven Spanish Angels) | V6 | – | 0 |
| Unnamed | V6 | – | 0 |
| Unnamed Sloper to Lip | V6 | – | 0 |
| Walk Like an Egyptian | V6 | – | 0 |
| Dishy Grit | V6-7 | – | 0 |
| Snake Oil | V6-7 | – | 0 |
| Swiss Legends | V6-7 | – | 0 |
| Cesarean Section | V7 | – | 0 |
| Cheezy Brit Sit Start | V7 | – | 0 |
| Cindy Swank | V7 | – | 0 |
| Colin Goes Mental | V7 | – | 0 |
| Evening Snow | V7 | – | 0 |
| Flight Attendant | V7 | – | 0 |
| French Toast | V7 | – | 0 |
| Get Carter | V7 | – | 0 |
| Girls of Whiskey Creek | V7 | – | 0 |
| Go Granny Ho | V7 | – | 0 |
| High Plains Drifter | V7 | – | 0 |
| Iron Monkey | V7 | – | 0 |
| Just Grit | V7 | – | 0 |
| Ken's Problem | V7 | – | 0 |
| Magnetic Attractions | V7 | – | 0 |
| Mesothelioma | V7 | – | 0 |
| Pain Grain SDS | V7 | – | 0 |
| Pinch Arete | V7 | – | 0 |
| Rex Kwon Do stand | V7 | – | 0 |
| Sex Kitten | V7 | – | 0 |
| Slashface of the Buttermilks, Right | V7 | – | 0 |
| The Flake | V7 | – | 0 |
| Undercling Problem | V7 | – | 0 |
| Unnamed | V7 | – | 0 |
| Unnamed v7 | V7 | – | 0 |
| Yayoi Right | V7 | – | 0 |
| Alcove Problem | V7+ | – | 0 |
| Change of Knobs | V7-8 | – | 0 |
| Checkerboard | V8- | – | 0 |
| Flyboy SDS | V8- | – | 0 |
| Gleaming the Cube | V8- | – | 0 |
| Junior's Achievement | V7-8 | – | 0 |
| Soul Slinger Right | V8- | – | 0 |
| 3D | V8 | – | 0 |
| Adam Cocaine | V8 | – | 0 |
| Bard Route Sit Start | V8 | – | 0 |
| Big Investment | V8 | – | 0 |
| Brian's Direct | V8 | – | 0 |
| Brian's Project | V8 | – | 0 |
| Checkerboard Direct | V8 | – | 0 |
| Cocktail Sauce | V8 | – | 0 |
| Croft Problem | V8 | – | 0 |
| Devoted | V8 | – | 0 |
| Flecheros | V8 | – | 0 |
| Flight of the Bumblebee | V8 | – | 0 |
| Freeze All Cylinders | V8 | – | 0 |
| Fully Baked | V8 | – | 0 |
| Gastonia | V8 | – | 0 |
| General Mills | V8 | – | 0 |
| Hard Grit | V8 | – | 0 |
| Iron Fly | V8 | – | 0 |
| Just Dishy | V8 | – | 0 |
| Lululator Low Start | V8 | – | 0 |
| Magnetic North | V8 | – | 0 |
| Northwest Arete | V8 | – | 0 |
| Saigon Direct | V8 | – | 0 |
| Sharma Scoop | V8 | – | 0 |
| Solitaire | V8 | – | 0 |
| Surrounded in Smoke | V8 | – | 0 |
| Ten Pin Trial | V8 | – | 0 |
| Tenterhooks | V8 | – | 0 |
| Upside | V8 | – | 0 |
| Yayoi | V8 | – | 0 |
| Frosted Flakes | V8+ | – | 0 |
| Moonraker | V8-9 | – | 0 |
| One Mule Wonder | V8-9 | – | 0 |
| Slashface of the Buttermilks, Sit | V8+ | – | 0 |
| America's Fit Homeless | V9 | – | 0 |
| Checkerboard Right | V9 | – | 0 |
| Finders Fee | V9 | – | 0 |
| Flight Attendant Sit | V9 | – | 0 |
| Footprints | V9 | – | 0 |
| Grit Dreams | V9 | – | 0 |
| Judge Not | V9 | – | 0 |
| Luminance | V9 | – | 0 |
| Matt's Project Sit | V9 | – | 0 |
| Michael Caine | V9 | – | 0 |
| Mini Me | V9 | – | 0 |
| Mooned | V9 | – | 0 |
| Parking Problem | V9 | – | 0 |
| Queen Sweet Nectar | V9 | – | 0 |
| Rise | V9 | – | 0 |
| Soul Slinger | V9 | – | 0 |
| Swanky Sit | V9 | – | 0 |
| The Bush | V9 | – | 0 |
| The Fall Guy | V9 | – | 0 |
| This Side of Paradise | V9 | – | 0 |
| To Kill Ya Corner Sit Start | V9 | – | 0 |
| Twin Cracks | V9 | – | 0 |
| Hueco Wall | V9-10 | – | 0 |
| Blood Spud | V10 | – | 0 |
| Bubba Gump | V10 | – | 0 |
| Center Direct | V10 | – | 0 |
| Crimps of Wrath | V10 | – | 0 |
| Evilution to the Lip | V10 | – | 0 |
| Golden Age | V10 | – | 0 |
| Golden Shower | V10 | – | 0 |
| King Me | V10 | – | 0 |
| Led Zeppelin, Sit | V10 | – | 0 |
| Little Forgotten | V10 | – | 0 |
| Popes Hat | V10 | – | 0 |
| Return Jedi | V10 | – | 0 |
| Rex Kwon Do | V10 | – | 0 |
| Saigon Super Direct | V10 | – | 0 |
| Seven Spanish Angels Sit | V10 | – | 0 |
| Sharma Traverse | V10 | – | 0 |
| Sidewinder | V10 | – | 0 |
| Stained Glass | V10 | – | 0 |
| Super Cocktail Sauce | V10 | – | 0 |
| Swiss Legacies | V10 | – | 0 |
| Too Big To Flail | V10 | – | 0 |
| Too Tall To Fall | V10 | – | 0 |
| Zen Flute | V10 | – | 0 |
| Constellation | V10-11 | – | 0 |
| Ambrosia | V11 | – | 0 |
| Butterfinger | V11 | – | 0 |
| Each One Teach One | V11 | – | 0 |
| Fight Club | V11 | – | 0 |
| Haroun & the Sea of Stories | V11 | – | 0 |
| La Belette | V11 | – | 0 |
| Les Trois Maunets | V11 | – | 0 |
| Thunderbird | V11 | – | 0 |
| Xavier's Roof | V11 | – | 0 |
| The Mandala | V12- | – | 0 |
| A Maze of Death | V12 | – | 0 |
| A Scanner Darkly | V12 | – | 0 |
| Baburre | V12 | – | 0 |
| Form Destroyer | V12 | – | 0 |
| Michael Caine Sit Start | V12 | – | 0 |
| Mordecai | V12 | – | 0 |
| Mystery | V12 | – | 0 |
| Rastaman Vibration | V12 | – | 0 |
| Evilution | V12-13 | – | 0 |
| Buttermilker | V13 | – | 0 |
| Direction | V13 | – | 0 |
| Spectre | V13 | – | 0 |
| The Beautiful and Damned | V13 | – | 0 |
| The Swarm Direct | V13-14 | – | 0 |
| The Swarm | V14 | – | 0 |
| Lucid Dreaming | V15 | – | 0 |
| The Process | V16 | – | 0 |
| Advanced Rockcraft Arete | – | – | 0 |
| Transporter Room | – | – | 0 |
Inicia sesión en TENAR para registrar ascensos y conectar este sector con tu historial de escalada.