Gebiete
Yosemite
Guidebook-Sektor in Vereinigte Staaten.
Entdecke 350 Routen in diesem Sektor von Yosemite, mit praktischen Notizen zu Zustieg, Wandfuß und Eignung.
Guidebook-Sektor in Vereinigte Staaten.
Alle Routen dieses Sektors stehen unten.
Alle Routen stehen unten, von leicht nach schwer sortiert.
350 Routen · 1 bis 8a+ · Schwerpunkt bei 6a–6c+
Von leicht nach schwer sortiert.
| Route | Grad | Sterne | Begehungen |
|---|---|---|---|
| Gunsight | 1 | – | 0 |
| LeConte Gully | 1 | – | 0 |
| Southwest Arete | 1 | – | 0 |
| Monday Morning Slab, Left Side | 3 | – | 0 |
| Monday Morning Slab, Right Side | 4a | – | 0 |
| Horns of Jericho (Direct Start) | 4b | – | 0 |
| Prowd | 4b | – | 0 |
| East Arete | 4c | – | 0 |
| North Face Pohono Pinnacle | 4c | – | 0 |
| Roulette | 4c | – | 0 |
| The Cow-Center Route | 4c | – | 0 |
| The Goblet | 4c | – | 0 |
| The Grack - Center | 4c | – | 0 |
| Blood & Coin | 5a | – | 0 |
| Direct Northwest Face | 5a | – | 0 |
| Epidemia de Opiáceos | 5a | – | 0 |
| Jesus Built My Hotrod | 5a | – | 0 |
| Monday Morning Slab, Chouinard Crack | 5a | – | 0 |
| North Face (Pegasus 5.12) | 5a | – | 0 |
| Overhang Bypass | 5a | – | 0 |
| Pee Pee Pillar Left | 5a | – | 0 |
| Pohono Pinnacle- Northwest Corner | 5a | – | 0 |
| Snake Dike | 5a | – | 0 |
| The Cow-Right Side | 5a | – | 0 |
| The Grack - Left Side | 5a | – | 0 |
| West Face | 5a | – | 0 |
| Wet Denim Daydream | 5a | – | 0 |
| Wrong Arete | 5a | – | 0 |
| Bad Moon Rising | 5b | – | 0 |
| Braille Book | 5b | – | 0 |
| Brownoser | 5b | – | 0 |
| Call of the Yeti | 5b | – | 0 |
| Chockblock Chimney | 5b | – | 0 |
| Desperate for Doughnuts | 5b | – | 0 |
| Flying High | 5b | – | 0 |
| Jericho Wall | 5b | – | 0 |
| Land of Munge and Honey | 5b | – | 0 |
| Make It So | 5b | – | 0 |
| Monday Morning Slab, Harry Daley Route | 5b | – | 0 |
| Northwest Face | 5b | – | 0 |
| Pharaoh's Beard, Regular Route | 5b | – | 0 |
| Point Beyond | 5b | – | 0 |
| Point Beyond Direct | 5b | – | 0 |
| Renaissance Wall | 5b | – | 0 |
| Scarface | 5b | – | 0 |
| Stand And Deliver | 5b | – | 0 |
| The Book of Ruth | 5b | – | 0 |
| The Cow-Left Side | 5b | – | 0 |
| The Flakes | 5b | – | 0 |
| The Pedestal | 5b | – | 0 |
| The Sequel | 5b | – | 0 |
| The Syllable | 5b | – | 0 |
| Tilted Mitten, Right Side | 5b | – | 0 |
| Voodoo Child | 5b | – | 0 |
| Angel's Approach | 5c | – | 0 |
| Apron Jam | 5c | – | 0 |
| Blind Man's Bluff | 5c | – | 0 |
| Blinky Blunt | 5c | – | 0 |
| Boulderfield Gorge | 5c | – | 0 |
| Bunnell Point - Northwest Face | 5c | – | 0 |
| Central Pillar of Frenzy | 5c | – | 0 |
| Coonyard Pinnacle | 5c | – | 0 |
| Corner Pocket | 5c | – | 0 |
| Deuceldike | 5c | – | 0 |
| Generation Gap | 5c | – | 0 |
| Goodrich Pinnacle-Left Side | 5c | – | 0 |
| Goodrich Pinnacle-Right Side | 5c | – | 0 |
| Hail To The Chief | 5c | – | 0 |
| Juan-Tawn | 5c | – | 0 |
| Kor-Beck | 5c | – | 0 |
| McPherson Struts | 5c | – | 0 |
| Northeast Buttress | 5c | – | 0 |
| Northeast Face | 5c | – | 0 |
| Patio Pinnacle, Regular Route | 5c | – | 0 |
| Phantom Pinnacle, Left | 5c | – | 0 |
| Quicksilver | 5c | – | 0 |
| Regular Northwest Face of Half Dome | 5c | – | 0 |
| Regular Route | 5c | – | 0 |
| Regular Route - Direct Start | 5c | – | 0 |
| Regular Route (Higher Cathedral Spire) | 5c | – | 0 |
| Resisting Arrest | 5c | – | 0 |
| Retro Fit | 5c | – | 0 |
| Runaway Train | 5c | – | 0 |
| Scorpion Tale | 5c | – | 0 |
| Shuttle Madness | 5c | – | 0 |
| Slip on Slime | 5c | – | 0 |
| Something Good [Kung Fu Panda in Sloan Guide] | 5c | – | 0 |
| Son of Sam | 5c | – | 0 |
| Sound and Vision | 5c | – | 0 |
| Southwest Face | 5c | – | 0 |
| Stiff Upper Lip | 5c | – | 0 |
| Sugarloaf Dome - South Face | 5c | – | 0 |
| Tapestry | 5c | – | 0 |
| The Grack, Marginal | 5c | – | 0 |
| The Grack, Right Side | 5c | – | 0 |
| The Patriot Act | 5c | – | 0 |
| The Princess | 5c | – | 0 |
| The Sphinxter | 5c | – | 0 |
| Tilted Mitten, Left Side | 5c | – | 0 |
| Together Forever | 5c | – | 0 |
| Turkey Shoot | 5c | – | 0 |
| Unknown 5.9 | 5c | – | 0 |
| Above Tree Line | 6a | – | 0 |
| An Udder Way | 6a | – | 0 |
| Bottom Feeder | 6a | – | 0 |
| Brother in Arms | 6a | – | 0 |
| BT Connecion | 6a | – | 0 |
| Cat Dancing | 6a | – | 0 |
| East Corner | 6a | – | 0 |
| Goodrich to the Oasis | 6a | – | 0 |
| Hari-Kiri | 6a | – | 0 |
| Milk Dud | 6a | – | 0 |
| My Favorite Things | 6a | – | 0 |
| North Buttress | 6a | – | 0 |
| Paradise Lost | 6a | – | 0 |
| Pee Pee Pillar | 6a | – | 0 |
| Sight Reader | 6a | – | 0 |
| Steck-Salathe | 6a | – | 0 |
| Strange Energy | 6a | – | 0 |
| Tears of Joy | 6a | – | 0 |
| The Hand Me Down | 6a | – | 0 |
| Unknown 5.10 | 6a | – | 0 |
| Valley Hizeman | 6a | – | 0 |
| Bunnell Point - The Golden Bear | 6a+ | – | 0 |
| Compass Rose | 6a+ | – | 0 |
| Day light to Midnight | 6a+ | – | 0 |
| Direct North Buttress (DNB) | 6a+ | – | 0 |
| Edge of Token | 6a+ | – | 0 |
| Exodus | 6a+ | – | 0 |
| Eye in the Sky | 6a+ | – | 0 |
| Fall Guy | 6a+ | – | 0 |
| Freewheelin' | 6a+ | – | 0 |
| Gash | 6a+ | – | 0 |
| Grack Wrong | 6a+ | – | 0 |
| Hanging Pillar | 6a+ | – | 0 |
| Higher than you | 6a+ | – | 0 |
| Hoppy's Favorite | 6a+ | – | 0 |
| Kung Pao Chicken | 6a+ | – | 0 |
| Lap Lobster | 6a+ | – | 0 |
| Modern Alchemy | 6a+ | – | 0 |
| No Butts About It | 6a+ | – | 0 |
| Oh No | 6a+ | – | 0 |
| Plane Fare | 6a+ | – | 0 |
| Punny People | 6a+ | – | 0 |
| Spank Your Monkey | 6a+ | – | 0 |
| Stupid Pet Tricks | 6a+ | – | 0 |
| Synapse Collapse | 6a+ | – | 0 |
| The Bear | 6a+ | – | 0 |
| The Volkswagen Mechanic | 6a+ | – | 0 |
| Thugz Mansion | 6a+ | – | 0 |
| Variation on a Theme | 6a+ | – | 0 |
| 76 Degrees in the Shade | 6b | – | 0 |
| A Joint Adventure | 6b | – | 0 |
| A Mother's Lament | 6b | – | 0 |
| Air Bare | 6b | – | 0 |
| Blinded by the Light | 6b | – | 0 |
| Book of Job | 6b | – | 0 |
| Bridalveil Falls East | 6b | – | 0 |
| Cold Fusion | 6b | – | 0 |
| Direct Southwest Face route | 6b | – | 0 |
| East Buttress | 6b | – | 0 |
| East Buttress | 6b | – | 0 |
| End of The Line | 6b | – | 0 |
| Garden's Edge | 6b | – | 0 |
| Giblit | 6b | – | 0 |
| Green Dream | 6b | – | 0 |
| Heathenistic Pursuit | 6b | – | 0 |
| Ho Chi Minh Trail | 6b | – | 0 |
| Hole in One | 6b | – | 0 |
| Hoosier’s Highway | 6b | – | 0 |
| Lonely Dancer | 6b | – | 0 |
| Mecca Lite | 6b | – | 0 |
| Mental Block | 6b | – | 0 |
| Ramer | 6b | – | 0 |
| Sanitary Engineer | 6b | – | 0 |
| Shock the Monkey | 6b | – | 0 |
| Southeast Face | 6b | – | 0 |
| Stoner's Highway | 6b | – | 0 |
| The Southwest Face | 6b | – | 0 |
| Transistor Sister | 6b | – | 0 |
| Unagi | 6b | – | 0 |
| Unnamed but Beautiful | 6b | – | 0 |
| Up the Down Staircase | 6b | – | 0 |
| West Buttress route | 6b | – | 0 |
| Windjammer | 6b | – | 0 |
| Fly-Girls | 6b+ | – | 0 |
| Gold Dust | 6b+ | – | 0 |
| Home Run | 6b+ | – | 0 |
| King Tut's Tomb | 6b+ | – | 0 |
| Manana | 6b+ | – | 0 |
| Mantra | 6b+ | – | 0 |
| Mr. Natural | 6b+ | – | 0 |
| Post Tramatic Climbing Disorder | 6b+ | – | 0 |
| Solid Waste | 6b+ | – | 0 |
| South by Southwest | 6b+ | – | 0 |
| Steck Route | 6b+ | – | 0 |
| Sub-Mission | 6b+ | – | 0 |
| The Groom's Variation | 6b+ | – | 0 |
| The Thief | 6b+ | – | 0 |
| Vanishing Point | 6b+ | – | 0 |
| Walk of Life | 6b+ | – | 0 |
| Wide Thing | 6b+ | – | 0 |
| Yin-Yang | 6b+ | – | 0 |
| Anchors Away | 6c | – | 0 |
| Balance Boy | 6c | – | 0 |
| Bird of Prey | 6c | – | 0 |
| Blond Ike | 6c | – | 0 |
| Bunnell Boa | 6c | – | 0 |
| Carpet Bagger | 6c | – | 0 |
| Center of the Universe | 6c | – | 0 |
| Coffee Snob | 6c | – | 0 |
| Controlled Burn | 6c | – | 0 |
| Dan the Maestro | 6c | – | 0 |
| Dead Baby | 6c | – | 0 |
| Dr. Feel Good | 6c | – | 0 |
| Ennui | 6c | – | 0 |
| Exploited | 6c | – | 0 |
| Eye of the Hurricane | 6c | – | 0 |
| Galactic Hitchhiker | 6c | – | 0 |
| Geek For A Week | 6c | – | 0 |
| Green Dragon | 6c | – | 0 |
| Home-Boys | 6c | – | 0 |
| Into the Fire | 6c | – | 0 |
| Lean Years | 6c | – | 0 |
| Mac Daddy | 6c | – | 0 |
| Mary's Tears | 6c | – | 0 |
| Meccaphobia | 6c | – | 0 |
| Megaforce (aka Magnum Force) | 6c | – | 0 |
| Mojo Rising | 6c | – | 0 |
| Mr. Pinkeyes | 6c | – | 0 |
| Ochre Fields | 6c | – | 0 |
| Peasant | 6c | – | 0 |
| Pilgrimage (New North Face) | 6c | – | 0 |
| Psychic Energy | 6c | – | 0 |
| Remain in Light | 6c | – | 0 |
| Rock Monkey Rebellion | 6c | – | 0 |
| Scrubby Corner | 6c | – | 0 |
| Seal the Deal | 6c | – | 0 |
| Space Babble | 6c | – | 0 |
| Spike | 6c | – | 0 |
| Survivor | 6c | – | 0 |
| Sweet Thang | 6c | – | 0 |
| The Sceptor | 6c | – | 0 |
| The Warbler | 6c | – | 0 |
| Total Way-ist | 6c | – | 0 |
| Waste Not, Whip Not | 6c | – | 0 |
| West Face | 6c | – | 0 |
| Windchill | 6c | – | 0 |
| Windfall | 6c | – | 0 |
| Wishing Well | 6c | – | 0 |
| Yama Shama | 6c | – | 0 |
| Afterburner | 6c+ | – | 0 |
| Beggar's Buttress | 6c+ | – | 0 |
| Chouinard-Herbert | 6c+ | – | 0 |
| Going Under | 6c+ | – | 0 |
| Jungle Boogie | 6c+ | – | 0 |
| Long Live The Chief (free var. Hail To The Chief headwall) | 6c+ | – | 0 |
| Mongoloid | 6c+ | – | 0 |
| Mother Earth | 6c+ | – | 0 |
| Overhang Overpass | 6c+ | – | 0 |
| Passport to the Sky | 6c+ | – | 0 |
| Reefer Cruise | 6c+ | – | 0 |
| Retrobolted and Super Fun! | 6c+ | – | 0 |
| Soul Sacrifice | 6c+ | – | 0 |
| Spiderman | 6c+ | – | 0 |
| Tightrope | 6c+ | – | 0 |
| Too Many Darts (Free Ascent) | 6c+ | – | 0 |
| Unknown and Super Fun! | 6c+ | – | 0 |
| Unknown but Splitter | 6c+ | – | 0 |
| Voyager | 6c+ | – | 0 |
| Afterburner Variation | 7a | – | 0 |
| Apron Jacked | 7a | – | 0 |
| Autobahn | 7a | – | 0 |
| Big Easy | 7a | – | 0 |
| Bircheff-Williams | 7a | – | 0 |
| Freezer Burn | 7a | – | 0 |
| Killa Beez | 7a | – | 0 |
| King and I | 7a | – | 0 |
| Last of the Mohicans | 7a | – | 0 |
| Max Deviator | 7a | – | 0 |
| Micro Maze | 7a | – | 0 |
| Monogamish | 7a | – | 0 |
| New Wave | 7a | – | 0 |
| Perfect Vision | 7a | – | 0 |
| Pink Panther | 7a | – | 0 |
| Power Point | 7a | – | 0 |
| Rainbow bridge | 7a | – | 0 |
| Riding on the Wind | 7a | – | 0 |
| Scattered Youth | 7a | – | 0 |
| Spectacle | 7a | – | 0 |
| The Great Escape | 7a | – | 0 |
| Top Dog | 7a | – | 0 |
| Whiskers | 7a | – | 0 |
| Balance Bitch | 7a+ | – | 0 |
| Direct North Face | 7a+ | – | 0 |
| Drive By Shooting | 7a+ | – | 0 |
| Jack the Zipper | 7a+ | – | 0 |
| Jericho Wall Free | 7a+ | – | 0 |
| King for a Day | 7a+ | – | 0 |
| Mama (Free Voices of the Drown) | 7a+ | – | 0 |
| Mechanical Advantage | 7a+ | – | 0 |
| More Burly than Girly | 7a+ | – | 0 |
| Slamdance | 7a+ | – | 0 |
| Substance Abuse | 7a+ | – | 0 |
| The Grand Wazoo | 7a+ | – | 0 |
| The Last Crusade | 7a+ | – | 0 |
| The Xue Way | 7a+ | – | 0 |
| Two Hoofers | 7a+ | – | 0 |
| Unemployment Line | 7a+ | – | 0 |
| Velvet Elvis | 7a+ | – | 0 |
| Vulture Culture | 7a+ | – | 0 |
| Wish You Were Here | 7a+ | – | 0 |
| Berlin Wall | 7b | – | 0 |
| Best Bet Arete | 7b | – | 0 |
| Collision Course | 7b | – | 0 |
| Controlled Substance | 7b | – | 0 |
| Final Cut | 7b | – | 0 |
| Lighten Up | 7b | – | 0 |
| Rock-Shock | 7b | – | 0 |
| Temple of Doom | 7b | – | 0 |
| The Crucifix | 7b | – | 0 |
| The Myth of Sessyphus | 7b | – | 0 |
| Time Bandits | 7b | – | 0 |
| Tucker's Proud Rock Climb | 7b | – | 0 |
| Border Country | 7b+ | – | 0 |
| Feel so Numb | 7b+ | – | 0 |
| Hall of Mirrors | 7b+ | – | 0 |
| Ninety-six Degrees in the Shade | 7b+ | – | 0 |
| Prime Directive | 7b+ | – | 0 |
| Romulan Warbird | 7b+ | – | 0 |
| Scarface (Free) | 7b+ | – | 0 |
| Trick of the Tail | 7b+ | – | 0 |
| Wayward Son | 7b+ | – | 0 |
| Double Dragon | 7c | – | 0 |
| Dream Team | 7c | – | 0 |
| Mahtah | 7c | – | 0 |
| Superstition | 7c | – | 0 |
| The Lurch | 7c | – | 0 |
| Empire | 7c+ | – | 0 |
| Endless War | 7c+ | – | 0 |
| Growing Up | 7c+ | – | 0 |
| Spire it up (first 2 pitches) | 7c+ | – | 0 |
| The Nexus AKA The Niels Tietze Memorial Route | 7c+ | – | 0 |
| Westie Face | 7c+ | – | 0 |
| Black Fly | 8a | – | 0 |
| Cosmic Debris | 8a | – | 0 |
| Cripps | 8a | – | 0 |
| Father Time | 8a | – | 0 |
| The Final Frontier | 8a | – | 0 |
| Counterparts | 8a+ | – | 0 |
Melde dich bei TENAR an, um Begehungen zu loggen und diesen Sektor mit deinem Kletterverlauf zu verbinden.