Gebiete
Yosemite
Guidebook-Sektor in Vereinigte Staaten.
Entdecke 405 Routen in diesem Sektor von Yosemite, mit praktischen Notizen zu Zustieg, Wandfuß und Eignung.
Guidebook-Sektor in Vereinigte Staaten.
Alle Routen dieses Sektors stehen unten.
Alle Routen stehen unten, von leicht nach schwer sortiert.
402 Routen · 1+ bis 8c+ · Schwerpunkt bei 6a–6c+
Von leicht nach schwer sortiert.
| Route | Grad | Sterne | Begehungen |
|---|---|---|---|
| Unnamed 5.3 | 1+ | – | 0 |
| Bobcat Crack | 2 | – | 0 |
| Aunt Fanny's Pantry | 4a | – | 0 |
| The Footstool, Right | 4a | – | 0 |
| Delectable Pinnacle, Left | 4b | – | 0 |
| Oak Tree Flake | 4b | – | 0 |
| Sunnyside Bench Regular Route | 4b | – | 0 |
| Swan Slab Chimney | 4b | – | 0 |
| Unnamed Chimney | 4b | – | 0 |
| Arrowhead Spire | 4c | – | 0 |
| Bay Tree Crack | 4c | – | 0 |
| Granny Crack | 4c | – | 0 |
| Hanging Flake | 4c | – | 0 |
| Munginella | 4c | – | 0 |
| Oak Tree Crack | 4c | – | 0 |
| Spaghetti Western | 4c | – | 0 |
| Swan Slab Gully | 4c | – | 0 |
| Unknown | 4c | – | 0 |
| West Slabs | 4c | – | 0 |
| After Six | 5a | – | 0 |
| Alcove Slabs | 5a | – | 0 |
| Andy Devine | 5a | – | 0 |
| Antique | 5a | – | 0 |
| Captain Hook, Left | 5a | – | 0 |
| Church Bowl Chimney | 5a | – | 0 |
| Claude's Delight | 5a | – | 0 |
| Delectable Pinnacle, Right | 5a | – | 0 |
| Direct Action | 5a | – | 0 |
| El Cap Tree | 5a | – | 0 |
| He Can't Shout, Don't Hear You | 5a | – | 0 |
| La Cosita, Left | 5a | – | 0 |
| Loggerhead Ledge Route | 5a | – | 0 |
| Lost Arrow Tip | 5a | – | 0 |
| Lunar Eclipse | 5a | – | 0 |
| Lurking Fear | 5a | – | 0 |
| Patio Cracks - Center | 5a | – | 0 |
| Penelope's Problem | 5a | – | 0 |
| Pine Line | 5a | – | 0 |
| Pygmy Pillar | 5a | – | 0 |
| Resist! | 5a | – | 0 |
| Royal Arches Alt. Start - Crack | 5a | – | 0 |
| Scuz Ball | 5a | – | 0 |
| Shomer Shabbat | 5a | – | 0 |
| Swan Slab Squeeze | 5a | – | 0 |
| Tiny Tim | 5a | – | 0 |
| Uncle Fanny | 5a | – | 0 |
| Unnamed Face | 5a | – | 0 |
| V-Crack | 5a | – | 0 |
| After Seven | 5b | – | 0 |
| Agricultural Manuvers in the Dark | 5b | – | 0 |
| Arches Terrace | 5b | – | 0 |
| Arrowhead Arête | 5b | – | 0 |
| Bishops Terrace | 5b | – | 0 |
| C.S. Concerto | 5b | – | 0 |
| Church Bowl Lieback | 5b | – | 0 |
| Church Bowl Terrace | 5b | – | 0 |
| Cid's Embrace | 5b | – | 0 |
| Dihedral Wall | 5b | – | 0 |
| Eagle's Way | 5b | – | 0 |
| Electric Ladyland | 5b | – | 0 |
| Fire Fly | 5b | – | 0 |
| Gollum | 5b | – | 0 |
| Hanging Teeth | 5b | – | 0 |
| Hershey Highway | 5b | – | 0 |
| Jughead | 5b | – | 0 |
| L.D. Getaway | 5b | – | 0 |
| Lieback Route | 5b | – | 0 |
| Little John, Left | 5b | – | 0 |
| Little John, Right | 5b | – | 0 |
| Lost Arrow Spire Direct | 5b | – | 0 |
| Mideast Crisis | 5b | – | 0 |
| New Dawn | 5b | – | 0 |
| North America Wall | 5b | – | 0 |
| Nutty Buddy | 5b | – | 0 |
| Patio Cracks - Left | 5b | – | 0 |
| Peruvian flake right | 5b | – | 0 |
| Pin Scar Seams | 5b | – | 0 |
| Scorched Earth | 5b | – | 0 |
| Selaginella | 5b | – | 0 |
| Skull Queen | 5b | – | 0 |
| Sorry Poopsie | 5b | – | 0 |
| South Face | 5b | – | 0 |
| South Face Route | 5b | – | 0 |
| Squeeze-n-Tease | 5b | – | 0 |
| Sunkist | 5b | – | 0 |
| Super Hands (aka Ranger Crack) | 5b | – | 0 |
| Ten Days After | 5b | – | 0 |
| The Caverns | 5b | – | 0 |
| The Nutcracker Suite (aka Nutcracker) | 5b | – | 0 |
| The Prow | 5b | – | 0 |
| The Re-Animator | 5b | – | 0 |
| The Shield | 5b | – | 0 |
| Trial By Fire | 5b | – | 0 |
| Tribal Rite | 5b | – | 0 |
| Try Again Ledge | 5b | – | 0 |
| Tweedle Dee | 5b | – | 0 |
| Via Aqua | 5b | – | 0 |
| Virginia | 5b | – | 0 |
| Werner's Crack | 5b | – | 0 |
| 5.6 Chimney Above Grant's | 5c | – | 0 |
| Absolutely Free Left Side | 5c | – | 0 |
| Absolutely Free, Center | 5c | – | 0 |
| Apathy Buttress | 5c | – | 0 |
| Bikini Beach Party | 5c | – | 0 |
| Black is Brown | 5c | – | 0 |
| Bulging Puke | 5c | – | 0 |
| Captain Hook, Right | 5c | – | 0 |
| Commissioner Buttress | 5c | – | 0 |
| Commitment | 5c | – | 0 |
| Direct Route | 5c | – | 0 |
| Doggie Deviations | 5c | – | 0 |
| Doggie Diversions | 5c | – | 0 |
| Dust in the Wind | 5c | – | 0 |
| Dynamic Doubles | 5c | – | 0 |
| Fecophilia | 5c | – | 0 |
| Gidget Goes to Yosemite | 5c | – | 0 |
| Gold Rush | 5c | – | 0 |
| Good Ol' Boy | 5c | – | 0 |
| Grant's Crack | 5c | – | 0 |
| Grape Race | 5c | – | 0 |
| Hawkman's Escape | 5c | – | 0 |
| Jamcrack | 5c | – | 0 |
| Jump for Joy | 5c | – | 0 |
| La Cosita, Right | 5c | – | 0 |
| Lancelot | 5c | – | 0 |
| Laughing at the Void | 5c | – | 0 |
| Left Side of the Folly | 5c | – | 0 |
| Lemon | 5c | – | 0 |
| Lena's Lieback | 5c | – | 0 |
| Mescalito | 5c | – | 0 |
| Mirage | 5c | – | 0 |
| Moby Dick, Left | 5c | – | 0 |
| Mouse King | 5c | – | 0 |
| Native Son | 5c | – | 0 |
| Never Never Land | 5c | – | 0 |
| Nutcracker 5.9 Start Variation | 5c | – | 0 |
| Observation Point | 5c | – | 0 |
| Patio Cracks - Right | 5c | – | 0 |
| Peter Pan | 5c | – | 0 |
| Pine stein | 5c | – | 0 |
| Positively 4th Street | 5c | – | 0 |
| Quo Vadis | 5c | – | 0 |
| Raisin | 5c | – | 0 |
| Ribald | 5c | – | 0 |
| Royal Prerogative | 5c | – | 0 |
| Salathe Wall | 5c | – | 0 |
| Simulkrime | 5c | – | 0 |
| South Face | 5c | – | 0 |
| South Seas | 5c | – | 0 |
| Squeeze Play | 5c | – | 0 |
| Super Slide | 5c | – | 0 |
| Tangerine Trip | 5c | – | 0 |
| The Buttocks | 5c | – | 0 |
| The Nose | 5c | – | 0 |
| The Prude | 5c | – | 0 |
| Triple Direct | 5c | – | 0 |
| Unknown Arete | 5c | – | 0 |
| Wall of Early Morning Light | 5c | – | 0 |
| West Buttress | 5c | – | 0 |
| Yosemite Point Buttress | 5c | – | 0 |
| [Redacted] | 6a | – | 0 |
| Absolutely Free, Right Side | 6a | – | 0 |
| Annie's Arete | 6a | – | 0 |
| Arete Butler | 6a | – | 0 |
| Beer Pressure | 6a | – | 0 |
| Center Route, Geek Towers | 6a | – | 0 |
| Church Bowl Tree | 6a | – | 0 |
| Conquest of the Stud Monkey | 6a | – | 0 |
| Deja Thorus | 6a | – | 0 |
| Doggie Do | 6a | – | 0 |
| East Chimney | 6a | – | 0 |
| Fine Line | 6a | – | 0 |
| Franken pine | 6a | – | 0 |
| Goat for it | 6a | – | 0 |
| Gold Wall | 6a | – | 0 |
| Haley's Comet | 6a | – | 0 |
| Just Do-do It | 6a | – | 0 |
| Le Nocturne | 6a | – | 0 |
| Lost Arrow Chimney | 6a | – | 0 |
| Lost in America | 6a | – | 0 |
| Maple Jam | 6a | – | 0 |
| Moby Dick Center | 6a | – | 0 |
| More Balls Than Bacon | 6a | – | 0 |
| Orange Juice Avenue | 6a | – | 0 |
| Peeping Tom | 6a | – | 0 |
| Peruvian Flake | 6a | – | 0 |
| Pole Position | 6a | – | 0 |
| Police State | 6a | – | 0 |
| Prune | 6a | – | 0 |
| Pterodactyl Terrace, Left | 6a | – | 0 |
| Renus Wrinkle | 6a | – | 0 |
| Revival | 6a | – | 0 |
| Sacherer Cracker | 6a | – | 0 |
| Second Thoughts | 6a | – | 0 |
| Secret Storm | 6a | – | 0 |
| Sober Up | 6a | – | 0 |
| Sons of Yesterday | 6a | – | 0 |
| Southern Man | 6a | – | 0 |
| Sow Sow Sow | 6a | – | 0 |
| Stay Lady Stay Back | 6a | – | 0 |
| Sunnyside Pinnacle | 6a | – | 0 |
| Super Visor | 6a | – | 0 |
| Swillar Pillar | 6a | – | 0 |
| The Hourglass, Right | 6a | – | 0 |
| The Riddler | 6a | – | 0 |
| The Surprise | 6a | – | 0 |
| Unnamed Thin Crack | 6a | – | 0 |
| Warm Up Crack | 6a | – | 0 |
| West Buttress (pitch 1&2) | 6a | – | 0 |
| Y Crack | 6a | – | 0 |
| Ahab | 6a+ | – | 0 |
| Back To The Slammer | 6a+ | – | 0 |
| Blackballed | 6a+ | – | 0 |
| Blueballed | 6a+ | – | 0 |
| Crystalline Passage | 6a+ | – | 0 |
| Dark Star | 6a+ | – | 0 |
| Double Trouble | 6a+ | – | 0 |
| East Buttress | 6a+ | – | 0 |
| Guiding Light | 6a+ | – | 0 |
| Happy's Favorite | 6a+ | – | 0 |
| Krovy Rookers | 6a+ | – | 0 |
| Lacerated Sky | 6a+ | – | 0 |
| Leisure Time | 6a+ | – | 0 |
| Lemon (Direct Start) | 6a+ | – | 0 |
| Lightweight Guides | 6a+ | – | 0 |
| Mid-Life Crisis | 6a+ | – | 0 |
| Nanbeeb | 6a+ | – | 0 |
| Party Mix | 6a+ | – | 0 |
| Permanent Waves | 6a+ | – | 0 |
| Peter Left | 6a+ | – | 0 |
| Poker Face | 6a+ | – | 0 |
| Proud Snapper | 6a+ | – | 0 |
| Reeds Leads | 6a+ | – | 0 |
| Royal Arches (5.10- or 5.7 A0) | 6a+ | – | 0 |
| Slab Happy Pinnacle, Center | 6a+ | – | 0 |
| Surplus Cheaper Hands | 6a+ | – | 0 |
| The Slack, Left | 6a+ | – | 0 |
| [Redacted] | 6b | – | 0 |
| Benzoin and Edges AKA The Testes Squeeze | 6b | – | 0 |
| Born Under A Bad Sign | 6b | – | 0 |
| Bummer | 6b | – | 0 |
| Chopper | 6b | – | 0 |
| Chow Chow Chow | 6b | – | 0 |
| Crest Jewel (and Crest Jewel Direct) | 6b | – | 0 |
| Edge of Night | 6b | – | 0 |
| Ephemeron | 6b | – | 0 |
| Face Card | 6b | – | 0 |
| Flight of the Albatross | 6b | – | 0 |
| Golden Bough | 6b | – | 0 |
| Henley Quits | 6b | – | 0 |
| Honor thy Father | 6b | – | 0 |
| I Smell Bacon! | 6b | – | 0 |
| Jacob's Ladder | 6b | – | 0 |
| Jo Jo | 6b | – | 0 |
| Knuckle Buster | 6b | – | 0 |
| La Arista | 6b | – | 0 |
| Maxine's Wall | 6b | – | 0 |
| Muir Wall | 6b | – | 0 |
| Neptune | 6b | – | 0 |
| New Suede Shoes | 6b | – | 0 |
| Nowhere Man | 6b | – | 0 |
| Penthouse Cracks | 6b | – | 0 |
| Royal Flush | 6b | – | 0 |
| Salathe (pitch 1) | 6b | – | 0 |
| Split Pinnacle, East Arete | 6b | – | 0 |
| Sultans of Sling | 6b | – | 0 |
| Tammy Fae | 6b | – | 0 |
| Tenaya's Tears | 6b | – | 0 |
| The Dihardral | 6b | – | 0 |
| The Silent Line | 6b | – | 0 |
| The Violent Bear It Away | 6b | – | 0 |
| Ugly Duckling | 6b | – | 0 |
| Way Homo Spurm Burpers from Fresno | 6b | – | 0 |
| Werner's Ant Trees | 6b | – | 0 |
| West Face | 6b | – | 0 |
| Work Around the Skirt | 6b | – | 0 |
| Young and the Restless | 6b | – | 0 |
| 1096 | 6b+ | – | 0 |
| Are You Hard Enough? | 6b+ | – | 0 |
| Barney's Rubble | 6b+ | – | 0 |
| Blackout | 6b+ | – | 0 |
| Bobby's Lobby | 6b+ | – | 0 |
| Book of Revelation | 6b+ | – | 0 |
| Butthole Climbers | 6b+ | – | 0 |
| Cheek | 6b+ | – | 0 |
| Distant Driver | 6b+ | – | 0 |
| Dong Wall | 6b+ | – | 0 |
| Drunk Tank | 6b+ | – | 0 |
| Greasy but Groovy | 6b+ | – | 0 |
| Haley's Little Warm-up | 6b+ | – | 0 |
| Hardly Pinnacle | 6b+ | – | 0 |
| Jolly Rodger | 6b+ | – | 0 |
| Just Do Me | 6b+ | – | 0 |
| Lazy Bum | 6b+ | – | 0 |
| Lingering Lie | 6b+ | – | 0 |
| Little Wing | 6b+ | – | 0 |
| Misty Wall (with free variation finishing on Escape from Tora Bora) | 6b+ | – | 0 |
| Move Like a Stud | 6b+ | – | 0 |
| Random Blessings | 6b+ | – | 0 |
| Rum Sodomy in the Lash | 6b+ | – | 0 |
| Seamilicious | 6b+ | – | 0 |
| Serenity Crack | 6b+ | – | 0 |
| Simian Sex | 6b+ | – | 0 |
| Ten Years After | 6b+ | – | 0 |
| The Good Book | 6b+ | – | 0 |
| The Podium | 6b+ | – | 0 |
| The Rambler | 6b+ | – | 0 |
| The Silent Freeway | 6b+ | – | 0 |
| The Slack Center | 6b+ | – | 0 |
| W'allnuts | 6b+ | – | 0 |
| Wild Turkey | 6b+ | – | 0 |
| Wings of Steel | 6b+ | – | 0 |
| [Redacted] | 6c | – | 0 |
| Adrenaline | 6c | – | 0 |
| Aid Route | 6c | – | 0 |
| Anaphylactic Shock | 6c | – | 0 |
| Anxiety with a view | 6c | – | 0 |
| Arches Terrace Direct | 6c | – | 0 |
| Astro Spam | 6c | – | 0 |
| Basket Case | 6c | – | 0 |
| Bitches' Terror | 6c | – | 0 |
| Caught at the Lip | 6c | – | 0 |
| Childhood's End | 6c | – | 0 |
| Dagger | 6c | – | 0 |
| Demon's Delight | 6c | – | 0 |
| Devil Waves | 6c | – | 0 |
| Deviltry | 6c | – | 0 |
| Energizer | 6c | – | 0 |
| Essence | 6c | – | 0 |
| Flamin' Fingers | 6c | – | 0 |
| Funge on Munge | 6c | – | 0 |
| Hammerhead | 6c | – | 0 |
| Here on the Inside | 6c | – | 0 |
| Indubious Battle | 6c | – | 0 |
| La Escuela | 6c | – | 0 |
| Lagerhead | 6c | – | 0 |
| Log Jam | 6c | – | 0 |
| Mark of Art | 6c | – | 0 |
| Mindahoonee Wall | 6c | – | 0 |
| Never Say Dog | 6c | – | 0 |
| No Rest For The Wicked | 6c | – | 0 |
| Power Failure | 6c | – | 0 |
| Powerslave | 6c | – | 0 |
| Pterodactyl Terrace, Right | 6c | – | 0 |
| Rock Neurotic | 6c | – | 0 |
| Seedy Leads | 6c | – | 0 |
| Shaky Flakes | 6c | – | 0 |
| Short But Thin | 6c | – | 0 |
| Slab Happy Pinnacle Left | 6c | – | 0 |
| Sparkling Give-away | 6c | – | 0 |
| Superstem | 6c | – | 0 |
| Teabag Wisdom | 6c | – | 0 |
| Texas Chainsaw Massacre | 6c | – | 0 |
| The Bluffer | 6c | – | 0 |
| The Cobra | 6c | – | 0 |
| The Moratorium | 6c | – | 0 |
| The Mountains are Calling | 6c | – | 0 |
| Thread of Life | 6c | – | 0 |
| Unknown | 6c | – | 0 |
| Walk On the Water | 6c | – | 0 |
| 700 Club | 6c+ | – | 0 |
| Age of Industry | 6c+ | – | 0 |
| Astroman | 6c+ | – | 0 |
| Demimonde | 6c+ | – | 0 |
| Drain Bamage | 6c+ | – | 0 |
| Edge-u-cator | 6c+ | – | 0 |
| Firefingers | 6c+ | – | 0 |
| Freeblast | 6c+ | – | 0 |
| Freestone (Geek Towers, Left) | 6c+ | – | 0 |
| Goodhead | 6c+ | – | 0 |
| Mothballed | 6c+ | – | 0 |
| Off Route Direct | 6c+ | – | 0 |
| Rupto Pac | 6c+ | – | 0 |
| West Face | 6c+ | – | 0 |
| Bad Ass Momma | 7a | – | 0 |
| Dreams of Thailand | 7a | – | 0 |
| Endorphin | 7a | – | 0 |
| King Snake | 7a | – | 0 |
| Maps and Legends | 7a | – | 0 |
| Masquerade/Call Me Ishmael | 7a | – | 0 |
| Montgomery Cliff | 7a | – | 0 |
| Rock Bottom | 7a | – | 0 |
| Sink Like A Stone | 7a | – | 0 |
| The Wand | 7a | – | 0 |
| Unknown (Too Lame To Name) | 7a | – | 0 |
| Gates of Delirium | 7a+ | – | 0 |
| Oral Roberts | 7a+ | – | 0 |
| Space Invaders | 7a+ | – | 0 |
| Burden of Dreams | 7b | – | 0 |
| Material Girl | 7b | – | 0 |
| The Chief | 7b | – | 0 |
| Golden Years | 7b+ | – | 0 |
| Hang Dog Flyer | 7b+ | – | 0 |
| The Twisted Road | 7b+ | – | 0 |
| People (bear huggy arete) | 7c | – | 0 |
| The Shining | 7c | – | 0 |
| Golden Gate | 7c+ | – | 0 |
| Mr. Midwest | 8a | – | 0 |
| Psycho Bitch | 8a | – | 0 |
| TRON | 8a | – | 0 |
| Magic Mushroom | 8b+ | – | 0 |
| The Dawn Wall | 8c+ | – | 0 |
| Freerider | – | – | 0 |
| Heart Route (Free) | – | – | 0 |
| Parkay Squeeze | – | – | 0 |
Melde dich bei TENAR an, um Begehungen zu loggen und diesen Sektor mit deinem Kletterverlauf zu verbinden.