Gebiete
Yosemite
Guidebook-Sektor in Vereinigte Staaten.
Entdecke 145 Routen in diesem Sektor von Yosemite, mit praktischen Notizen zu Zustieg, Wandfuß und Eignung.
Guidebook-Sektor in Vereinigte Staaten.
Alle Routen dieses Sektors stehen unten.
Alle Routen stehen unten, von leicht nach schwer sortiert.
Von leicht nach schwer sortiert.
| Route | Grad | Sterne | Begehungen |
|---|---|---|---|
| Conan the Barbarian | 7a | – | 0 |
| Problem C | V-easy | – | 0 |
| Problem E | V-easy | – | 0 |
| Problem I | V-easy | – | 0 |
| Forest Boulder #3 | V0- | – | 0 |
| North Face Left | V0- | – | 0 |
| Problem B | V0- | – | 0 |
| Problem D | V0- | – | 0 |
| Slab Left | V0- | – | 0 |
| Slab Right | V0- | – | 0 |
| South Corner | V0- | – | 0 |
| Brimshot | V0 | – | 0 |
| Creek Arete (#1) | V0 | – | 0 |
| North Face Right | V0 | – | 0 |
| Paul's Penis | V0 | – | 0 |
| Problem B | V0 | – | 0 |
| Problem C | V0 | – | 0 |
| Problem D | V0 | – | 0 |
| Problem J | V0 | – | 0 |
| The Cube Crack | V0 | – | 0 |
| The Gallery | V0 | – | 0 |
| Unnamed | V0 | – | 0 |
| Left Scoop | V0+ | – | 0 |
| Lost in Conness-templation | V0+ | – | 0 |
| Right Scoop | V0+ | – | 0 |
| Excalibur Arete | V1 | – | 0 |
| Flakes | V1 | – | 0 |
| Problem A | V1 | – | 0 |
| Problem F | V1 | – | 0 |
| Problem H | V1 | – | 0 |
| Skywalker | V1 | – | 0 |
| Unnamed | V1 | – | 0 |
| Problem H | V1+ | – | 0 |
| Southeast Face | V1+ | – | 0 |
| Crowned | V2 | – | 0 |
| Erik's Picnic | V2 | – | 0 |
| Forest Boulder #1 | V2 | – | 0 |
| Forest Boulder #2 | V2 | – | 0 |
| Problem E | V2 | – | 0 |
| Problem F | V2 | – | 0 |
| Pumpmaster Traverse | V2 | – | 0 |
| The Tombstone | V2 | – | 0 |
| Problem G | V2+ | – | 0 |
| Bachar Mantel | V3 | – | 0 |
| Cube Face | V3 | – | 0 |
| Double Dyno | V3 | – | 0 |
| Excalibur Right | V3 | – | 0 |
| Golden Rastafarian | V3 | – | 0 |
| L-R traverse | V3 | – | 0 |
| Leap of Faith | V3 | – | 0 |
| One Try Wall Center | V3 | – | 0 |
| Problem A | V3 | – | 0 |
| Problem G | V3 | – | 0 |
| Short Train | V3 | – | 0 |
| Snake Eyes | V3 | – | 0 |
| Solar Eclipse | V3 | – | 0 |
| Texas Radio | V3 | – | 0 |
| The Gallery - Lower Lip Traverse | V3 | – | 0 |
| The Scoop | V3 | – | 0 |
| Wood Deliverer | V3 | – | 0 |
| The Gallery - Low Right Start | V3-4 | – | 0 |
| Tommy Boy | V3-4 | – | 0 |
| Unnamed | V3-4 | – | 0 |
| Double Dyno Sit | V4 | – | 0 |
| Eliminator Right | V4 | – | 0 |
| Golden Face | V4 | – | 0 |
| J.B.'s Corner | V4 | – | 0 |
| Kitty Arete | V4 | – | 0 |
| Slopers and Dopers | V4 | – | 0 |
| Solar Flare | V4 | – | 0 |
| Spaceballs | V4 | – | 0 |
| The Arete | V4 | – | 0 |
| Throw Me A Rose | V4 | – | 0 |
| Unnamed | V4 | – | 0 |
| Weathered Visory | V4 | – | 0 |
| The Gallery, Left | V4-5 | – | 0 |
| The Roof | V4+ | – | 0 |
| Black Matter | V5 | – | 0 |
| Cellulite Eliminator Stand Start | V5 | – | 0 |
| Ghetto Snake | V5 | – | 0 |
| Hydroponics | V5 | – | 0 |
| J.B.'s Arete | V5 | – | 0 |
| Kauk Problem | V5 | – | 0 |
| Manatee Beach | V5 | – | 0 |
| Matador | V5 | – | 0 |
| Roadside Cave | V5 | – | 0 |
| Unnamed V5 | V5 | – | 0 |
| One Try Traverse | V6- | – | 0 |
| After Thoughts | V6 | – | 0 |
| Booze Bottle | V6 | – | 0 |
| Center Mantel | V6 | – | 0 |
| Four Horsemen | V6 | – | 0 |
| G23 Arete | V6 | – | 0 |
| Golden Rastafarian Sit Start | V6 | – | 0 |
| Ian's Prow | V6 | – | 0 |
| Kauk Problem Sit | V6 | – | 0 |
| Kenji | V6 | – | 0 |
| PBR Prow Stand | V6 | – | 0 |
| Prince of Thieves | V6 | – | 0 |
| Reach for a Peach | V6 | – | 0 |
| Solar Power | V6 | – | 0 |
| Solo Endeavors Stand | V6 | – | 0 |
| Unnamed | V6 | – | 0 |
| Booze Cruise | V7 | – | 0 |
| Cellulite Eliminator | V7 | – | 0 |
| Eliminator Traverse | V7 | – | 0 |
| For the Glory | V7 | – | 0 |
| Hand Grenade | V7 | – | 0 |
| Ian's Face | V7 | – | 0 |
| Jedi Jake | V7 | – | 0 |
| Tank Crack | V7 | – | 0 |
| The Hardest Problem at the Knobs | V7 | – | 0 |
| Thug Monkey | V7 | – | 0 |
| TKO | V7 | – | 0 |
| White Stuff | V7 | – | 0 |
| Booze Bottle Sit | V8 | – | 0 |
| Booze Cruise Sit | V8 | – | 0 |
| C85 Arete | V8 | – | 0 |
| Cerwin's Mantel | V8 | – | 0 |
| Conquistadors | V8 | – | 0 |
| Detached | V8 | – | 0 |
| Jedi Monkey | V8 | – | 0 |
| Lost, But Not Forgotten | V8 | – | 0 |
| Mean Green | V8 | – | 0 |
| Olde Glory | V8 | – | 0 |
| Reach for a Peach Low Start | V8 | – | 0 |
| Steelfingers Traverse | V8 | – | 0 |
| Fear and Loathing In Tuolumne | V9- | – | 0 |
| Heavy Artillery | V9 | – | 0 |
| Out of your league | V9 | – | 0 |
| PBR Prow Sit | V9 | – | 0 |
| Solar Power SDS | V9 | – | 0 |
| Solo Endeavors | V9 | – | 0 |
| Galaxy 5000 | V10- | – | 0 |
| Sticky Bomb | V9+ | – | 0 |
| Pansy Tank | V10 | – | 0 |
| Belly of the Beast | V11 | – | 0 |
| Thunderbird | V11 | – | 0 |
| Thunderhead | V11 | – | 0 |
| Heavy Direct | V12 | – | 0 |
| Back Breaker Roof | – | – | 0 |
| High-Ball 5.11 Finger Crack | – | – | 0 |
| Olmsted Crack | – | – | 0 |
| Olmsted OW | – | – | 0 |
| Swamp Thing | – | – | 0 |
Melde dich bei TENAR an, um Begehungen zu loggen und diesen Sektor mit deinem Kletterverlauf zu verbinden.