Gebiete
Red Rocks
Guidebook-Sektor in Vereinigte Staaten.
Entdecke 637 Routen in diesem Sektor von Red Rocks, mit praktischen Notizen zu Zustieg, Wandfuß und Eignung.
Guidebook-Sektor in Vereinigte Staaten.
Alle Routen dieses Sektors stehen unten.
Alle Routen stehen unten, von leicht nach schwer sortiert.
Von leicht nach schwer sortiert.
| Route | Grad | Sterne | Begehungen |
|---|---|---|---|
| Crack of Dawn | 5b | – | 0 |
| Black Warm-up | V-easy | – | 0 |
| Leftmost Face | V-easy | – | 0 |
| Northwest Face Right | V-easy | – | 0 |
| Qukes | V-easy | – | 0 |
| Right Downclimb | V-easy | – | 0 |
| Right Side Crack | V-easy | – | 0 |
| Slab Backside | V-easy | – | 0 |
| Slab Right | V-easy | – | 0 |
| South Face - The Downclimb | V-easy | – | 0 |
| Backside Left Crack | V0- | – | 0 |
| Bugs Bunny | V0- | – | 0 |
| Dihedral | V0- | – | 0 |
| Addiction | V0 | – | 0 |
| Argo | V0 | – | 0 |
| Back Crack | v0 | – | 0 |
| Back Left | V0 | – | 0 |
| Backside | V0 | – | 0 |
| Backside Left | V0 | – | 0 |
| Backside Left | V0 | – | 0 |
| Backside Right | V0 | – | 0 |
| Basement | V0 | – | 0 |
| Big Jugs | V0 | – | 0 |
| Big Mac Crack | V0 | – | 0 |
| Black Warm Up Left | V0 | – | 0 |
| Bowie is Blackstar, is Lazarus. | V0 | – | 0 |
| Brown Kisses | V0 | – | 0 |
| Chet's arete | V0 | – | 0 |
| Chi Chi Farm | V0 | – | 0 |
| Chimney | V0 | – | 0 |
| Clam Bumper Right | V0 | – | 0 |
| East Face | V0 | – | 0 |
| F.T.M.P (Feefee's Traverse Memorial Problem) | V0 | – | 0 |
| Fin Backside | V0 | – | 0 |
| Fin Face Right | V0 | – | 0 |
| Front | V0 | – | 0 |
| G Coleman | V0 | – | 0 |
| Gimme All The Sugar | V0 | – | 0 |
| La Petite Teton | V0 | – | 0 |
| Left | V0 | – | 0 |
| left | V0 | – | 0 |
| Left | V0 | – | 0 |
| Left Arête | V0 | – | 0 |
| Left Face | V0 | – | 0 |
| Left Face | V0 | – | 0 |
| Left Left | V0 | – | 0 |
| Left Side Dihedral | V0 | – | 0 |
| Left Slab Arete | V0 | – | 0 |
| Mr. Baby | V0 | – | 0 |
| Mr. Krabs | V0 | – | 0 |
| Nautical Nonsense | V0 | – | 0 |
| Northeast Arete | V0 | – | 0 |
| Northwest Face Left | V0 | – | 0 |
| Off the Wagon | V0 | – | 0 |
| Out of Rum | V0 | – | 0 |
| Paint Streak | V0 | – | 0 |
| Pinnacle Behind Super Scream | V0 | – | 0 |
| Pirate's Booty | V0 | – | 0 |
| Prefunk | V0 | – | 0 |
| Right | V0 | – | 0 |
| Rupis | V0 | – | 0 |
| Short left sit | V0 | – | 0 |
| Silly Squat | V0 | – | 0 |
| Six Pack | V0 | – | 0 |
| Slab | V0 | – | 0 |
| South Face - The Seam | V0 | – | 0 |
| Sundial | V0 | – | 0 |
| The Bees Knees | V0 | – | 0 |
| The Spreader | V0 | – | 0 |
| West Face - Central Crack | V0 | – | 0 |
| West Face Left | V0 | – | 0 |
| Whale Bacon | V0 | – | 0 |
| 1/2 Sweet, Less Ice | V0+ | – | 0 |
| Backside Right Arete | V0+ | – | 0 |
| Breaking the Ice | V0-1 | – | 0 |
| Bunyip Arete | V0-1 | – | 0 |
| Cracked Egg | V0-1 | – | 0 |
| Crimpon Redrock | V0-1 | – | 0 |
| Fin Backside Left | V0-1 | – | 0 |
| Fin Face | V0+ | – | 0 |
| Flush Gordon | V0-1 | – | 0 |
| Left Flacing Flake | V0+ | – | 0 |
| Lord kerkers Penny Collection | V0-1 | – | 0 |
| Odyssey | V0+ | – | 0 |
| Picante Sauce | V0-1 | – | 0 |
| Placebo | V0-1 | – | 0 |
| Plankton | V0-1 | – | 0 |
| Poker Chips | V0-1 | – | 0 |
| Potters’ Crack | V0-1 | – | 0 |
| Shit House Crack | V0-1 | – | 0 |
| slanted dragonet scales | V0-1 | – | 0 |
| South Arete | V0-1 | – | 0 |
| Stargazing | V0+ | – | 0 |
| SW Arête | V0+ | – | 0 |
| Taro Milk Tea | V0+ | – | 0 |
| The Crack | V0-1 | – | 0 |
| There's Treats In There | V0+ | – | 0 |
| Upper Decker | V0-1 | – | 0 |
| West Face - Central Crack Direct | V0+ | – | 0 |
| West Face - Right Side | V0-1 | – | 0 |
| Flush it | V1- | – | 0 |
| Route of a^2 + b^2 | V1- | – | 0 |
| Shoulder to cry on | V1- | – | 0 |
| A-Orta | v1 | – | 0 |
| Across the Choss | V1 | – | 0 |
| Arete | V1 | – | 0 |
| Arête | V1 | – | 0 |
| Arête Right | V1 | – | 0 |
| Back Right | V1 | – | 0 |
| Backside Left - SDS | V1 | – | 0 |
| Backside Right | V1 | – | 0 |
| Bait and Tackle | V1 | – | 0 |
| Basic | V1 | – | 0 |
| Beetle Juice | V1 | – | 0 |
| Betty | V1 | – | 0 |
| Blunt Arête | V1 | – | 0 |
| Cabana Traverse | V1 | – | 0 |
| Caramel Crimps | V1 | – | 0 |
| Center | V1 | – | 0 |
| Center Face | V1 | – | 0 |
| Chunky Arete | V1 | – | 0 |
| Crack | V1 | – | 0 |
| Crack Right | V1 | – | 0 |
| East Face | V1 | – | 0 |
| Episode One | V1 | – | 0 |
| Eye Patches | V1 | – | 0 |
| Finding Nemo | V1 | – | 0 |
| Flint Lock | V1 | – | 0 |
| Four Feet Pete | V1 | – | 0 |
| Friends and a Sunset | V1 | – | 0 |
| Front Center | V1 | – | 0 |
| Glory Hole | V1 | – | 0 |
| Hang loose | V1 | – | 0 |
| Headpiece | V1 | – | 0 |
| High Aldwin | V1 | – | 0 |
| HMS Beagle | V1 | – | 0 |
| Hoist the Colors | V1 | – | 0 |
| I Disagree | V1 | – | 0 |
| Jugs | V1 | – | 0 |
| Jupiter Traverse | V1 | – | 0 |
| Laffy Taffy | V1 | – | 0 |
| Left Arete | V1 | – | 0 |
| Left Short Face | V1 | – | 0 |
| Leif Erikson's Adventure | V1 | – | 0 |
| Lizard Skin | V1 | – | 0 |
| Manteca | V1 | – | 0 |
| Martinet's Rails | V1 | – | 0 |
| Mini Me | V1 | – | 0 |
| Monkey Crack | V1 | – | 0 |
| Northeast Face Center | V1 | – | 0 |
| Off the Couch, On the Couch. | V1 | – | 0 |
| Option B | V1 | – | 0 |
| Peggy Man Traverse | V1 | – | 0 |
| Perfect Poser | V1 | – | 0 |
| Picante Left | V1 | – | 0 |
| Pretzel Left | V1 | – | 0 |
| Queen's Gambit | V1 | – | 0 |
| Randal's Handles | V1 | – | 0 |
| Rhubarb Jam | V1 | – | 0 |
| right | V1 | – | 0 |
| Right Slab | V1 | – | 0 |
| Right to Left | V1 | – | 0 |
| Right Traverse | V1 | – | 0 |
| Right V1 | V1 | – | 0 |
| Ski Low - Upper | V1 | – | 0 |
| Slabba Da Bass | V1 | – | 0 |
| Slot to Slab | V1 | – | 0 |
| Smiley Face | V1 | – | 0 |
| Split Decision | V1 | – | 0 |
| Squeeze Job | V1 | – | 0 |
| Sundial Traverse | V1 | – | 0 |
| Sweet Tooth | V1 | – | 0 |
| The Groove | V1 | – | 0 |
| Through the Fog | V1 | – | 0 |
| Thumbs Up | V1 | – | 0 |
| Venom | V1 | – | 0 |
| Wavestorm | V1 | – | 0 |
| West Face | V1 | – | 0 |
| West Face - Left Side | V1 | – | 0 |
| Beastress | V1-2 | – | 0 |
| Fluffer | V1-2 | – | 0 |
| Front Left | V2- | – | 0 |
| Full Traverse | V1-2 | – | 0 |
| Knob and Tube | V1-2 | – | 0 |
| Left | V2- | – | 0 |
| Left Arête | V1+ | – | 0 |
| Mercy Flush | V2- | – | 0 |
| Right Lip Traverse | V2- | – | 0 |
| Secret Stash | V1-2 | – | 0 |
| West Face - Left Side Lieback | V1+ | – | 0 |
| Any Port in a Storm | V2 | – | 0 |
| Arete Left | V2 | – | 0 |
| arete left | V2 | – | 0 |
| arete right | V2 | – | 0 |
| Arete Right | V2 | – | 0 |
| Backside Right Crack | V2 | – | 0 |
| Baseline | V2 | – | 0 |
| Bavmorda | V2 | – | 0 |
| Biscuits and Gravy | V2 | – | 0 |
| Black Midget | V2 | – | 0 |
| Blunt Arete | V2 | – | 0 |
| Brown Kisses (Underclings Start) | V2 | – | 0 |
| Cat People | V2 | – | 0 |
| Central Perk | V2 | – | 0 |
| Chet's arete left | V2 | – | 0 |
| Crack | V2 | – | 0 |
| Darwin Award | V2 | – | 0 |
| Desert-erada | V2 | – | 0 |
| Dog Leash Boy | V2 | – | 0 |
| Driftwood: A Fairy Tale | V2 | – | 0 |
| Earth Angel | V2 | – | 0 |
| Exploding Blue Danube | V2 | – | 0 |
| Far Left Slab | V2 | – | 0 |
| Feet of Fury | V2 | – | 0 |
| Finger lickin good | V2 | – | 0 |
| Front Crack | v2 | – | 0 |
| Front Mantle | V2 | – | 0 |
| Front Right Mantle | V2 | – | 0 |
| Gila Kiss | V2 | – | 0 |
| Go To Sleep, Go to Sleep | V2 | – | 0 |
| Heart and Sole | V2 | – | 0 |
| Heart and Sole Left | V2 | – | 0 |
| Hoist the Colors | V2 | – | 0 |
| Home Base | V2 | – | 0 |
| Ikabod | V2 | – | 0 |
| Iliad | V2 | – | 0 |
| Java sit start | V2 | – | 0 |
| Le Cheval | V2 | – | 0 |
| Left Arête | V2 | – | 0 |
| Left arête, Laffy Taffy boulder | V2 | – | 0 |
| Left left | V2 | – | 0 |
| Melange | V2 | – | 0 |
| Monkey Bar | V2 | – | 0 |
| My wife's balls | V2 | – | 0 |
| Natasha's Highball | V2 | – | 0 |
| No Excuses | V2 | – | 0 |
| Northeast Arête Left | V2 | – | 0 |
| OK Times | V2 | – | 0 |
| Peruvian Flake | V2 | – | 0 |
| Pocket sit start | V2 | – | 0 |
| Pork Chop Sandwich | V2 | – | 0 |
| Potato Chips | V2 | – | 0 |
| Pretzel | V2 | – | 0 |
| Red Ball Jets | V2 | – | 0 |
| Red Roof Inn | V2 | – | 0 |
| Right Bulge | V2 | – | 0 |
| Right Exit | V2 | – | 0 |
| Right of arete | V2 | – | 0 |
| Right of Crack | V2 | – | 0 |
| Right slab bulge | V2 | – | 0 |
| Sand Worm | V2 | – | 0 |
| Seam | V2 | – | 0 |
| Shady lady | V2 | – | 0 |
| Showdown | V2 | – | 0 |
| Skeptic Tank | V2 | – | 0 |
| Social Club | V2 | – | 0 |
| The Croupier | V2 | – | 0 |
| The Lamb Chop | V2 | – | 0 |
| The Low Road | V2 | – | 0 |
| The Shitter Direct | V2 | – | 0 |
| This V2 | V2 | – | 0 |
| Total Devistation | V2 | – | 0 |
| Ug Lee | V2 | – | 0 |
| Under Pressure | V2 | – | 0 |
| Under the Desert Sky | V2 | – | 0 |
| Unknown | V2 | – | 0 |
| Unnamed V2 | V2 | – | 0 |
| Varnishing point | V2 | – | 0 |
| Wake me up when September ends | V2 | – | 0 |
| Wald Face | V2 | – | 0 |
| Walk the Plank | V2 | – | 0 |
| Weigh Anchor | V2 | – | 0 |
| World's end | V2 | – | 0 |
| Apple Cider | V2+ | – | 0 |
| Bouldering is Training | V2-3 | – | 0 |
| Bucks | V2-3 | – | 0 |
| Center Face | V2-3 | – | 0 |
| Chance Will Smile | V2-3 | – | 0 |
| Cragamuffin | V2-3 | – | 0 |
| Curious George | V2-3 | – | 0 |
| Dookie | V2-3 | – | 0 |
| East Face - Left Side Lieback | V3- | – | 0 |
| East Face - Undercling | V2+ | – | 0 |
| High Noon | V2-3 | – | 0 |
| Hot Dog Water | V3- | – | 0 |
| Key Grip | V2+ | – | 0 |
| Left Face Traverse | V2-3 | – | 0 |
| Pacific Migrations | V2+ | – | 0 |
| Perked Up | V2+ | – | 0 |
| Put Your Beer Down Traverse | V2-3 | – | 0 |
| Put Your Shoes on Arete | V2+ | – | 0 |
| V2-3 | – | 0 | |
| Right Arete | V2-3 | – | 0 |
| Right face | V2-3 | – | 0 |
| Spring Break | V2+ | – | 0 |
| The Force is with You | V2-3 | – | 0 |
| Triple Shot on Ice | V2+ | – | 0 |
| Wave Direct | V3- | – | 0 |
| What's the Point ? Sit Start | V2+ | – | 0 |
| A Red Heeler's Delight | V3 | – | 0 |
| American Dream | V3 | – | 0 |
| Areet's Arête | V3 | – | 0 |
| Awful Waffle | V3 | – | 0 |
| Bare Knuckles | V3 | – | 0 |
| Bat Mantle | V3 | – | 0 |
| Best V3 at Kraft | V3 | – | 0 |
| Bone Grinder | V3 | – | 0 |
| Brown Round Crack | V3 | – | 0 |
| Brown Round Traverse | V3 | – | 0 |
| Butterfly Kiss | V3 | – | 0 |
| Center | V3 | – | 0 |
| Charleston Syndrome | V3 | – | 0 |
| Cherry Garcia | V3 | – | 0 |
| Cirque Du Soleil | V3 | – | 0 |
| Coop's Cave | V3 | – | 0 |
| Crack of Fire | V3 | – | 0 |
| Creek Boulder | V3 | – | 0 |
| Cremaster | V3 | – | 0 |
| Croissant Roll | V3 | – | 0 |
| Desert Serenade | V3 | – | 0 |
| Dirty Panty Blues | V3 | – | 0 |
| Dope Sloper | V3 | – | 0 |
| Fin | V3 | – | 0 |
| Front | V3 | – | 0 |
| Genghis Khan is My Dad | V3 | – | 0 |
| Group Decision | V3 | – | 0 |
| Jolly Roger | V3 | – | 0 |
| Just Say No | V3 | – | 0 |
| Le Cheval Droit | V3 | – | 0 |
| Left | V3 | – | 0 |
| Left of the Rail | V3 | – | 0 |
| Life on Mars | V3 | – | 0 |
| Lowball | V3 | – | 0 |
| Nana Nana | V3 | – | 0 |
| North Face - Hollow Block | V3 | – | 0 |
| Northeast face left | V3 | – | 0 |
| Old Time Classic “OTC” | V3 | – | 0 |
| On a Limb | V3 | – | 0 |
| Once And For All | V3 | – | 0 |
| Peruvian Left | V3 | – | 0 |
| Rebel Rebel | V3 | – | 0 |
| Right | v3 | – | 0 |
| Right Arête | V3 | – | 0 |
| Rotary Cup | V3 | – | 0 |
| Sharp shells | V3 | – | 0 |
| Short Cube | V3 | – | 0 |
| Ski Low - Lower | V3 | – | 0 |
| Slot Straight Up | V3 | – | 0 |
| Sock Knocker | V3 | – | 0 |
| Sorange | V3 | – | 0 |
| Sorange Traverse | V3 | – | 0 |
| Southeast Face | V3 | – | 0 |
| Spring Board | V3 | – | 0 |
| The Butt Crack | V3 | – | 0 |
| The Clam Bumper | V3 | – | 0 |
| The Influencer | V3 | – | 0 |
| The Offering Scam | V3 | – | 0 |
| The Passion of the Crust | V3 | – | 0 |
| The Pork Chop | V3 | – | 0 |
| The Purist | V3 | – | 0 |
| The Rubric | V3 | – | 0 |
| The Swinger | V3 | – | 0 |
| The Wave | V3 | – | 0 |
| Tiny Dancer | V3 | – | 0 |
| Van Betten Arête | V3 | – | 0 |
| Blood and Thunder | V4- | – | 0 |
| Booger Sugar | V3-4 | – | 0 |
| Brass Knuckles | V3-4 | – | 0 |
| Cavity | V4- | – | 0 |
| Donkey Lips | V3-4 | – | 0 |
| Go For This Time | V3-4 | – | 0 |
| Hound Dog Arete | V3-4 | – | 0 |
| Jenna's Jewelry | V3-4 | – | 0 |
| Knuckle Bunnies | V3-4 | – | 0 |
| Mantle direct | V4- | – | 0 |
| Mate in Two | V3-4 | – | 0 |
| Pop Goes My Heart | V4- | – | 0 |
| Potato Chips Low | V4- | – | 0 |
| Rotator Cuff | V3-4 | – | 0 |
| Ruby Heist | V3+ | – | 0 |
| Sand Castle | V4- | – | 0 |
| Stevie Nyx McQueen | V3-4 | – | 0 |
| Under the Cabana | V3-4 | – | 0 |
| Willy Nilly | V3-4 | – | 0 |
| Andy's Candies | V4 | – | 0 |
| Avian flu | V4 | – | 0 |
| Big Love | V4 | – | 0 |
| Bread Box | V4 | – | 0 |
| Campus Problem | V4 | – | 0 |
| Dance Magic Dance | V4 | – | 0 |
| Drop the Transmission* | V4 | – | 0 |
| Dusty Coffee | V4 | – | 0 |
| Edge of Fright | V4 | – | 0 |
| Headless Horseman | V4 | – | 0 |
| Honest Abe | V4 | – | 0 |
| Lime Green G-String | V4 | – | 0 |
| Lucky Socks | V4 | – | 0 |
| Magellan Traverse | V4 | – | 0 |
| Memento Mori | V4 | – | 0 |
| Name Plate | V4 | – | 0 |
| Pretzel Direct | V4 | – | 0 |
| Rail to seam | V4 | – | 0 |
| Right Arete | V4 | – | 0 |
| Sidewinder | V4 | – | 0 |
| Slopey Traverse | V4 | – | 0 |
| Soft Opening | V4 | – | 0 |
| Southeast Face - SDS | V4 | – | 0 |
| Spice | V4 | – | 0 |
| The Big V4? | V4 | – | 0 |
| The Dead Heart | V4 | – | 0 |
| The Heart, She Holler | V4 | – | 0 |
| The Little V4 | V4 | – | 0 |
| The Sting | V4 | – | 0 |
| Tickle Pickle | V4 | – | 0 |
| Toadstool | V4 | – | 0 |
| Toasted | V4 | – | 0 |
| Torso Rojo | V4 | – | 0 |
| Ultimate Grandstaff | V4 | – | 0 |
| Uncle Dirt Nap | V4 | – | 0 |
| Welcome to Detroit | V4 | – | 0 |
| Bucephalus | V4-5 | – | 0 |
| Calcifer | V4-5 | – | 0 |
| Campus problem | V5- | – | 0 |
| Chekhov's Gun | V4-5 | – | 0 |
| Cocaine Biceps | V5- | – | 0 |
| Cocaine Triceps | V4-5 | – | 0 |
| Cocoa Butter Kisses | V4+ | – | 0 |
| Cyclops | V5- | – | 0 |
| Finish Line | V4-5 | – | 0 |
| It's On | V4-5 | – | 0 |
| It's On (Left) | V4+ | – | 0 |
| Jones'n | V4+ | – | 0 |
| Lunar right | V4-5 | – | 0 |
| Pink Voltage | V5- | – | 0 |
| Roni Size | V4+ | – | 0 |
| Salute Your Shorts | V4-5 | – | 0 |
| Sea Caves | V4-5 | – | 0 |
| Skeletons on the Zahara | V4+ | – | 0 |
| St. Louis | V4-5 | – | 0 |
| Stale Chips | V4+ | – | 0 |
| The Huck | V5- | – | 0 |
| The Wave Left | V4-5 | – | 0 |
| Turkey | V5- | – | 0 |
| Amazing Grace | V5 | – | 0 |
| Areola | V5 | – | 0 |
| Arete V5 | V5 | – | 0 |
| BD5 | V5 | – | 0 |
| Belly Flop | V5 | – | 0 |
| Blood Trails | V5 | – | 0 |
| Buried Treasure | V5 | – | 0 |
| Concertina | V5 | – | 0 |
| Donkey Punch | V5 | – | 0 |
| Donkey Punch - Right | V5 | – | 0 |
| Dusty Coffee Right | V5 | – | 0 |
| Face and Seam | V5 | – | 0 |
| Freedom Fighter | V5 | – | 0 |
| Get Burnt (Right) | V5 | – | 0 |
| Grand Opening | V5 | – | 0 |
| Granite Sands Left | V5 | – | 0 |
| Happy New Year | V5 | – | 0 |
| Hyperglide (aka Monkey Pinch) | V5 | – | 0 |
| Impeded Stream | V5 | – | 0 |
| Jack of all Trades | V5 | – | 0 |
| Kung Fu Grip | V5 | – | 0 |
| left | V5 | – | 0 |
| Lip Traverse | V5 | – | 0 |
| Little Pony | V5 | – | 0 |
| Mantel | V5 | – | 0 |
| Oompa Loompa | V5 | – | 0 |
| Outlandish | V5 | – | 0 |
| Smack Shabwack | V5 | – | 0 |
| Split Decision Sit | V5 | – | 0 |
| Stone Age Traverse | V5 | – | 0 |
| Super Nova | V5 | – | 0 |
| The Bathtub | V5 | – | 0 |
| The Con Artist | V5 | – | 0 |
| The Optimist | V5 | – | 0 |
| The Pearl | V5 | – | 0 |
| The Prowler | V5 | – | 0 |
| Thot Provoking | V5 | – | 0 |
| Tigerlily | V5 | – | 0 |
| Turtle on a Half Shell | V5 | – | 0 |
| Uncut Gems | V5 | – | 0 |
| Unnamed | V5 | – | 0 |
| Wobble | V5 | – | 0 |
| Wrong | V5 | – | 0 |
| Your Project | V5 | – | 0 |
| 20,000 Leagues Traverse | V5-6 | – | 0 |
| Boba Junkies | V5-6 | – | 0 |
| Crocodile Smile | V5+ | – | 0 |
| Fire Fresh Traverse | V5-6 | – | 0 |
| Le Cul de Cheval | V5-6 | – | 0 |
| Memento Vitae | V5-6 | – | 0 |
| Pearl Necklace | V6- | – | 0 |
| Send Before It Breaks | V5-6 | – | 0 |
| Watermark | V5+ | – | 0 |
| [Redacted] | V6 | – | 0 |
| Alexisizer | V6 | – | 0 |
| All Nightmare Long | V6 | – | 0 |
| Astronomy | V6 | – | 0 |
| BCAA | V6 | – | 0 |
| Classic Monkey | V6 | – | 0 |
| Equinox | V6 | – | 0 |
| Face Plate | V6 | – | 0 |
| Get Moist | V6 | – | 0 |
| Get to Da Choppa | V6 | – | 0 |
| Good Times | V6 | – | 0 |
| Hard Closing | V6 | – | 0 |
| Hey Bud | V6 | – | 0 |
| Life Without Liberty | V6 | – | 0 |
| Mas Mu | V6 | – | 0 |
| Monkey Bar Traverse | V6 | – | 0 |
| Mr. Smiley | V6 | – | 0 |
| Nautilus | V6 | – | 0 |
| Picasso | V6 | – | 0 |
| Pretzel Traverse | V6 | – | 0 |
| Right Face | V6 | – | 0 |
| Rub One Off | V6 | – | 0 |
| Snake Eyes | V6 | – | 0 |
| Solidworks | V6 | – | 0 |
| Square Arete | V6 | – | 0 |
| Tapatio | V6 | – | 0 |
| The Prayer | V6 | – | 0 |
| Tryptophan | V6 | – | 0 |
| Ultimate Grandstaff sit | V6 | – | 0 |
| Vino Rojo | V6 | – | 0 |
| Who Done It? | V6 | – | 0 |
| Basecamp | V6-7 | – | 0 |
| Center | V6-7 | – | 0 |
| Monkey Wrench | V7- | – | 0 |
| The Red Dragon | V7- | – | 0 |
| Andy's Right | V7 | – | 0 |
| Angel Dyno | V7 | – | 0 |
| Bachar Problem | V7 | – | 0 |
| Blackbeard's Delight | V7 | – | 0 |
| Bonsai | V7 | – | 0 |
| Bubble Butt | V7 | – | 0 |
| Caliman | V7 | – | 0 |
| Coors Light | V7 | – | 0 |
| Eat Your Breakfast | V7 | – | 0 |
| Get Burnt | V7 | – | 0 |
| Kraft Dinner Right | V7 | – | 0 |
| Mr Moran | V7 | – | 0 |
| Mr. Blue Sky | V7 | – | 0 |
| My Tan | V7 | – | 0 |
| Old Times | V7 | – | 0 |
| Professor Snape | V7 | – | 0 |
| Raether Problem | V7 | – | 0 |
| Rocketman | V7 | – | 0 |
| Supple Leopard | V7 | – | 0 |
| The Carapace | V7 | – | 0 |
| The Dirty Rail | V7 | – | 0 |
| The High Road | V7 | – | 0 |
| The Mole | V7 | – | 0 |
| Tomahawk | V7 | – | 0 |
| Drunken Monkey | V7+ | – | 0 |
| In Our Time | V8- | – | 0 |
| Monkey Trench Left Variation | V7-8 | – | 0 |
| Normal Dream | V7-8 | – | 0 |
| Stale Mate | V8- | – | 0 |
| Wobble Left | V7-8 | – | 0 |
| Wobble Traverse | V7-8 | – | 0 |
| $500 | V8 | – | 0 |
| All Smiles | V8 | – | 0 |
| Angel Dynamo | V8 | – | 0 |
| Anthem | V8 | – | 0 |
| Big K | V8 | – | 0 |
| Bitch Slap Left | V8 | – | 0 |
| Center Direct | V8 | – | 0 |
| Divergent Spectrum | V8 | – | 0 |
| Kissed by a Raindrop | V8 | – | 0 |
| Kissed by a Walrus | V8 | – | 0 |
| Monkey Bar Direct | V8 | – | 0 |
| Orange Top Blue Sky | V8 | – | 0 |
| Purple Haze | V8 | – | 0 |
| Ruby Slipper | V8 | – | 0 |
| Spring Loaded | V8 | – | 0 |
| Super Scream | V8 | – | 0 |
| The Abstraction | V8 | – | 0 |
| The Burro | V8 | – | 0 |
| Three Feet to Gold | V8 | – | 0 |
| Monkey Trench | V9- | – | 0 |
| Sad Robot | V8+ | – | 0 |
| Sargent Hightower | V9- | – | 0 |
| Spittin' Venom | V8-9 | – | 0 |
| Total Devastation right sit | V8-9 | – | 0 |
| Ultraviolet | V8-9 | – | 0 |
| $600 | V9 | – | 0 |
| B**ch Slap 5 | V9 | – | 0 |
| Cutters | V9 | – | 0 |
| Fear of a Black Hat | V9 | – | 0 |
| Jabberwocky | V9 | – | 0 |
| Keystone Light | V9 | – | 0 |
| Monkey Bar Direct Right | V9 | – | 0 |
| Ode to the Modern Mayor | V9 | – | 0 |
| Peter North Pump | V9 | – | 0 |
| Poison Control | V9 | – | 0 |
| Scare Tactics | V9 | – | 0 |
| Scare Tactics Right | V9 | – | 0 |
| Shark Tooth | V9 | – | 0 |
| Shoe Polish | V9 | – | 0 |
| Slice N Dice | V9 | – | 0 |
| Taurine | V9 | – | 0 |
| The Fountainhead | V9 | – | 0 |
| The Lion's Share | V9 | – | 0 |
| Tilt Shift | V9 | – | 0 |
| Timmy's Problem | V9 | – | 0 |
| We Need Ice Stand | V9 | – | 0 |
| Monkey Far | V9-10 | – | 0 |
| Americana Exotica | V10 | – | 0 |
| Divergent Spectrum Sit | V10 | – | 0 |
| Family Feud | V10 | – | 0 |
| Innocent Exile | V10 | – | 0 |
| Kentucky Derby | V10 | – | 0 |
| Progressive Guy | V10 | – | 0 |
| Ride the White Horse | V10 | – | 0 |
| Salt is Salty | V10 | – | 0 |
| Stake Your Claim | V10 | – | 0 |
| The Red Wave | V10 | – | 0 |
| Vigilante | V10 | – | 0 |
| Phazed (a.k.a. The Hole) | V10-11 | – | 0 |
| We Need Ice | V11 | – | 0 |
| Wet Dream Right | V11 | – | 0 |
| A Clockwork Orange | V12 | – | 0 |
| Lethal Design | V12 | – | 0 |
| The Redirect | V12 | – | 0 |
| Wet Dream | V12 | – | 0 |
| Meadowlark Lemon Stand | v13 | – | 0 |
| Born To Bleed | – | – | 0 |
| Full Regulation | – | – | 0 |
| Leaning Wide Crack | – | – | 0 |
| Left | – | – | 0 |
| Plumber's Crack | – | – | 0 |
| Plumbers Crack (North side chimney) | – | – | 0 |
| The Hidden Crack | – | – | 0 |
| Trophy Crack | – | – | 0 |
| Vera's Roof | – | – | 0 |
Melde dich bei TENAR an, um Begehungen zu loggen und diesen Sektor mit deinem Kletterverlauf zu verbinden.