Gebiete
Joshua Tree
Guidebook-Sektor in Vereinigte Staaten.
Entdecke 204 Routen in diesem Sektor von Joshua Tree, mit praktischen Notizen zu Zustieg, Wandfuß und Eignung.
Guidebook-Sektor in Vereinigte Staaten.
Alle Routen dieses Sektors stehen unten.
Alle Routen stehen unten, von leicht nach schwer sortiert.
204 Routen · 2- bis 8a · Schwerpunkt bei 6a–6c+
Von leicht nach schwer sortiert.
| Route | Grad | Sterne | Begehungen |
|---|---|---|---|
| Girl Power | 2- | – | 0 |
| Watering Hole | 2 | – | 0 |
| Baby Steps | 3 | – | 0 |
| Wooden Nickel | 4b | – | 0 |
| Hitchin' Post | 4c | – | 0 |
| Necktie Party | 4c | – | 0 |
| Red Crystal | 4c | – | 0 |
| Schlitz and Giggles | 4c | – | 0 |
| Sherbert | 4c | – | 0 |
| The Forum | 4c | – | 0 |
| Clipper | 5a | – | 0 |
| Corral Crack | 5a | – | 0 |
| Earnest Stemmingway | 5a | – | 0 |
| Election Fraud Rules | 5a | – | 0 |
| Four Score | 5a | – | 0 |
| Jojoba Heater | 5a | – | 0 |
| Ranch Hand | 5a | – | 0 |
| Riding Shotgun | 5a | – | 0 |
| Road to Utopia | 5a | – | 0 |
| Shotgun Wedding | 5a | – | 0 |
| Stink Steak | 5a | – | 0 |
| Swimming To Antarctica | 5a | – | 0 |
| The Balloon That Would Not Die | 5a | – | 0 |
| The Snakeye Pillar | 5a | – | 0 |
| The White Dihedral | 5a | – | 0 |
| We Aim To Please, So, Please Aim | 5a | – | 0 |
| 200 Motels | 5b | – | 0 |
| A Fistful of Poodles | 5b | – | 0 |
| Approach Pitch | 5b | – | 0 |
| Back Up Singers | 5b | – | 0 |
| Bad Water | 5b | – | 0 |
| Blues for the Red Sun | 5b | – | 0 |
| Charmander | 5b | – | 0 |
| Chuck Wagon Crack | 5b | – | 0 |
| Dig For Fire | 5b | – | 0 |
| Don't Eat the Worm | 5b | – | 0 |
| Funky Fresh | 5b | – | 0 |
| Herd Instinct | 5b | – | 0 |
| Holly Hipkiss | 5b | – | 0 |
| Hop Sing | 5b | – | 0 |
| It's Good To Be King | 5b | – | 0 |
| Kill Them All and Let God Sort Them Out | 5b | – | 0 |
| Monkey Gone to Heaven | 5b | – | 0 |
| Nic Traverse | 5b | – | 0 |
| Party in the West | 5b | – | 0 |
| Pluton Splendor | 5b | – | 0 |
| Pony Express | 5b | – | 0 |
| Slippery Slope | 5b | – | 0 |
| Squirty | 5b | – | 0 |
| Starrbonne | 5b | – | 0 |
| Stucco | 5b | – | 0 |
| Taken for Granite | 5b | – | 0 |
| Tammy Pentacost | 5b | – | 0 |
| The Arena | 5b | – | 0 |
| The Hammer | 5b | – | 0 |
| The Mormon Sleepover | 5b | – | 0 |
| The Vacation Boge | 5b | – | 0 |
| Udi Slab routes A and B (unknown names) | 5b | – | 0 |
| Wide Ride | 5b | – | 0 |
| Wild Goose Chase | 5b | – | 0 |
| Angel's Desire | 5c | – | 0 |
| Canadian Driftwood (aka The Man Who Shot Liberty Valance) | 5c | – | 0 |
| Caterpillar | 5c | – | 0 |
| Cooter | 5c | – | 0 |
| Coyote Crack | 5c | – | 0 |
| Custer's Last Stand | 5c | – | 0 |
| Dead Man's Hand | 5c | – | 0 |
| Drinkin' Buddy | 5c | – | 0 |
| Eraserhead | 5c | – | 0 |
| Esplanade Bike Trail | 5c | – | 0 |
| Exfoliation Confrontation | 5c | – | 0 |
| Gropler Zorn | 5c | – | 0 |
| High Plains Drifter | 5c | – | 0 |
| I Dress My Self | 5c | – | 0 |
| Kat's Meow | 5c | – | 0 |
| Little Evil | 5c | – | 0 |
| Lung Butter | 5c | – | 0 |
| Marked Card | 5c | – | 0 |
| Only Outlaws Have Guns | 5c | – | 0 |
| Pretty Woman | 5c | – | 0 |
| Split Tail | 5c | – | 0 |
| The Chick Magnet | 5c | – | 0 |
| The Flamboyant Arrow | 5c | – | 0 |
| The Little Big Man | 5c | – | 0 |
| Three Day Stubble | 5c | – | 0 |
| Vajayjay | 5c | – | 0 |
| Warm Shoulder | 5c | – | 0 |
| Way Out West | 5c | – | 0 |
| Wildman | 5c | – | 0 |
| African Queen | 6a | – | 0 |
| Alien Head | 6a | – | 0 |
| Bort | 6a | – | 0 |
| Bucket Bronco | 6a | – | 0 |
| Bury Me With My Boots On | 6a | – | 0 |
| Col. Flagg | 6a | – | 0 |
| Czech Crack | 6a | – | 0 |
| Dutch Oven | 6a | – | 0 |
| Feeling Mary | 6a | – | 0 |
| Foxtail Fryer | 6a | – | 0 |
| Fully Fledged | 6a | – | 0 |
| Hang 'em High | 6a | – | 0 |
| High Tops (Cheops) | 6a | – | 0 |
| Jen | 6a | – | 0 |
| Jumbo Pumping Refiners Poodle | 6a | – | 0 |
| Librarian Lust | 6a | – | 0 |
| Mountain Lion Attack | 6a | – | 0 |
| Postmaster Pleasure | 6a | – | 0 |
| Report all Gunshot Wounds | 6a | – | 0 |
| Six Finger Fist | 6a | – | 0 |
| Six-Gun by My Side | 6a | – | 0 |
| Student Body | 6a | – | 0 |
| Taller Than Texas | 6a | – | 0 |
| The Melon Cracker | 6a | – | 0 |
| The Neenee | 6a | – | 0 |
| The Sanga's On Fire | 6a | – | 0 |
| Too Old To Die Young (aka Cactus Pete's) | 6a | – | 0 |
| Waltz for Debby | 6a | – | 0 |
| Welcome to Indian Country | 6a | – | 0 |
| Wetmore | 6a | – | 0 |
| Wounded Knee | 6a | – | 0 |
| Asia Carrera | 6a+ | – | 0 |
| Bulkhead Arete | 6a+ | – | 0 |
| Cactus Cooler | 6a+ | – | 0 |
| Colocado Crack | 6a+ | – | 0 |
| Cuatro Manos | 6a+ | – | 0 |
| Desperado | 6a+ | – | 0 |
| Dora The Explorer | 6a+ | – | 0 |
| Firewater Chimney | 6a+ | – | 0 |
| High Noon | 6a+ | – | 0 |
| Horney Goat Weed | 6a+ | – | 0 |
| Jumbo Pumping Love | 6a+ | – | 0 |
| Madam, I'm Adam | 6a+ | – | 0 |
| One Size Does Not Fit All | 6a+ | – | 0 |
| Party in the Desert | 6a+ | – | 0 |
| Party till Ya' Puke | 6a+ | – | 0 |
| Peace Pipe | 6a+ | – | 0 |
| Stink Finger | 6a+ | – | 0 |
| Test Pilot | 6a+ | – | 0 |
| Triple Bypass | 6a+ | – | 0 |
| Vermicious Knids | 6a+ | – | 0 |
| Witch Hunt | 6a+ | – | 0 |
| Wrap That Rascal | 6a+ | – | 0 |
| 211 | 6b | – | 0 |
| City Slickers | 6b | – | 0 |
| Fur | 6b | – | 0 |
| The Hoosegow | 6b | – | 0 |
| The KD Boulder Crack | 6b | – | 0 |
| The Onion | 6b | – | 0 |
| Unknown | 6b | – | 0 |
| You're the One For Me, Fatty | 6b | – | 0 |
| Boortemus | 6b+ | – | 0 |
| Bourbon on Ice | 6b+ | – | 0 |
| Detachable Penis | 6b+ | – | 0 |
| Exiled in Sweden | 6b+ | – | 0 |
| King Of Jesters, Jester To Kings | 6b+ | – | 0 |
| Love Comes in Spurts | 6b+ | – | 0 |
| Murf's Law | 6b+ | – | 0 |
| My Helmet is Bigger Than Your Helmet | 6b+ | – | 0 |
| Tribal Gambling | 6b+ | – | 0 |
| Udi | 6b+ | – | 0 |
| Virginia City | 6b+ | – | 0 |
| Wild Wild West | 6b+ | – | 0 |
| Alchemy | 6c | – | 0 |
| Bridge of Sighs | 6c | – | 0 |
| Desert Whale | 6c | – | 0 |
| Devil's Advocate | 6c | – | 0 |
| Finley's Crack | 6c | – | 0 |
| Friendly Fire | 6c | – | 0 |
| Granite Dance | 6c | – | 0 |
| Hangman Jury | 6c | – | 0 |
| Headless Horseman | 6c | – | 0 |
| Journey To The East | 6c | – | 0 |
| Pictures of Home | 6c | – | 0 |
| Return To Hell | 6c | – | 0 |
| Roy's Route | 6c | – | 0 |
| Shake, Rattle And Roll | 6c | – | 0 |
| Stealth Pillar Right | 6c | – | 0 |
| The Little Todd | 6c | – | 0 |
| Todd Gordon Memorial Chossy Pile of Radness (aka The Big Todd) | 6c | – | 0 |
| Venous Vernish | 6c | – | 0 |
| Waltzing Wern | 6c | – | 0 |
| White Noise | 6c | – | 0 |
| A Good Day to Die | 6c+ | – | 0 |
| After Becky | 6c+ | – | 0 |
| Frontier Justice | 6c+ | – | 0 |
| Last of the Famous International Playboys | 6c+ | – | 0 |
| Mulholland Drive | 6c+ | – | 0 |
| Slightly Out of Our Minds | 6c+ | – | 0 |
| The Cold Shoulder | 6c+ | – | 0 |
| Powered by Old English | 7a | – | 0 |
| The Last of the Gohegans | 7a | – | 0 |
| Air America | 7a+ | – | 0 |
| Eagle Talons | 7a+ | – | 0 |
| The Last Stand | 7a+ | – | 0 |
| The Little Big Horn | 7a+ | – | 0 |
| The Tomahawk | 7a+ | – | 0 |
| Eureka! | 7b | – | 0 |
| Honky Justice | 7b | – | 0 |
| Stealth Pillar Center | 7b | – | 0 |
| Deception | 7b+ | – | 0 |
| South of Heaven | 7c | – | 0 |
| Cold Fusion | 7c+ | – | 0 |
| Hot Tamale | 8a | – | 0 |
| Icebreaker | 8a | – | 0 |
Melde dich bei TENAR an, um Begehungen zu loggen und diesen Sektor mit deinem Kletterverlauf zu verbinden.