Crags
Joshua Tree
United States guidebook sector.
Browse 183 climbs in this Joshua Tree sector, with practical notes for the approach, base, and suitability.
United States guidebook sector.
Every climb in this sector is listed below.
Every climb is listed below, easiest first.
Sorted from easiest to hardest.
| Route | Grade | Stars | Ascents |
|---|---|---|---|
| A Mullet, a 12" Cord and a V13 Ability | V-easy | – | 0 |
| Beaver Hunt | V-easy | – | 0 |
| Beginners Crack | V-easy | – | 0 |
| Business Up Front, Party in the Back | V-easy | – | 0 |
| Camaro Crash Helmet | V-easy | – | 0 |
| Capsicum | V-easy | – | 0 |
| Commando | V-easy | – | 0 |
| Crazy Mother Pucker | V-easy | – | 0 |
| Cyberchondria | V-easy | – | 0 |
| Descent Crack | V-easy | – | 0 |
| Hamburger Helper | V-easy | – | 0 |
| Knob Arete | V-easy | – | 0 |
| Midnite Luvr of TriplXTC | V-easy | – | 0 |
| Mr. Creosote | V-easy | – | 0 |
| Mullet Militia | V-easy | – | 0 |
| Nizzle | V-easy | – | 0 |
| Pornography | V-easy | – | 0 |
| Possible Side Effects | V-easy | – | 0 |
| Raw Heat | V-easy | – | 0 |
| Shark's Fin Left | V-easy | – | 0 |
| Sunlight Line Center | V-easy | – | 0 |
| Sunlight Line Right | V-easy | – | 0 |
| Tanorexia | V-easy | – | 0 |
| Toad Sweat | V-easy | – | 0 |
| Unnamed .5 | V-easy | – | 0 |
| Unnamed .8 | V-easy | – | 0 |
| Unnamed .8 | V-easy | – | 0 |
| Unnamed Prob 1 | V-easy | – | 0 |
| Wafer Thin Mint | V-easy | – | 0 |
| Affluenza | V0- | – | 0 |
| Bruanstein Freres | V0- | – | 0 |
| Downtime | V0- | – | 0 |
| Frosty's Demise | V0- | – | 0 |
| Leftward Ho | V0- | – | 0 |
| Lox of Fun | V0- | – | 0 |
| Old Chub | V0- | – | 0 |
| Premium Miniature | V0- | – | 0 |
| 3-Star-Crack | V0 | – | 0 |
| Binding Arete | V0 | – | 0 |
| Bluecut | V0 | – | 0 |
| Brownout | V0 | – | 0 |
| Certain Slab | V0 | – | 0 |
| Doosh | V0 | – | 0 |
| Fake Plastic Love | V0 | – | 0 |
| Flesh | V0 | – | 0 |
| G-Spot | V0 | – | 0 |
| Ladies Helper | V0 | – | 0 |
| Pavlov's Dog | V0 | – | 0 |
| Positron | V0 | – | 0 |
| Problem A | V0 | – | 0 |
| Purple Microdot | V0 | – | 0 |
| Rainbow Serpent | V0 | – | 0 |
| Slash Babyface | V0 | – | 0 |
| Ten Fidy | V0 | – | 0 |
| The Cuisinart Hatrack | V0 | – | 0 |
| The Swallow's Tail | V0 | – | 0 |
| The Three Mulleteers | V0 | – | 0 |
| Unnamed | V0 | – | 0 |
| Unnamed | V0 | – | 0 |
| Unnamed V0 | V0 | – | 0 |
| Zig-Zag | V0 | – | 0 |
| Chocolate Slab | V0+ | – | 0 |
| Cinders | V0+ | – | 0 |
| Dripper Right | V0+ | – | 0 |
| Left V-Nothing | V0+ | – | 0 |
| Mind The Gap | V0+ | – | 0 |
| Right V-Nothing | V0+ | – | 0 |
| Shadow of the Slash Right | V0+ | – | 0 |
| Unnamed | V0+ | – | 0 |
| Whiskey Dick | V0+ | – | 0 |
| Unnamed V1 | V1- | – | 0 |
| Unnamed V1 | V1- | – | 0 |
| Another Stupid Traverse | V1 | – | 0 |
| Base Layer | V1 | – | 0 |
| Braided Lines | V1 | – | 0 |
| Cadillac Crack | V1 | – | 0 |
| Crimp Scampi | V1 | – | 0 |
| Intrusion Face | V1 | – | 0 |
| Kiss of Fire | V1 | – | 0 |
| Poor Man's Blue | V1 | – | 0 |
| Purple Helmet | V1 | – | 0 |
| Remote Sensor | V1 | – | 0 |
| Silly Putty | V1 | – | 0 |
| Swank | V1 | – | 0 |
| The Mullet | V1 | – | 0 |
| The Reacharound | V1 | – | 0 |
| Unnamed V1 | V1 | – | 0 |
| V1 Center | V1 | – | 0 |
| V1 Reverse | V1 | – | 0 |
| V1 right | V1 | – | 0 |
| Vegenaise | V1 | – | 0 |
| Black and Blue | V1+ | – | 0 |
| Face Prob 3 | V1-2 | – | 0 |
| It's Da Oooze | V1+ | – | 0 |
| Uncertain Slap | V1+ | – | 0 |
| Unnamed V2 | V1-2 | – | 0 |
| V1 Left | V1+ | – | 0 |
| V1 Traverse | V2- | – | 0 |
| Walk the Line | V1+ | – | 0 |
| Zot | V1+ | – | 0 |
| Blackdot | V2 | – | 0 |
| Cleavage | V2 | – | 0 |
| Dirk Diggler | V2 | – | 0 |
| Dripper Left | V2 | – | 0 |
| Face Prob 2 | V2 | – | 0 |
| Frozen Razor | V2 | – | 0 |
| Kentucky Fried Christ | V2 | – | 0 |
| Knuckleball | V2 | – | 0 |
| Mantelzuma's revenge | V2 | – | 0 |
| PGD Arete | V2 | – | 0 |
| Punk | V2 | – | 0 |
| Ring of Fire | V2 | – | 0 |
| Rob's Prob | V2 | – | 0 |
| Shark's Fin Arete | V2 | – | 0 |
| The Labia | V2 | – | 0 |
| Tinkerbell's Anus | V2 | – | 0 |
| Tosspint | V2 | – | 0 |
| Warm-up Problem | V2 | – | 0 |
| Face Prob 1 | V2-3 | – | 0 |
| Mirage | V2-3 | – | 0 |
| The Heart | V2+ | – | 0 |
| Tour of Duty | V2+ | – | 0 |
| Unnamed Prob 2 | V2-3 | – | 0 |
| Unnamed V3 | V2-3 | – | 0 |
| Unnamed V3 | V3- | – | 0 |
| Arete Prob | V3 | – | 0 |
| Belt Sander | V3 | – | 0 |
| Fade | V3 | – | 0 |
| Finger Food | V3 | – | 0 |
| Gutterball | V3 | – | 0 |
| Hidden Crack | V3 | – | 0 |
| Hop Juice | V3 | – | 0 |
| Kranium Center | V3 | – | 0 |
| Kranium Left | V3 | – | 0 |
| Little Biglip | V3 | – | 0 |
| Lox O' Kourndoggs | V3 | – | 0 |
| Moral Wasteland | V3 | – | 0 |
| Shadow of the Slash Left | V3 | – | 0 |
| Slashdance | V3 | – | 0 |
| Slashface | V3 | – | 0 |
| Triple X | V3 | – | 0 |
| Unnamed Prob 3 | V3 | – | 0 |
| Whips, Chains and Lox | V3 | – | 0 |
| Nicole Face | V3-4 | – | 0 |
| Rotting Crack | V3+ | – | 0 |
| Uncertain Seam | V3-4 | – | 0 |
| Babyface Nelson | V4 | – | 0 |
| Bodyglove | V4 | – | 0 |
| Cave Rock Problem | V4 | – | 0 |
| Driblet | V4 | – | 0 |
| Habanero | V4 | – | 0 |
| Hustler | V4 | – | 0 |
| Melon Arete | V4 | – | 0 |
| Mirage Left Exit | V4 | – | 0 |
| Poker in the Front | V4 | – | 0 |
| Puttyface | V4 | – | 0 |
| Seam Splitter | V4 | – | 0 |
| Stoney Point Simulator | V4 | – | 0 |
| Sunlight Line Left | V4 | – | 0 |
| The Dark Crystal | V4 | – | 0 |
| Uncertain Slopers | V4 | – | 0 |
| Uncertain Traverse | V4 | – | 0 |
| Veggie Chili Sauce | V4 | – | 0 |
| Dike Face | V5- | – | 0 |
| Body and Soul | V5 | – | 0 |
| Curveball | V5 | – | 0 |
| Golden Mary | V5 | – | 0 |
| Pinched Egg | V5 | – | 0 |
| Side Kick | V5 | – | 0 |
| Ten Years Gone | V5 | – | 0 |
| Voodoo Chile | V5 | – | 0 |
| Tips Be Gone | V5+ | – | 0 |
| 4-Star Dyno | V6 | – | 0 |
| Pebble Without a Cause | V6 | – | 0 |
| Pinched Loaf | V6 | – | 0 |
| The Peanut | V7 | – | 0 |
| Tips Be Gone Traverse | V7 | – | 0 |
| Liquor in the Rear | V8 | – | 0 |
| Scum Bag | V8 | – | 0 |
| [Redacted] | V8+ | – | 0 |
| Dark Matter | V9 | – | 0 |
| Roasted and Raw | V12 | – | 0 |
| 3-Star Lieback | – | – | 0 |
Sign in to TENAR to log ascents and connect this sector to your climbing history.