Crags
Joe's Valley
United States guidebook sector.
Browse 180 climbs in this Joe's Valley sector, with practical notes for the approach, base, and suitability.
United States guidebook sector.
Every climb in this sector is listed below.
Every climb is listed below, easiest first.
Sorted from easiest to hardest.
| Route | Grade | Stars | Ascents |
|---|---|---|---|
| “Easy Mantle” | V-easy | – | 0 |
| Easy Corner | V-easy | – | 0 |
| Morty | V-easy | – | 0 |
| Turds | V0- | – | 0 |
| Cracked Out | V0 | – | 0 |
| Cronenberg | V0 | – | 0 |
| Exit Wound | V0 | – | 0 |
| Fried | V0 | – | 0 |
| Mr Bulldops | V0 | – | 0 |
| Pocket Slab | V0 | – | 0 |
| Right Off | V0 | – | 0 |
| Sphere | V0 | – | 0 |
| Sphere Slab (Real Name?) | V0 | – | 0 |
| Sweet Dihedral | V0 | – | 0 |
| Babe's Boulder | V0-1 | – | 0 |
| Conman | V0+ | – | 0 |
| Slab Side | V0-1 | – | 0 |
| Grip Tape | V1- | – | 0 |
| All Washed Up | V1 | – | 0 |
| Brush Off | V1 | – | 0 |
| Clean Sweep | V1 | – | 0 |
| Clinging | V1 | – | 0 |
| Crack Attack | V1 | – | 0 |
| Desperado | V1 | – | 0 |
| Dirty Laundry | V1 | – | 0 |
| Flash of a the Titans | V1 | – | 0 |
| Goat Cheese | V1 | – | 0 |
| Happy | V1 | – | 0 |
| Lamar | V1 | – | 0 |
| Launch Pad | V1 | – | 0 |
| Purple Drank | V1 | – | 0 |
| Rick | V1 | – | 0 |
| Screamer | V1 | – | 0 |
| Sneaker | V1 | – | 0 |
| Tennessee | V1 | – | 0 |
| The Gem | V1 | – | 0 |
| Unknown v1 | V1 | – | 0 |
| Warm Me Up, Scotty | V1 | – | 0 |
| Whopper | V1 | – | 0 |
| YKK on Your Zipper | V1 | – | 0 |
| Flak Attack | V1+ | – | 0 |
| No Machine | V1+ | – | 0 |
| Suck That | V2- | – | 0 |
| What Where | V1-2 | – | 0 |
| Bonzi Lightning | V2 | – | 0 |
| Chickenish | V2 | – | 0 |
| Desperate | V2 | – | 0 |
| Gettin' Warmer | V2 | – | 0 |
| Like a Volume | V2 | – | 0 |
| Northwest Arete | V2 | – | 0 |
| Not So Hot | V2 | – | 0 |
| Plumbus | V2 | – | 0 |
| Pocket Protector | V2 | – | 0 |
| Pocketeer | V2 | – | 0 |
| Poop Man | V2 | – | 0 |
| Sexy Chicken | V2 | – | 0 |
| Snake Eyes | V2 | – | 0 |
| Stinky Jeans | V2 | – | 0 |
| Stumble Pig | V2 | – | 0 |
| Stumblebum Traverse Variation | V2 | – | 0 |
| The Blunt | V2 | – | 0 |
| The Edge | V2 | – | 0 |
| The Face | V2 | – | 0 |
| Unknown | V2 | – | 0 |
| V3 | V2-3 | – | 0 |
| A Mustaches Revenge | V3 | – | 0 |
| Bad Genes | V3 | – | 0 |
| Careless Whisper | V3 | – | 0 |
| Chit | V3 | – | 0 |
| Feel Happy | V3 | – | 0 |
| Get Shorty | V3 | – | 0 |
| Goat Milk | V3 | – | 0 |
| Grady's List | V3 | – | 0 |
| Huge Mamma | V3 | – | 0 |
| Joe Cool | V3 | – | 0 |
| Life Ender | V3 | – | 0 |
| Like a Bandaid | V3 | – | 0 |
| Mad Man | V3 | – | 0 |
| Marble Cake | V3 | – | 0 |
| Minnesota Woodchipper | V3 | – | 0 |
| Powerade | V3 | – | 0 |
| Pump Action | V3 | – | 0 |
| Purple Drank | V3 | – | 0 |
| Sandy | V3 | – | 0 |
| Scary | V3 | – | 0 |
| Scary Spice | V3 | – | 0 |
| Snake Bite | V3 | – | 0 |
| SPAM Arete | V3 | – | 0 |
| Stand Up | V3 | – | 0 |
| Sundial | V3 | – | 0 |
| Super Sloper | V3 | – | 0 |
| Goatee Traverse | V3+ | – | 0 |
| Morphomatic | V3-4 | – | 0 |
| Pimpn' Jeans | V3-4 | – | 0 |
| Scoops | V3-4 | – | 0 |
| The Big Lebowski | V3+ | – | 0 |
| Attention- Variation | V4 | – | 0 |
| Bambino on Your Snipples | V4 | – | 0 |
| Cromulon | V4 | – | 0 |
| Dark Hole | V4 | – | 0 |
| Fart Shoes | V4 | – | 0 |
| Horseshoe | V4 | – | 0 |
| Idiot Man | V4 | – | 0 |
| Reading Rainbow | V4 | – | 0 |
| Salsa Verde | V4 | – | 0 |
| Sap Arete | V4 | – | 0 |
| Scary Baby | V4 | – | 0 |
| Self Service | V4 | – | 0 |
| Slap Me Silly | V4 | – | 0 |
| So Fresh | V4 | – | 0 |
| Stink Eye | V4 | – | 0 |
| Stumblebum Traverse | V4 | – | 0 |
| Sun in My Eyes | V4 | – | 0 |
| The Dude | V4 | – | 0 |
| Western Washing Machine | V4 | – | 0 |
| Full Service | V5- | – | 0 |
| Himalayan Quartz | V4+ | – | 0 |
| Phony Baloney | V5- | – | 0 |
| Blender | V5 | – | 0 |
| cable grind | V5 | – | 0 |
| Contact | V5 | – | 0 |
| Double Tap | V5 | – | 0 |
| Fig Fart | V5 | – | 0 |
| Gatorade | V5 | – | 0 |
| Mowgli | V5 | – | 0 |
| Roll the Dice | V5 | – | 0 |
| Sandy Cheeks | V5 | – | 0 |
| Sock Drawer | V5 | – | 0 |
| Turd Crimper | V5 | – | 0 |
| Attention | V6- | – | 0 |
| Pocket Rocket | V6- | – | 0 |
| So Clean | V5+ | – | 0 |
| Clean Break | V6 | – | 0 |
| Double Loader | V6 | – | 0 |
| Hung Out to Dry | V6 | – | 0 |
| I'd Rather Be Climbing Her | V6 | – | 0 |
| Nerve Damage | V6 | – | 0 |
| North Arete | V6 | – | 0 |
| Pitbull | V6 | – | 0 |
| Roll the Bones | V6 | – | 0 |
| Stink eye low | V6 | – | 0 |
| Sun in My Eye Traverse | V6 | – | 0 |
| Tang | V6 | – | 0 |
| Worm Hole | V6 | – | 0 |
| SPAM | V6-7 | – | 0 |
| American Gigolo | V7 | – | 0 |
| Big Boy | V7 | – | 0 |
| Chips | V7 | – | 0 |
| Frozen Finger Filet | V7 | – | 0 |
| I Like What You Got | V7 | – | 0 |
| Lady Hips | V7 | – | 0 |
| Phony Baloney Traverse | V7 | – | 0 |
| Planet of the Apes | V7 | – | 0 |
| Stand Up | V7 | – | 0 |
| Tufa King | V7 | – | 0 |
| Fish n’ Chips | V7-8 | – | 0 |
| Planet of the Grapes | V7+ | – | 0 |
| Entrance Exam | V8 | – | 0 |
| Get Schwifty | V8 | – | 0 |
| Man Buns | V8 | – | 0 |
| Sherpa’s Pie | V8 | – | 0 |
| Show Me What You Got | V8 | – | 0 |
| Planet of the Chips | V8-9 | – | 0 |
| Silverback | V8+ | – | 0 |
| Bubbatronic | V9 | – | 0 |
| Making Amends | V9 | – | 0 |
| Playtime Is Over | V9 | – | 0 |
| Shagadellic | V9 | – | 0 |
| Triple Bypass | V9 | – | 0 |
| Two Finger Variation | V9 | – | 0 |
| Not PC | V9-10 | – | 0 |
| Resident Evil | V10- | – | 0 |
| Freak | V10 | – | 0 |
| Tufa King Cool | V10 | – | 0 |
| Project | V10+ | – | 0 |
| Project | V10+ | – | 0 |
| Ghost King | V11 | – | 0 |
| Ghost of War | V12 | – | 0 |
| Army of the Dead | V13 | – | 0 |
| Black Lung | V13 | – | 0 |
Sign in to TENAR to log ascents and connect this sector to your climbing history.