Crags
Hueco Tanks
United States guidebook sector.
Browse 81 climbs in this Hueco Tanks sector, with practical notes for the approach, base, and suitability.
United States guidebook sector.
Every climb in this sector is listed below.
Every climb is listed below, easiest first.
Sorted from easiest to hardest.
| Route | Grade | Stars | Ascents |
|---|---|---|---|
| The Handcuff Trick | V0- | – | 0 |
| Bildo | V0 | – | 0 |
| Clumsy Plumber | V0 | – | 0 |
| Stinkfoot | V0 | – | 0 |
| Unknown wall 2 | V0 | – | 0 |
| Up Tall Elliptical Pockets | V0 | – | 0 |
| Flexin Texan | V1 | – | 0 |
| Last Train to Clarksville | V1 | – | 0 |
| man in a cage | V1 | – | 0 |
| Strip Show Faux Pas | V1 | – | 0 |
| Ten Inch Plastic Boyfriend | V1 | – | 0 |
| Udder Destruction | V1 | – | 0 |
| Unknown wall 1 | V1 | – | 0 |
| Black and Blue | V1+ | – | 0 |
| Layback and like it | V2 | – | 0 |
| Slayride | V2 | – | 0 |
| The Vulgarian | V2 | – | 0 |
| [Redacted] | V3 | – | 0 |
| All the Idiots | V3 | – | 0 |
| Big Dick Jim | V3 | – | 0 |
| Godzillatron Cush | V3 | – | 0 |
| Longshot | V3 | – | 0 |
| Tails of the Fluffboys | V3 | – | 0 |
| Unknown | V3 | – | 0 |
| The Give | V3+ | – | 0 |
| Chow, Chow, Chow | V4 | – | 0 |
| Fight or Flight | V4 | – | 0 |
| Robocock | V4 | – | 0 |
| Silly Goose | V4 | – | 0 |
| Smokin Sausage | V4 | – | 0 |
| The Banana Splits | V4 | – | 0 |
| The Cowpuncher | V4 | – | 0 |
| The Right Fluff | V4 | – | 0 |
| Trubblemaker | V4 | – | 0 |
| Weenie Roast | V4 | – | 0 |
| Dead Legends | V5 | – | 0 |
| Gravy Train Tryout | V5 | – | 0 |
| Hey, Hey, Hey We're the Monkeys | V5 | – | 0 |
| Hot Link | V5 | – | 0 |
| Jigsaw Puzzle | V5 | – | 0 |
| Jingus Bells | V5 | – | 0 |
| Meat Maker | V5 | – | 0 |
| Pirelli | V5 | – | 0 |
| Shooting for the Hole | V5 | – | 0 |
| Slim Pickins | V5 | – | 0 |
| Walrus in a Blender | V5 | – | 0 |
| Fight or Flight Sit | V6 | – | 0 |
| Fluffy's Revenge | V6 | – | 0 |
| That Hi-Pro Glow | V6 | – | 0 |
| The Cornerstone AKA: Dean's Corner | V6 | – | 0 |
| The Hunger Artist aka Alf in a Blender | V6 | – | 0 |
| Unknown traverse | V6 | – | 0 |
| Nobody's Funky | V7- | – | 0 |
| [Redacted] | V7 | – | 0 |
| Fluff Cycle | V7 | – | 0 |
| New Religion | V7 | – | 0 |
| Bad Religion | V8- | – | 0 |
| Je Suis Wedge | V8- | – | 0 |
| Brand New Rligion | V8 | – | 0 |
| Bush League | V8 | – | 0 |
| Javalina | V8 | – | 0 |
| Mr Serious | V8 | – | 0 |
| New Religion Sit | V8 | – | 0 |
| The Long Haul | V8 | – | 0 |
| Troglodyte | V8 | – | 0 |
| All The Religious Idiots | V8-9 | – | 0 |
| Frogger | V9- | – | 0 |
| Purple Flowers (Les Fleurs Pourpes) | V9- | – | 0 |
| Better Eat Your Wheaties | V9 | – | 0 |
| Glas Roof | V9 | – | 0 |
| Hector | V9 | – | 0 |
| Ministry of Truth | V9 | – | 0 |
| Quetzalcoatl (aka Glass Ass Crack) | V9 | – | 0 |
| The Bacchanalian (AKA Balls of Steele) | V9 | – | 0 |
| The Egg | V9 | – | 0 |
| The French Tickler | V9 | – | 0 |
| The Man with the Black Lunettes | V9 | – | 0 |
| This Is Your Brain On Drugs | V9 | – | 0 |
| Windy Ass | V9+ | – | 0 |
| Flower Power | V10-11 | – | 0 |
| Crown of Aragorn | V13 | – | 0 |
Sign in to TENAR to log ascents and connect this sector to your climbing history.