Crags
Squamish
Canada guidebook sector.
Browse 12 climbs in this Squamish sector, with practical notes for the approach, base, and suitability.
Canada guidebook sector.
Every climb in this sector is listed below.
Every climb is listed below, easiest first.
12 climbs · 5.6 to 5.11a · most at 5.10a–5.10d
Sorted from easiest to hardest.
| Route | Grade | Stars | Ascents |
|---|---|---|---|
| Chicken Sashimi | 5.6 | – | 0 |
| Outside Edge | 5.8+ | – | 0 |
| Crystal Ball (Left Variation) | 5.9 | – | 0 |
| Do It Right the First Time | 5.9 | – | 0 |
| Ridin' with Biden | 5.9 | – | 0 |
| Swampton | 5.9 | – | 0 |
| The Zip | 5.10a | – | 0 |
| Boys in the Wood | 5.10b | – | 0 |
| Crystal Ball | 5.10b | – | 0 |
| Unknown Name | 5.10b | – | 0 |
| Hold My Beers (Swampton Variation) | 5.10+ | – | 0 |
| Sole Proprietorship | 5.11a | – | 0 |
Sign in to TENAR to log ascents and connect this sector to your climbing history.