Crags
Squamish
Canada guidebook sector.
Browse 23 climbs in this Squamish sector, with practical notes for the approach, base, and suitability.
Canada guidebook sector.
Every climb in this sector is listed below.
Every climb is listed below, easiest first.
23 climbs · 5.4 to 5.11b · most at 5.7
Sorted from easiest to hardest.
| Route | Grade | Stars | Ascents |
|---|---|---|---|
| Jiminy Cricket | 5.4 | – | 0 |
| Definitely Not The Dawn Wall | 5.6 | – | 0 |
| Grrr | 5.6 | – | 0 |
| Kiss | 5.6 | – | 0 |
| Snuggle | 5.6 | – | 0 |
| The Power of Pippin | 5.6 | – | 0 |
| Baby Teddy | 5.7 | – | 0 |
| Covid Crusaders | 5.7 | – | 0 |
| Miss Five | 5.7 | – | 0 |
| Owl Teddy | 5.7 | – | 0 |
| Return 2 Climbing | 5.7 | – | 0 |
| Zed Ridge | 5.7 | – | 0 |
| The Pleasure Horn | 5.8- | – | 0 |
| Hug | 5.8 | – | 0 |
| Pole | 5.8 | – | 0 |
| Bed Time | 5.9 | – | 0 |
| Free Range Alan | 5.9 | – | 0 |
| Peder's Crack | 5.9 | – | 0 |
| Pentax | 5.10- | – | 0 |
| The Isolator | 5.10a/b | – | 0 |
| My Beautiful Brittany | 5.10b | – | 0 |
| Planedemic | 5.10b | – | 0 |
| C.E.R.B. | 5.11b | – | 0 |
Sign in to TENAR to log ascents and connect this sector to your climbing history.