Crags
Squamish
Canada guidebook sector.
Browse 50 climbs in this Squamish sector, with practical notes for the approach, base, and suitability.
Canada guidebook sector.
Every climb in this sector is listed below.
Every climb is listed below, easiest first.
50 climbs · 5.5 to 5.11c · most at 5.10a–5.10d
Sorted from easiest to hardest.
| Route | Grade | Stars | Ascents |
|---|---|---|---|
| Dusty Eyes | 5.5 | – | 0 |
| Prey (Sarah's Crack) | 5.5 | – | 0 |
| Exit Stage Left | 5.6 | – | 0 |
| Exit Stage Right | 5.6 | – | 0 |
| False Friends | 5.6 | – | 0 |
| Frodo's First Step | 5.6 | – | 0 |
| Three Cool Kats | 5.6 | – | 0 |
| Burgers and Fries | 5.7 | – | 0 |
| Councillor's Groove | 5.7 | – | 0 |
| Gollum | 5.7 | – | 0 |
| Jammers' Delight | 5.7 | – | 0 |
| Libya Sucks | 5.7 | – | 0 |
| Split Personality | 5.7 | – | 0 |
| Truckstop Jam (AKA Jim's Jam) | 5.7 | – | 0 |
| Wisecrack | 5.7 | – | 0 |
| Bilbo Baggins | 5.7+ | – | 0 |
| Asian Princess Aint No Shortie | 5.8 | – | 0 |
| Pine Cones | 5.8 | – | 0 |
| Smeagol | 5.8 | – | 0 |
| Move It On Over | 5.9 | – | 0 |
| Mr. Dressup | 5.9 | – | 0 |
| Player’s Special | 5.9 | – | 0 |
| Rust never sleeps | 5.9 | – | 0 |
| White Line Fever | 5.9 | – | 0 |
| Catch Me | 5.10a | – | 0 |
| High Boltage Line | 5.10a | – | 0 |
| Short and Sweet | 5.10a | – | 0 |
| Who Needs Bolts | 5.10a | – | 0 |
| Nookie Monster | 5.10- | – | 0 |
| Peaches and Cream | 5.10- | – | 0 |
| Unknown | 5.10- | – | 0 |
| Catch Me Quick(er) | 5.10b | – | 0 |
| French Leave | 5.10b | – | 0 |
| Over 60 with Asian Assistance | 5.10b | – | 0 |
| Who Needs Pro? | 5.10b | – | 0 |
| Catch You | 5.10c | – | 0 |
| No Boltage | 5.10c | – | 0 |
| Predator | 5.10c | – | 0 |
| Sweet and Sour | 5.10c | – | 0 |
| Switchback | 5.10c | – | 0 |
| Who Needs Footwork | 5.10c | – | 0 |
| A Foot in the Gravy | 5.10d | – | 0 |
| Last Moves | 5.10d | – | 0 |
| Stu's Slab | 5.10d | – | 0 |
| Genetically Superior Neighbor | 5.11a | – | 0 |
| Lone Rhino | 5.11a | – | 0 |
| Over Forty | 5.11a | – | 0 |
| Swan Song | 5.11b | – | 0 |
| The Asshole of November | 5.11b | – | 0 |
| Pink Panther | 5.11c | – | 0 |
Sign in to TENAR to log ascents and connect this sector to your climbing history.