Crags
Squamish
Canada guidebook sector.
Browse 8 climbs in this Squamish sector, with practical notes for the approach, base, and suitability.
Canada guidebook sector.
Every climb in this sector is listed below.
Every climb is listed below, easiest first.
8 climbs · 5.6 to 5.10a
Sorted from easiest to hardest.
| Route | Grade | Stars | Ascents |
|---|---|---|---|
| Talking Crack | 5.6 | – | 0 |
| Flight of the Fledgelings | 5.7 | – | 0 |
| Joe's Dyke | 5.7 | – | 0 |
| The Archer's Arrow | 5.8 | – | 0 |
| Slesse's 500 | 5.9 | – | 0 |
| The Bow | 5.9 | – | 0 |
| Ladies First | 5.10a | – | 0 |
| Welfare Daze | 5.10a | – | 0 |
Sign in to TENAR to log ascents and connect this sector to your climbing history.